Property owners in Bartonville incurred property tax bills equal to 2.1% of their home values during the fourth quarter of 2025, BlockShopper.com reports. This figure is more than 2.4 times the national average.
Data from the 34 homes sold in Bartonville during that time period show the median sale price was $138,500. In 2025, the city’s median property tax bill was $2,899, reflecting 2.1% of the median taxed home value.
The average effective property tax rate nationwide in 2024 was 0.888%.
In Peoria County, Norwood and Elmwood held the top spots for highest effective property tax rates among cities in the county.
This article uses estimated inflation and 2023 county tax data to calculate the 2025 effective property tax rate. Actual rates may vary slightly in certain cases.
U.S. home prices continued to rise in 2025, with the national median reaching about $447,000 by June, Redfin reports. This marks a 1.13% increase over the prior year. Redfin’s data also highlight a major supply-demand gap, with 36% more sellers than buyers, a difference of 508,715 homes. Redfin notes that a balanced market consists of buyer and seller numbers within 10% of each other.
The table below provides a comparison of median effective property tax rates for Norwood and selected other cities in Peoria County, using home sales and tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Norwood | 2 | $78,500 | $2,385 | 3% |
| Elmwood | 9 | $117,000 | $3,078 | 2.6% |
| Peoria | 525 | $125,000 | $2,831 | 2.3% |
| Dunlap | 10 | $165,000 | $3,743 | 2.3% |
| Bartonville | 34 | $138,500 | $2,899 | 2.1% |
| Hanna City | 7 | $130,000 | $2,718 | 2.1% |
| Brimfield | 3 | $143,000 | $3,003 | 2.1% |
| Princeville | 7 | $155,000 | $3,100 | 2% |
| West Peoria | 24 | $101,250 | $1,946 | 1.9% |
| Chillicothe | 36 | $140,000 | $2,705 | 1.9% |
| Bellevue | 8 | $117,250 | $1,965 | 1.7% |
| Peoria Heights | 25 | $138,000 | $2,318 | 1.7% |
| Kingston Mines | 2 | $97,500 | $1,638 | 1.7% |
| Lake Camelot | 5 | $312,000 | $4,907 | 1.6% |
| Rome | 5 | $175,000 | $2,548 | 1.5% |
| Glasford | 4 | $160,000 | $2,151 | 1.3% |
