Brimfield homeowners faced a property tax rate of 1.6% on their home values during the first quarter of 2026—an amount more than 1.8 times higher than the national average, BlockShopper.com reports.
Data from the four homes sold during this period show Brimfield’s median sales price was $194,750 in the first quarter of 2026. The median tax bill in the city reached $3,088, representing 1.6% of the median property value taxed that year.
The average U.S. effective property tax rate for 2024 stood at 0.888%.
Within Peoria County, Princeville and Elmwood reported the county’s two highest effective property tax rates.
This article calculates Brimfield’s 2026 effective property tax rate using estimated inflation adjustments and 2023 county tax data. Actual rates may vary slightly from those presented.
Nationally, U.S. home prices climbed again in 2025, with June’s median price reaching about $447,000—a 1.13% increase year over year, Redfin says. There remains a considerable gap between housing supply and demand, with 36% more sellers than buyers (a difference of 508,715 homes). Redfin considers a market balanced when the number of sellers and buyers are within 10% of each other.
The table below shows a comparison of Princeville and other Peoria County cities based on their median effective property tax rates, using first quarter 2026 home sale and property tax data.
| City | Q1 2026 Sales | Q1 2026 Median Price | Median tax 2026 | Effective tax rate |
|---|---|---|---|---|
| Princeville | 2 | $111,250 | $3,188 | 2.9% |
| Elmwood | 8 | $119,000 | $3,165 | 2.7% |
| Peoria | 420 | $115,000 | $2,911 | 2.5% |
| Bellevue | 5 | $82,000 | $2,021 | 2.5% |
| West Peoria | 21 | $85,000 | $2,001 | 2.4% |
| Bartonville | 28 | $127,500 | $2,981 | 2.3% |
| Hanna City | 9 | $130,000 | $2,795 | 2.2% |
| Glasford | 4 | $102,450 | $2,212 | 2.2% |
| Kingston Mines | 2 | $77,500 | $1,685 | 2.2% |
| Dunlap | 5 | $190,500 | $3,849 | 2% |
| Chillicothe | 20 | $155,000 | $2,781 | 1.8% |
| Mapleton | 2 | $171,950 | $2,950 | 1.7% |
| Peoria Heights | 13 | $142,500 | $2,383 | 1.7% |
| Rome | 6 | $164,500 | $2,620 | 1.6% |
| Brimfield | 4 | $194,750 | $3,088 | 1.6% |
