Chillicothe homeowners paid property taxes equal to 1.9% of their property value in the fourth quarter of 2025, which was more than 2.2 times higher than the national average, reports BlockShopper.com.
Data show the median sales price for Chillicothe homes reached $140,000 during that quarter, based on 36 properties sold. The city’s median tax bill in 2025 was $2,705, representing 1.9% of the taxed homes’ median value.
The average effective property tax rate nationwide was 0.888% in 2024.
Within Peoria County, Norwood and Elmwood posted the two highest effective property tax rates among area cities.
This analysis calculates Chillicothe’s 2025 effective property tax rate using estimated inflation and county-provided 2023 tax figures. Actual rates may differ slightly in some instances.
U.S. home prices saw continued growth in 2025, with the median reaching around $447,000 in June—a 1.13% increase over the year before, Redfin reported. The data highlight a gap between supply and demand, with 36% more homes listed for sale than buyers present, a tally of 508,715 homes. Redfin considers the market balanced when sellers and buyers fall within a 10% margin of one another.
The table below shows Norwood’s median effective property tax rate compared with other Peoria County cities, calculated using home sales and tax data for the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Norwood | 2 | $78,500 | $2,385 | 3% |
| Elmwood | 9 | $117,000 | $3,078 | 2.6% |
| Peoria | 525 | $125,000 | $2,831 | 2.3% |
| Dunlap | 10 | $165,000 | $3,743 | 2.3% |
| Bartonville | 34 | $138,500 | $2,899 | 2.1% |
| Hanna City | 7 | $130,000 | $2,718 | 2.1% |
| Brimfield | 3 | $143,000 | $3,003 | 2.1% |
| Princeville | 7 | $155,000 | $3,100 | 2% |
| West Peoria | 24 | $101,250 | $1,946 | 1.9% |
| Chillicothe | 36 | $140,000 | $2,705 | 1.9% |
| Bellevue | 8 | $117,250 | $1,965 | 1.7% |
| Peoria Heights | 25 | $138,000 | $2,318 | 1.7% |
| Kingston Mines | 2 | $97,500 | $1,638 | 1.7% |
| Lake Camelot | 5 | $312,000 | $4,907 | 1.6% |
| Rome | 5 | $175,000 | $2,548 | 1.5% |
| Glasford | 4 | $160,000 | $2,151 | 1.3% |
