Dunlap homeowners paid property taxes amounting to 2% of their home values during the first quarter of 2026, exceeding the national average by more than 2.3 times, according to BlockShopper.com.
Data from the five properties sold in Dunlap during that period show a median sales price of $190,500. The city’s median property tax bill in 2026 was $3,849, which matches 2% of the median home value being taxed.
The average effective property tax rate for the U.S. was 0.888% in 2024.
Within Peoria County, Princeville and Elmwood posted the county’s highest effective property tax rates.
This report determines the effective property tax rate for 2026 using estimated inflation data alongside 2023 tax figures from the county. Actual rates may differ slightly in certain instances.
U.S. home prices rose again in 2025, with the national median hitting about $447,000 in June, a 1.13% increase compared with the prior year, as stated by Redfin. The data highlight a pronounced gap between supply and demand in the market, with sellers outnumbering buyers by 36%, or 508,715 homes. Redfin considers a market balanced if the number of sellers and buyers are within 10% of each other.
The table below presents a comparison of Princeville’s median effective property tax rate with other cities in Peoria County, using sales and property tax information from the first quarter of 2026.
| City | Q1 2026 Sales | Q1 2026 Median Price | Median tax 2026 | Effective tax rate |
|---|---|---|---|---|
| Princeville | 2 | $111,250 | $3,188 | 2.9% |
| Elmwood | 8 | $119,000 | $3,165 | 2.7% |
| Peoria | 420 | $115,000 | $2,911 | 2.5% |
| Bellevue | 5 | $82,000 | $2,021 | 2.5% |
| West Peoria | 21 | $85,000 | $2,001 | 2.4% |
| Bartonville | 28 | $127,500 | $2,981 | 2.3% |
| Hanna City | 9 | $130,000 | $2,795 | 2.2% |
| Glasford | 4 | $102,450 | $2,212 | 2.2% |
| Kingston Mines | 2 | $77,500 | $1,685 | 2.2% |
| Dunlap | 5 | $190,500 | $3,849 | 2% |
| Chillicothe | 20 | $155,000 | $2,781 | 1.8% |
| Mapleton | 2 | $171,950 | $2,950 | 1.7% |
| Peoria Heights | 13 | $142,500 | $2,383 | 1.7% |
| Rome | 6 | $164,500 | $2,620 | 1.6% |
| Brimfield | 4 | $194,750 | $3,088 | 1.6% |
