Mapleton residents paid property taxes equal to 1.7% of their home values in the first quarter of 2026—almost twice the U.S. average—according to BlockShopper.com.
BlockShopper.com data show the median sales price for a Mapleton home during this period was $171,950, with two properties sold. The city’s median property tax bill stood at $2,950 in 2026, representing 1.7% of the median taxable home value.
The U.S. average effective property tax rate was 0.888% in 2024.
Princeville and Elmwood ranked as the two cities with the highest property tax rates in Peoria County.
Calculations for 2026 effective property tax rates in this article are based on estimated inflation factors and 2023 county tax figures. Actual rates may differ.
National home prices increased again in 2025 and saw the U.S. median climb to approximately $447,000 by June—an uptick of 1.13% from the previous year, Redfin reports. The same data indicate a pronounced inventory gap, with 36% more homes listed than buyers (a surplus of 508,715 homes). Redfin considers the market balanced when the count of sellers and buyers is within 10%.
The table below presents a comparison of Princeville and several other Peoria County cities using median effective property tax rates, calculated from first-quarter 2026 home sales and tax information.
| City | Q1 2026 Sales | Q1 2026 Median Price | Median tax 2026 | Effective tax rate |
|---|---|---|---|---|
| Princeville | 2 | $111,250 | $3,188 | 2.9% |
| Elmwood | 8 | $119,000 | $3,165 | 2.7% |
| Peoria | 420 | $115,000 | $2,911 | 2.5% |
| Bellevue | 5 | $82,000 | $2,021 | 2.5% |
| West Peoria | 21 | $85,000 | $2,001 | 2.4% |
| Bartonville | 28 | $127,500 | $2,981 | 2.3% |
| Hanna City | 9 | $130,000 | $2,795 | 2.2% |
| Glasford | 4 | $102,450 | $2,212 | 2.2% |
| Kingston Mines | 2 | $77,500 | $1,685 | 2.2% |
| Dunlap | 5 | $190,500 | $3,849 | 2% |
| Chillicothe | 20 | $155,000 | $2,781 | 1.8% |
| Mapleton | 2 | $171,950 | $2,950 | 1.7% |
| Peoria Heights | 13 | $142,500 | $2,383 | 1.7% |
| Rome | 6 | $164,500 | $2,620 | 1.6% |
| Brimfield | 4 | $194,750 | $3,088 | 1.6% |
