During the fourth quarter of 2025, property owners in Peoria Heights paid taxes equal to 1.7% of their home’s value, surpassing the national average by more than 1.9 times, BlockShopper.com reports.
The median home sales price in Peoria Heights during this period was $138,000, based on the 25 properties sold. For 2025, the city’s median property tax bill stood at $2,318, representing 1.7% of the median taxable home value.
The average effective property tax rate nationwide was 0.888% in 2024.
Within Peoria County, Norwood and Elmwood recorded the highest effective rates among area cities.
This article calculates Peoria Heights’ effective property tax rate for 2025 using estimated inflation figures combined with 2023 county tax data. Some homeowners may have experienced slight variations in their actual effective rate.
U.S. home prices increased further in 2025, raising the national median to about $447,000 in June. That is a 1.13% rise from the prior year, Redfin data shows. The figures also highlight a pronounced gap between sellers and buyers, with 36% more sellers—508,715 more homes—than buyers. Redfin defines a balanced market as having buyers and sellers within 10% of each other.
The table below shows Norwood’s median effective property tax rate compared with select Peoria County cities, using sales and tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Norwood | 2 | $78,500 | $2,385 | 3% |
| Elmwood | 9 | $117,000 | $3,078 | 2.6% |
| Peoria | 525 | $125,000 | $2,831 | 2.3% |
| Dunlap | 10 | $165,000 | $3,743 | 2.3% |
| Bartonville | 34 | $138,500 | $2,899 | 2.1% |
| Hanna City | 7 | $130,000 | $2,718 | 2.1% |
| Brimfield | 3 | $143,000 | $3,003 | 2.1% |
| Princeville | 7 | $155,000 | $3,100 | 2% |
| West Peoria | 24 | $101,250 | $1,946 | 1.9% |
| Chillicothe | 36 | $140,000 | $2,705 | 1.9% |
| Bellevue | 8 | $117,250 | $1,965 | 1.7% |
| Peoria Heights | 25 | $138,000 | $2,318 | 1.7% |
| Kingston Mines | 2 | $97,500 | $1,638 | 1.7% |
| Lake Camelot | 5 | $312,000 | $4,907 | 1.6% |
| Rome | 5 | $175,000 | $2,548 | 1.5% |
| Glasford | 4 | $160,000 | $2,151 | 1.3% |


