Rome homeowners paid property taxes at a rate of 1.6% of their home’s value in the first quarter of 2026, more than 1.8 times above the national average, BlockShopper.com reports.
In that same quarter, the median sales price for a home in Rome was $164,500, based on six properties sold. The city’s median property tax bill was $2,620 for 2026, representing 1.6% of taxed median home values.
The U.S. average effective property tax rate stood at 0.888% in 2024.
Princeville and Elmwood recorded the highest effective tax rates in Peoria County.
This article calculates the 2026 effective property tax rate using estimated inflation and 2023 tax records from the county. The actual rates may vary in some cases.
U.S. home prices rose in 2025, with the national median reaching $447,000 in June. That marks a 1.13% rise over the previous year, according to Redfin. Their data indicate a growing disparity between supply and demand, with seller counts eclipsing buyers by 36% (508,715 homes). Redfin considers a housing market balanced when the difference between sellers and buyers does not exceed 10%.
The table below shows a comparison of Princeville and other Peoria County cities by their median effective property tax rate for the first quarter of 2026, based on sales and property tax data.
| City | Q1 2026 Sales | Q1 2026 Median Price | Median tax 2026 | Effective tax rate |
|---|---|---|---|---|
| Princeville | 2 | $111,250 | $3,188 | 2.9% |
| Elmwood | 8 | $119,000 | $3,165 | 2.7% |
| Peoria | 420 | $115,000 | $2,911 | 2.5% |
| Bellevue | 5 | $82,000 | $2,021 | 2.5% |
| West Peoria | 21 | $85,000 | $2,001 | 2.4% |
| Bartonville | 28 | $127,500 | $2,981 | 2.3% |
| Hanna City | 9 | $130,000 | $2,795 | 2.2% |
| Glasford | 4 | $102,450 | $2,212 | 2.2% |
| Kingston Mines | 2 | $77,500 | $1,685 | 2.2% |
| Dunlap | 5 | $190,500 | $3,849 | 2% |
| Chillicothe | 20 | $155,000 | $2,781 | 1.8% |
| Mapleton | 2 | $171,950 | $2,950 | 1.7% |
| Peoria Heights | 13 | $142,500 | $2,383 | 1.7% |
| Rome | 6 | $164,500 | $2,620 | 1.6% |
| Brimfield | 4 | $194,750 | $3,088 | 1.6% |
