The Federal building in Pekin, Illinois, a city in which residents are projected to experience a $8,949,123 tax increase this year. | Ammodramus via Wikimedia Commons
The Federal building in Pekin, Illinois, a city in which residents are projected to experience a $8,949,123 tax increase this year. | Ammodramus via Wikimedia Commons
Tazewell County residents will pay an additional $38.76 million in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Tazewell County communities will pay the most: Pekin ($8,949,123 total/$480 per person), Morton ($7,813,869/$920), Washington ($7,789,131/$725) and East Peoria ($6,799,702/$588).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck when paid twice a month. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Pekin | 61554 | $8,949,123 |
2 | Morton | 61550 | $7,813,869 |
3 | Washington | 61571 | $7,789,131 |
4 | East Peoria | 61611 | $6,799,702 |
5 | Tremont | 61568 | $1,733,986 |
6 | Mackinaw | 61755 | $1,328,481 |
7 | Creve Coeur | 61610 | $830,658 |
8 | Groveland | 61535 | $728,877 |
9 | Delavan | 61734 | $668,883 |
10 | Minier | 61759 | $491,469 |
11 | Green Valley | 61534 | $467,658 |
12 | Hopedale | 61747 | $440,559 |
13 | Deer Creek | 61733 | $345,059 |
14 | South Pekin | 61564 | $162,352 |
15 | Armington | 61721 | $154,364 |
16 | Pekin | 61555 | $63,334 |
Total | $38,767,504 |
Top income tax-paying communities in Tazewell County
This chart shows the ranking of communities by highest income taxes paid in Tazewell County.
Ranking | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Morton | 61550 | $920 | 8,497 |
2 | Groveland | 61535 | $907 | 804 |
3 | Tremont | 61568 | $816 | 2,125 |
4 | Washington | 61571 | $725 | 10,738 |
5 | Minier | 61759 | $693 | 709 |
6 | Mackinaw | 61755 | $672 | 1,978 |
7 | Hopedale | 61747 | $668 | 660 |
8 | Deer Creek | 61733 | $657 | 525 |
9 | Green Valley | 61534 | $615 | 761 |
10 | Armington | 61721 | $589 | 262 |
11 | East Peoria | 61611 | $588 | 11,569 |
12 | Delavan | 61734 | $528 | 1,267 |
13 | Pekin | 61555 | $499 | 127 |
14 | Pekin | 61554 | $480 | 18,628 |
15 | South Pekin | 61564 | $384 | 423 |
16 | Creve Coeur | 61610 | $349 | 2,381 |
*Assumes tax increase will meet Senate Democrats' projections.