Chicago (35,183 cases) and Cook County (24,722 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 1,606, while Cook County recorded 1,156 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 538,602, the department reported. And the age group with the most confirmed cases was 40 to 49, with 16,458 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 43,073 were male and 45,285 were female, the IDPH said. Male deaths linked to coronavirus numbered 2,255, while female deaths stood at 1,795.
Broken down according to race, the fatalities consisted of 1,730 Hispanics, 188 Asians, 1,730 whites, 1,291 African-Americans, and 134 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 90,369 | 4,058 |
Chicago | 35,183 | 1,606 |
Cook | 24,722 | 1,156 |
Lake | 6,157 | 207 |
DuPage | 5,634 | 287 |
Will | 4,277 | 237 |
Kane | 4,159 | 107 |
Winnebago | 1,390 | 33 |
McHenry | 1,123 | 62 |
St. Clair | 765 | 63 |
Kankakee | 647 | 31 |
Rock Island | 563 | 18 |
Kendall | 531 | 17 |
Madison | 464 | 38 |
Champaign | 344 | 7 |
Sangamon | 299 | 25 |
Boone | 274 | 14 |
Randolph | 234 | 3 |
DeKalb | 229 | 2 |
Jackson | 177 | 10 |
Ogle | 165 | 2 |
Macon | 159 | 17 |
Clinton | 159 | 13 |
Peoria | 156 | 6 |
Stephenson | 135 | 0 |
McLean | 132 | 4 |
LaSalle | 117 | 7 |
Union | 117 | 4 |
Whiteside | 113 | 8 |
Iroquois | 111 | 3 |
Warren | 105 | 0 |
Jefferson | 98 | 17 |
Knox | 84 | 0 |
Monroe | 83 | 11 |
Grundy | 73 | 1 |
Lee | 73 | 1 |
Coles | 67 | 4 |
Cass | 67 | 0 |
Henry | 64 | 0 |
Tazewell | 62 | 3 |
McDonough | 58 | 2 |
Williamson | 51 | 1 |
Marion | 47 | 0 |
Jasper | 45 | 7 |
Adams | 42 | 1 |
Macoupin | 41 | 1 |
Pulaski | 40 | 0 |
Perry | 38 | 0 |
Montgomery | 36 | 1 |
Morgan | 35 | 1 |
Christian | 30 | 4 |
Vermilion | 29 | 1 |
Livingston | 25 | 1 |
Douglas | 22 | 0 |
Fayette | 19 | 2 |
Jersey | 18 | 1 |
Jo Daviess | 18 | 0 |
Menard | 17 | 0 |
Washington | 17 | 0 |
Ford | 16 | 1 |
Mason | 16 | 0 |
Bureau | 15 | 1 |
Woodford | 14 | 1 |
Mercer | 14 | 0 |
Carroll | 12 | 2 |
Shelby | 12 | 1 |
Hancock | 12 | 0 |
Bond | 11 | 1 |
Crawford | 11 | 0 |
Franklin | 11 | 0 |
Logan | 10 | 0 |
Brown | 9 | 0 |
Clark | 9 | 0 |
Wayne | 8 | 1 |
Alexander | 8 | 0 |
Cumberland | 8 | 0 |
Piatt | 8 | 0 |
Henderson | 7 | 0 |
Johnson | 7 | 0 |
Moultrie | 7 | 0 |
Schuyler | 7 | 0 |
Effingham | 6 | 1 |
Fulton | 6 | 0 |
Massac | 6 | 0 |
Saline | 6 | 0 |
Marshall | 5 | 0 |
De Witt | 4 | 0 |
Greene | 4 | 0 |
Lawrence | 4 | 0 |
Richland | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Edgar | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Pope | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE