In addition to this contribution of $2,500 to Jehan A. Gordon-Booth, records show that Inc Facebook has made 11 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
| Candidate Committee | Date | Amount |
|---|---|---|
| Friends of Michael J Madigan | Nov. 18, 2019 | $10,000 |
| Citizens for John Cullerton for State Senate | Nov. 12, 2019 | $10,000 |
| Team Demmer | Nov. 22, 2019 | $3,000 |
| Jil Tracy for State Senate | Nov. 8, 2019 | $3,000 |
| Friends of Don Harmon for State Senate | Feb. 11, 2020 | $2,500 |
| Friends for Avery Bourne | Dec. 30, 2019 | $1,000 |
| Friends of Natalie Manley | Dec. 5, 2019 | $1,000 |
| Fowler for Senate | Nov. 29, 2019 | $1,000 |
| Friends of Mike Murphy | Nov. 6, 2019 | $1,000 |
| Citizens for Hammond | Nov. 4, 2019 | $1,000 |
| Elect Dan McConchie | Nov. 4, 2019 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
| JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
| William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
| William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
| William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
| Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
| Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |

Alerts Sign-up