In addition to this contribution of $2,500 to Jehan A. Gordon-Booth, records show that Leo Smith has made 56 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Friends for Foxx | Feb. 7, 2020 | $50,000 |
Friends for Fritz | March 2, 2018 | $25,000 |
Committee to Elect Jennifer Bertino Tarrant | Nov. 17, 2016 | $25,000 |
Taxpayers for Quinn | July 7, 2014 | $25,000 |
Friends for Fritz | Dec. 27, 2017 | $10,000 |
Taxpayers for Quinn | March 18, 2014 | $10,000 |
Friends for Fritz | Oct. 29, 2019 | $5,800 |
Peters for Illinois | Oct. 23, 2019 | $5,800 |
Friends for Foxx | June 30, 2019 | $5,800 |
Friends of Suzy Glowiak | Sept. 17, 2018 | $5,600 |
Citizens for Cassidy | Feb. 21, 2018 | $5,600 |
Friends of Heather Steans | Aug. 9, 2017 | $5,400 |
Friends for Foxx | Nov. 1, 2016 | $5,400 |
Friends of Carol Sente | Sept. 15, 2016 | $5,400 |
Julie Morrison for State Senate | Aug. 20, 2016 | $5,400 |
Friends of Christian Mitchell | March 8, 2016 | $5,400 |
Friends of Christian Mitchell | Feb. 23, 2016 | $5,400 |
Friends of Heather Steans | Oct. 20, 2015 | $5,400 |
Friends for Foxx | Sept. 30, 2015 | $5,400 |
Biss for Illinois | June 30, 2015 | $5,400 |
Friends of Andy Manar | June 30, 2014 | $5,300 |
Friends of Amanda Mancke | Feb. 26, 2014 | $5,300 |
Citizens for Sullivan | Feb. 12, 2014 | $5,300 |
Cross for Treasurer | Feb. 10, 2014 | $5,300 |
Friends of Christian Mitchell | Feb. 8, 2014 | $5,300 |
Friends for Foxx | Feb. 29, 2020 | $5,000 |
Friends for Foxx | Sept. 30, 2019 | $5,000 |
Friends of Candance Chow | Feb. 28, 2018 | $5,000 |
Friends of Frerichs | Sept. 18, 2015 | $5,000 |
Preckwinkle for President | May 12, 2015 | $5,000 |
Friends of Heather Steans | July 28, 2014 | $5,000 |
Biss for Illinois | July 28, 2014 | $5,000 |
Friends of Frerichs | June 23, 2014 | $5,000 |
Mike Smiddy for State Representative | Jan. 25, 2014 | $5,000 |
Friends of LaPointe | Jan. 29, 2020 | $4,800 |
Mike Smiddy for State Representative | Sept. 22, 2014 | $4,149 |
Friends of Alyx Pattison | Feb. 23, 2015 | $3,910 |
Citizens for Cappleman | Feb. 10, 2015 | $3,400 |
Friends of Alyx Pattison | March 9, 2018 | $3,100 |
Iris for Cook County Circuit Court Clerk | March 8, 2020 | $2,500 |
Friends of Jehan Gordon | Oct. 22, 2019 | $2,500 |
Friends of Alyx Pattison | Jan. 15, 2018 | $2,500 |
Lucy Moog for Committeeman | Sept. 30, 2015 | $2,500 |
Friends of Charise Williams | Feb. 16, 2018 | $2,000 |
Citizens for Cappleman | Sept. 24, 2014 | $2,000 |
Friends of Eileen Dordek | Feb. 12, 2019 | $1,500 |
Toni For Chicago | Jan. 31, 2019 | $1,500 |
Toni For Chicago | Dec. 7, 2018 | $1,500 |
Friends of Eileen Dordek | Sept. 28, 2018 | $1,500 |
Friends to Elect Lamont Robinson | March 4, 2019 | $1,037 |
Friends of LaPointe | Sept. 24, 2019 | $1,000 |
Friends of Michael D Rodriguez | May 31, 2019 | $1,000 |
Friends of Roderick T Sawyer | Dec. 12, 2018 | $1,000 |
Jackie 4 Mayor | March 28, 2017 | $1,000 |
Mike Smiddy for State Representative | Aug. 18, 2014 | $1,000 |
Friends of Alyx Pattison | March 31, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |