In addition to this contribution of $1,000 to Rita Ali, records show that Andrew Rand has made 24 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Citizens for Brandy Bryant | Jan. 29, 2020 | $2,500 |
Citizens to Elect Brian Fengel Peoria County Sheriff | Sept. 11, 2018 | $2,500 |
Friends of Kate Pastucha | Feb. 21, 2018 | $2,500 |
Friends of Joyce Harant | March 22, 2019 | $2,046 |
Friends of Ryan Spain | Feb. 20, 2020 | $2,000 |
Friends of Jehan Gordon | Dec. 31, 2019 | $2,000 |
Friends of Frerichs | Oct. 17, 2018 | $1,500 |
Friends of Allen Mayer | Sept. 6, 2018 | $1,500 |
Citizens to Elect Brian Fengel Peoria County Sheriff | April 30, 2018 | $1,500 |
Citizens for Unes | Feb. 3, 2018 | $1,250 |
Citizens for Jodi Hoos States Attorney | Jan. 22, 2020 | $1,000 |
Friends of Don Harmon for State Senate | Dec. 31, 2019 | $1,000 |
Citizens for Jodi Hoos States Attorney | Nov. 18, 2019 | $1,000 |
Friends of Denis Cyr | Sept. 28, 2019 | $1,000 |
Citizens for Zach Oyler | April 2, 2019 | $1,000 |
Friends of Andre W Allen | April 1, 2019 | $1,000 |
Friends of Rob Reneau | March 5, 2018 | $1,000 |
Raoul for Illinois | Feb. 16, 2018 | $1,000 |
Friends of Denis Cyr | Feb. 13, 2017 | $1,000 |
Citizens For Eddlemon | Jan. 30, 2017 | $1,000 |
Friends of Sid Ruckriegel | Nov. 15, 2016 | $1,000 |
Citizens for Jamie Harwood | Oct. 31, 2016 | $1,000 |
Citizens for Antonio Tony Munoz | April 26, 2015 | $1,000 |
Friends of Dave Koehler | April 17, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | May 21, 2018 | $5,000,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |