IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses set to lapse during August
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Allen Hunter Cemetery | Cemetery Exempt | 2020-08-31 | 2012-07-19 |
| Jacob Hunter Cemetery | Cemetery Exempt | 2020-08-31 | 2012-07-19 |
| Indian Hill Cemetery | Cemetery Exempt | 2020-08-31 | 2012-07-25 |
| Oddfellows Cemetery | Cemetery Partially Exempt | 2020-08-31 | 2013-02-22 |
| Maplewood Cemetery | Cemetery Partially Exempt | 2020-08-31 | 2013-02-22 |
| Rose Hill Cemetery | Cemetery Partially Exempt | 2020-08-31 | 2013-02-22 |
| Davis Prairie Cemetery | Cemetery Partially Exempt | 2020-08-31 | 2013-03-20 |
| Harbory | Registered Medical Cannabis Dispensing Organization | 2020-08-24 | 2015-08-24 |

Alerts Sign-up