Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Darin Mckay Lahood's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-02 | $100 | Dominador Maglaya |
| 2020-09-02 | $500 | Gregg Sheiowitz |
| 2020-09-02 | $250 | Robert Shaffer |
| 2020-09-02 | $250 | David Mork |
| 2020-09-02 | $2,500 | William D. Morton II |
| 2020-09-02 | $500 | Carol A. Henrichs |
| 2020-09-02 | $100 | John W. Diefenback |
| 2020-09-03 | $1,000 | Randy Fowler |
| 2020-09-04 | $250 | Scott Murphy |
| 2020-09-04 | $500 | Gail L. Millan |
| 2020-09-04 | $500 | Bradley W. Barnes |
| 2020-09-04 | $5,600 | Donald R. Wilson |
| 2020-09-04 | $500 | Krishna Balakrishnan |
| 2020-09-04 | $200 | Charles M. Feeney III |
| 2020-09-05 | $100 | John Kelly |
| 2020-09-05 | $250 | Antoine Nader |
| 2020-09-07 | $500 | Adam Laser |
| 2020-09-08 | $300 | William L. Leigh |
| 2020-09-08 | $25 | Karl Groesch |
| 2020-09-08 | $250 | Warren Wilkins |
| 2020-09-08 | $1,000 | Deirdre Manna |
| 2020-09-08 | $250 | Rodney M. Weinzierl |
| 2020-09-08 | $50 | Bill Scranton |
| 2020-09-08 | $100 | Darrell Clevidence |
| 2020-09-08 | $500 | James D. Tarmann |
| 2020-09-08 | $200 | Kent Kleinschmidt |
| 2020-09-08 | $2,800 | James P. Mcmahon |
| 2020-09-08 | $200 | Terry G. Smith |
| 2020-09-08 | $1,000 | Mark Knipfer |
| 2020-09-08 | $100 | Thomas M. Frier |
| 2020-09-08 | $100 | Garry L. Niemeyer |
| 2020-09-08 | $500 | William A. Christ |
| 2020-09-08 | $250 | Ryan Thompson |
| 2020-09-09 | $1,000 | Peter Baccile |
| 2020-09-09 | $1,000 | Edward Tilly |
| 2020-09-09 | $250 | James Baldi |
| 2020-09-10 | $2,800 | Joseph O'Brien |
| 2020-09-10 | $250 | Garry Johnson |
| 2020-09-10 | $1,000 | Allen Capps |
| 2020-09-11 | $1,000 | Jim Massie |
| 2020-09-12 | $150 | Daniel Beard |
| 2020-09-12 | $500 | Don Tracy |
| 2020-09-12 | $25 | Patricia Braid |
| 2020-09-13 | $1,000 | Andy Van Meter |
| 2020-09-14 | $1,000 | Michael O'Meara |
| 2020-09-14 | $200 | Thomas Kane |
| 2020-09-14 | $1,000 | Steve Kim |
| 2020-09-14 | $1,000 | Ron Jones |
| 2020-09-14 | $300 | Steve Nero |
| 2020-09-14 | $50 | Lee S. Hsueh |
| 2020-09-14 | $25 | Ronald Joesph Funk |
| 2020-09-15 | $1,000 | Lawrence Willcox |
| 2020-09-15 | $500 | Daniel A. Dungan |
| 2020-09-15 | $150 | Ronald Pankau |
| 2020-09-15 | $1,000 | Eric S. Mcclelland |
| 2020-09-16 | $2,800 | Jason Fowler |
| 2020-09-17 | $25 | Ronald Vanetten |
| 2020-09-17 | $1,000 | David Bear |
| 2020-09-17 | $300 | James P. Economos |
| 2020-09-17 | $1,000 | Edwin Callison |
| 2020-09-17 | $500 | Jay L. Stieber |
| 2020-09-17 | $500 | Steven P. Schmidt |
| 2020-09-17 | $500 | Michael P. Schmidt |
| 2020-09-18 | $100 | Donald Askisson |
| 2020-09-18 | $250 | Matthew Rossi |
| 2020-09-18 | $25 | James H. Wear |
| 2020-09-18 | $250 | Gerald D. Thompson |
| 2020-09-19 | $1,000 | Bob Brooks |
| 2020-09-19 | $250 | Allen Brokken |
| 2020-09-21 | $2,500 | Robert Wood |
| 2020-09-21 | $500 | Jon Freeman |
| 2020-09-21 | $500 | Aaron Winters |
| 2020-09-21 | $250 | Thomas H. Cross III |
| 2020-09-21 | $200 | Donald L. Moffitt |
| 2020-09-21 | $50 | Janice K. Branch |
| 2020-09-21 | $50 | Lee Ourth |
| 2020-09-21 | $1,000 | John Deblasio |
| 2020-09-21 | $1,000 | Ronald J. Sorini |
| 2020-09-22 | $1,000 | Andrew J. Keiser |
| 2020-09-22 | $2,800 | Jay D. Bergman |
| 2020-09-22 | $500 | Charles W. Callaway |
| 2020-09-22 | $1,000 | Lori Ziebart |
| 2020-09-22 | $100 | Charles R. Albritton |
| 2020-09-23 | $1,000 | Barbara C. Smith |
| 2020-09-23 | $1,000 | Paul Lavelle |
| 2020-09-23 | $250 | David G. French |
| 2020-09-24 | $700 | John Langdon |
| 2020-09-24 | $100 | David R. Bruner |
| 2020-09-24 | $100 | Phil M. Gonet |
| 2020-09-24 | $100 | Ronald R. Lynch |
| 2020-09-24 | $1,200 | Joy French Becker |
| 2020-09-24 | $2,400 | Daniel P. Kindred |
| 2020-09-24 | $500 | Mark Weyermuller |
| 2020-09-24 | $350 | Lacey Reuther |
| 2020-09-24 | $350 | Cortney R. Bonjean |
| 2020-09-24 | $300 | Daniel P. Welsh |
| 2020-09-24 | $2,100 | Megan Hauck |
| 2020-09-24 | $700 | Rich Lt. Col. Eckert |
| 2020-09-24 | $150 | Sean O'Leary |
| 2020-09-24 | $175 | Richard T. Mitchell |
| 2020-09-24 | $500 | Jamil F. Bou-Saab |
| 2020-09-24 | $25 | Melba L. Funk |
| 2020-09-24 | $1,000 | David J. Cocagne |
| 2020-09-24 | $1,000 | Devon P. Davidsmeyer |
| 2020-09-24 | $700 | Thomas R. Eoff |
| 2020-09-24 | $500 | Gray H. Noll |
| 2020-09-24 | $1,000 | Robert V. Fitzsimmons |
| 2020-09-24 | $1,200 | Nicholas S. Xamis |
| 2020-09-24 | $350 | Richard L. Stone |
| 2020-09-24 | $100 | Mary C. Sundermeyer |
| 2020-09-24 | $500 | John Nicolay |
| 2020-09-24 | $1,025 | Gregory C. May |
| 2020-09-24 | $250 | James B. Novy |
| 2020-09-24 | $1,000 | Thomas J. Mazzetta |
| 2020-09-24 | $500 | Sam Odeh |
| 2020-09-24 | $1,025 | Gopal V. Reddy |
| 2020-09-24 | $700 | Michael D. Oldenettel |
| 2020-09-24 | $1,175 | Michael Niehaus |
| 2020-09-24 | $1,000 | Greg Mcroberts |
| 2020-09-24 | $150 | Mari M. Kane |
| 2020-09-24 | $200 | David M. Dring |
| 2020-09-24 | $2,800 | James P. Bruner |
| 2020-09-24 | $200 | Barbara K. Harzman |
| 2020-09-25 | $800 | Bob Brooks |
| 2020-09-25 | $50 | Steve Gerstenberger |
| 2020-09-26 | $50 | Edwin Burkhead |
| 2020-09-26 | $1,000 | Wayne Holman |
| 2020-09-27 | $50 | John Kelly |
| 2020-09-27 | $50 | Daniel Lee Oliver |
| 2020-09-27 | $100 | John Blackburn |
| 2020-09-28 | $40 | Helena Maczko |
| 2020-09-28 | $377 | Adam G. Vitale |
| 2020-09-28 | $25 | Karl Groesch |
| 2020-09-28 | $250 | Brad Severs |
| 2020-09-28 | $50 | Powell J. Grosboll |
| 2020-09-28 | $1,000 | Robert Alspach |
| 2020-09-28 | $1,000 | John E. Laverdiere |
| 2020-09-29 | $5,600 | Christina Englander |
| 2020-09-29 | $500 | Donald Asher |
| 2020-09-29 | $100 | Theodis Lewis |
| 2020-09-30 | $40 | Kristine L. Owens |
| 2020-09-30 | $225 | Laura C. Perrotta |
| 2020-09-30 | $100 | Twila K. Moore |
| 2020-09-30 | $150 | John F. Gilligan |
| 2020-09-30 | $1,000 | Kelley O'Hern |
| 2020-09-30 | $100 | John Blackburn |
| 2020-09-30 | $100 | Sandra Whalen |
| 2020-09-30 | $25 | Carol J. Baily |
| 2020-09-30 | $1,000 | David Hobbs |
| 2020-09-30 | $500 | Randy Herndon |
| 2020-09-30 | $250 | Starlin Haydon Greatting |
| 2020-09-30 | $500 | Brad Bainter |
| 2020-09-30 | $1,000 | Kirsten Chadwick |
| 2020-09-30 | $100 | Anne Rebecca Ellenwood |
| 2020-09-30 | $500 | Jeffrey Shapiro |
| 2020-09-30 | $100 | Keith A. Snyder |
| 2020-09-30 | $100 | William F. Nordsiek Jr. |
| 2020-09-30 | $50 | Dennis Oedewaldt |
| 2020-09-30 | $250 | John D. Dillon |
| 2020-09-30 | $100 | Theodis Lewis |
| 2020-09-30 | $1,000 | Jerry R. Berg |
| 2020-09-30 | $50 | Michael J. Healy |
| 2020-09-30 | $500 | Patrick Raffaniello |
| 2020-09-30 | $500 | Trevor Hiel |
| 2020-09-30 | $250 | Edward Kutler |
| 2020-09-30 | $1,000 | Tucker Shumack |
| 2020-09-30 | $250 | Terry Clark |
| 2020-09-30 | $200 | Gene Witt |
| 2020-09-30 | $250 | Mary Creasey-Brookhart |
| 2020-09-30 | $500 | Bryce N. Harlow II |
| 2020-09-30 | $100 | Michelene Koch |
| 2020-09-30 | $500 | Rhod Shaw |
| 2020-09-30 | $25 | Jordan Stahl |
| 2020-09-30 | $2,800 | Timothy Vanfleet |
| 2020-09-30 | $250 | Lynne Grinnsell |
| 2020-09-30 | $500 | Joseph Dietz |
| 2020-09-30 | $1,000 | Brad Card |

Alerts Sign-up