Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Darin Mckay Lahood's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-07 | $100 | Tim Ruestman |
| 2020-10-07 | $100 | Charles M. Feeney III |
| 2020-10-07 | $250 | Joshua Davis |
| 2020-10-07 | $2,800 | Robert W. Parsons |
| 2020-10-07 | $1,000 | Connie J. Springer |
| 2020-10-07 | $1,000 | Mary Ann Martin Christensen |
| 2020-10-07 | $500 | Charles Michael Mangold |
| 2020-10-07 | $500 | Sandra L. Christ |
| 2020-10-09 | $50 | Gary J. Mcconkey |
| 2020-10-09 | $50 | Barbara A. Houck |
| 2020-10-09 | $50 | Dennis E. Schertz |
| 2020-10-09 | $250 | Raymond L. Fauber |
| 2020-10-09 | $250 | Robert A. Mccullough |
| 2020-10-09 | $250 | Michael K. Murtagh |
| 2020-10-09 | $1,000 | Thomas Panoff |
| 2020-10-09 | $200 | Henry H. Schirding |
| 2020-10-09 | $50 | David Fornoff |
| 2020-10-09 | $100 | Judith Witzig |
| 2020-10-09 | $50 | Randall Goddard |
| 2020-10-09 | $1,000 | Lisa Obery |
| 2020-10-09 | $100 | Richard Kriegsman |
| 2020-10-09 | $200 | Phillip E. Bradshaw |
| 2020-10-09 | $100 | James R. Greathouse |
| 2020-10-09 | $100 | Lee Ourth |
| 2020-10-09 | $250 | Eric Kunzeman |
| 2020-10-09 | $25 | Kevin B. Callis |
| 2020-10-09 | $250 | Richard Lavin |
| 2020-10-09 | $500 | Erhard Chorle |
| 2020-10-09 | $60 | Helena Maczko |
| 2020-10-09 | $100 | Harry C. Stone II |
| 2020-10-12 | $100 | Daniel E. Cordray |
| 2020-10-12 | $100 | Jacqueline E. Sumner |
| 2020-10-12 | $200 | Mary A. Wells |
| 2020-10-12 | $100 | William Abbott |
| 2020-10-12 | $100 | Dennis M. Rohman |
| 2020-10-12 | $25 | Donna Strunk Zimmerman |
| 2020-10-12 | $100 | Pete C. Johnson |
| 2020-10-12 | $300 | Rosene M. Schielein |
| 2020-10-12 | $1,000 | Stephanie Barbagiovanni |
| 2020-10-12 | $150 | Marilyn Bierma |
| 2020-10-12 | $100 | John C. Dailey |
| 2020-10-12 | $100 | Fred Reichert |
| 2020-10-12 | $250 | Lori A. Schlosser |
| 2020-10-12 | $150 | Susan M. Rich |
| 2020-10-12 | $150 | Signe Oakley |
| 2020-10-12 | $175 | James R. Kinsinger |
| 2020-10-12 | $50 | Robert E. Blume |
| 2020-10-12 | $100 | Marvin Hamilton |
| 2020-10-12 | $350 | Verla D. Thompson |
| 2020-10-12 | $150 | Mark E. Staley |
| 2020-10-12 | $1,000 | Martin Turner |
| 2020-10-12 | $1,000 | Tyrone Fahner |
| 2020-10-12 | $100 | Calista A. Reed |
| 2020-10-12 | $500 | Brigit M. Hollis |
| 2020-10-13 | $1,000 | Mitch Holzrichter |
| 2020-10-13 | $25 | Lee S. Hsueh |
| 2020-10-13 | $1,000 | Mike Thoms |
| 2020-10-14 | $500 | Robert Nienaber |
| 2020-10-14 | $50 | Ronald L. Cox |
| 2020-10-14 | $150 | Anthony R. Culley-Foster |
| 2020-10-14 | $500 | Michael Tarantino |
| 2020-10-14 | $100 | William G. Keller Jr. |
| 2020-10-14 | $100 | William L. Kempiners |
| 2020-10-14 | $100 | John R. Block |
| 2020-10-14 | $150 | Joan T. French |
| 2020-10-14 | $25 | Jeannette A. Smith |
| 2020-10-14 | $100 | John W. Deal Jr. |
| 2020-10-14 | $150 | Richard J. Smith |
| 2020-10-14 | $500 | Joan Mitchell Deboer |
| 2020-10-14 | $35 | Donald Snyder |
| 2020-10-14 | $100 | Theressa Eidson |
| 2020-10-14 | $500 | Donald Asher |
| 2020-10-14 | $200 | Beverly A. Carmichael |
| 2020-10-14 | $150 | Randel G. Hartman |
| 2020-10-14 | $200 | Joy L. Pautler |
| 2020-10-14 | $300 | Tony Hawa |
| 2020-10-14 | $100 | Robert Wahlbrink |

Alerts Sign-up