IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued during the second quarter
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Kimberly June Culver | Funeral Director and Embalmer | 2021-05-31 | 2006-10-05 |
| Brad A. Gray | Permanent Employee Registration | 2021-05-31 | 1992-07-01 |
| Michele L. Whitmer | Permanent Employee Registration | 2021-05-31 | 2008-12-18 |
| Chris E. Williams | Permanent Employee Registration | 2021-05-31 | 2010-03-15 |
| Noah Earnest | Permanent Employee Registration | 2021-05-31 | 2014-11-07 |
| Todd M. Strohmaier | Permanent Employee Registration | 2021-05-31 | 2018-03-22 |
| Jacob C. Zilch | Permanent Employee Registration | 2021-05-31 | 2018-08-09 |
| Alejandro H. Gonzalez | Permanent Employee Registration | 2021-05-31 | 2018-12-20 |
| Christopher Robert Boyer | Permanent Employee Registration | 2021-05-31 | 2019-07-18 |
| Jaclyn R. Campbell | Permanent Employee Registration | 2021-05-31 | 2019-10-10 |
| Tyler Alvarez | Permanent Employee Registration | 2021-05-31 | 2019-11-25 |
| Scott R. Davenport | Permanent Employee Registration | 2021-05-31 | 2020-06-30 |

Alerts Sign-up