Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Darin McKay Lahood's campaign in 2020.
Top 100 contributions to Darin McKay Lahood's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-28 | $16,800 | Jay Winters Faison |
| 1 | 2020-02-28 | $16,800 | Olga McCoy Faison |
| 1 | 2020-03-17 | $16,800 | Elizabeth A. Uihlein |
| 1 | 2020-03-17 | $16,800 | Robert Reynolds |
| 5 | 2020-03-01 | $16,200 | Gerald Zoldan |
| 6 | 2020-03-04 | $15,000 | Ann W. Knapheide |
| 7 | 2020-03-09 | $8,400 | Dan Elling |
| 7 | 2020-03-12 | $8,400 | Ralph Oakley |
| 7 | 2020-03-12 | $8,400 | Stacie Aman |
| 7 | 2020-03-16 | $8,400 | John Arnold |
| 7 | 2020-03-16 | $8,400 | Laura Arnold |
| 7 | 2020-03-19 | $8,400 | Joan Hogan |
| 7 | 2020-03-19 | $8,400 | Patrick Hogan |
| 14 | 2020-03-11 | $7,500 | Megan Hauck |
| 15 | 2020-03-12 | $6,600 | Thomas Oakley |
| 16 | 2020-02-26 | $5,600 | Richard E. Uihlein |
| 16 | 2020-09-04 | $5,600 | Donald R. Wilson |
| 16 | 2020-09-29 | $5,600 | Christina Englander |
| 19 | 2020-03-04 | $3,000 | Carolyn H. Stevenson |
| 19 | 2020-03-04 | $3,000 | Douglas Gessner |
| 19 | 2020-03-04 | $3,000 | Sanford Perl |
| 19 | 2020-03-11 | $3,000 | Alfred N. Rossi |
| 19 | 2020-03-11 | $3,000 | Darren Willcox |
| 19 | 2020-03-12 | $3,000 | Peter Worth |
| 19 | 2020-03-16 | $3,000 | Curtis J. Clawson |
| 19 | 2020-03-31 | $3,000 | Kirsten Chadwick |
| 27 | 2020-05-26 | $2,800 | Julie Dobski |
| 27 | 2020-05-26 | $2,800 | Robert Dobski |
| 27 | 2020-06-15 | $2,800 | George Vradenburg |
| 27 | 2020-06-23 | $2,800 | Thomas Wake |
| 27 | 2020-06-29 | $2,800 | David Tamasi |
| 27 | 2020-06-29 | $2,800 | Oswaldo Palomo |
| 27 | 2020-06-30 | $2,800 | Kenneth C. Griffin |
| 27 | 2020-07-07 | $2,800 | Ray Beeman |
| 27 | 2020-07-17 | $2,800 | Nijad Fares |
| 27 | 2020-07-22 | $2,800 | Henry Paulson Jr. |
| 27 | 2020-08-07 | $2,800 | Khalil Rouhana |
| 27 | 2020-08-07 | $2,800 | Ray R. Irani |
| 27 | 2020-08-07 | $2,800 | Raymond Debbane |
| 27 | 2020-08-12 | $2,800 | Nancy Erickson |
| 27 | 2020-08-21 | $2,800 | Frederick Hitchcock |
| 27 | 2020-08-21 | $2,800 | Nikki Nichols |
| 27 | 2020-08-24 | $2,800 | Kay Uftring |
| 27 | 2020-08-25 | $2,800 | Brian Huseman |
| 27 | 2020-08-31 | $2,800 | Christopher R. Coulter |
| 27 | 2020-09-08 | $2,800 | James P. McMahon |
| 27 | 2020-09-10 | $2,800 | Joseph O'Brien |
| 27 | 2020-09-16 | $2,800 | Jason Fowler |
| 27 | 2020-09-22 | $2,800 | Jay D. Bergman |
| 27 | 2020-09-24 | $2,800 | James P. Bruner |
| 27 | 2020-09-30 | $2,800 | Timothy Vanfleet |
| 27 | 2020-10-07 | $2,800 | Robert W. Parsons |
| 53 | 2020-03-17 | $2,700 | Thomas Oakley |
| 54 | 2020-06-01 | $2,500 | Robert Wood |
| 54 | 2020-08-21 | $2,500 | Jane E. Doss |
| 54 | 2020-09-02 | $2,500 | William D. Morton II |
| 54 | 2020-09-21 | $2,500 | Robert Wood |
| 58 | 2020-09-24 | $2,400 | Daniel P. Kindred |
| 59 | 2020-03-14 | $2,100 | Megan Hauck |
| 59 | 2020-09-24 | $2,100 | Megan Hauck |
| 61 | 2020-08-12 | $2,000 | Warren Knoles |
| 61 | 2020-08-17 | $2,000 | Jay C. Harms |
| 63 | 2020-05-28 | $1,800 | Robert Bonifas |
| 64 | 2020-03-04 | $1,500 | David Ross |
| 64 | 2020-03-04 | $1,500 | Gary Wigoda |
| 64 | 2020-03-04 | $1,500 | Harry Seigle |
| 64 | 2020-03-04 | $1,500 | Robert H. Marsh |
| 64 | 2020-03-04 | $1,500 | Shale Lapping |
| 64 | 2020-03-04 | $1,500 | Timothy L. Elder |
| 64 | 2020-03-09 | $1,500 | Jonathan A. Williams |
| 64 | 2020-03-13 | $1,500 | Alex Mistri |
| 64 | 2020-03-13 | $1,500 | Ann R. Stroink |
| 64 | 2020-03-16 | $1,500 | Michael Tarantino |
| 64 | 2020-03-17 | $1,500 | Justin Hopkins |
| 64 | 2020-03-19 | $1,500 | Michael J. Rumbold |
| 64 | 2020-03-26 | $1,500 | Wendy S. Kolbus |
| 64 | 2020-03-30 | $1,500 | Daryl Becker |
| 64 | 2020-03-31 | $1,500 | Steven Irizarry |
| 64 | 2020-06-16 | $1,500 | Mark Gold |
| 80 | 2020-08-28 | $1,458 | Kathleen I. Lahood |
| 80 | 2020-08-28 | $1,458 | Ray H. Lahood |
| 82 | 2020-02-04 | $1,400 | Shimon Stein |
| 82 | 2020-02-25 | $1,400 | Shimon Stein |
| 84 | 2020-03-16 | $1,200 | Lee S. Hsueh |
| 84 | 2020-09-24 | $1,200 | Joy French Becker |
| 84 | 2020-09-24 | $1,200 | Nicholas S. Xamis |
| 87 | 2020-09-24 | $1,175 | Michael Niehaus |
| 88 | 2020-03-04 | $1,050 | Richard Rosenstein |
| 88 | 2020-03-11 | $1,050 | Verla D. Thompson |
| 90 | 2020-09-24 | $1,025 | Gopal V. Reddy |
| 90 | 2020-09-24 | $1,025 | Gregory C. May |
| 92 | 2020-01-24 | $1,000 | Tonia J. Khouri |
| 92 | 2020-02-02 | $1,000 | Michael Book |
| 92 | 2020-02-03 | $1,000 | Thomas Henske |
| 92 | 2020-02-11 | $1,000 | Amy Cunniffe |
| 92 | 2020-02-11 | $1,000 | David Hobbs |
| 92 | 2020-02-25 | $1,000 | Ronald L. Greene |
| 92 | 2020-04-20 | $1,000 | Kenneth Pflederer |
| 92 | 2020-05-01 | $1,000 | Scott Musil |
| 92 | 2020-05-28 | $1,000 | Junior G. Kool |

Alerts Sign-up