Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Darin Mckay Lahood's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-05 | $5,800 | John Goddard |
| 2021-03-10 | $300 | Jerry Hauter |
| 2021-03-13 | $1,000 | Gerald Zoldan |
| 2021-03-17 | $500 | Amy Rogy |
| 2021-03-17 | $1,000 | Robert Viets |
| 2021-03-19 | $125 | Mary Lynette Breznay |
| 2021-03-21 | $100 | Qiang Wang |
| 2021-03-23 | $1,000 | Dennis Potter |
| 2021-03-23 | $2,800 | Ray R. Irani |
| 2021-03-25 | $250 | Donna J. Becker |
| 2021-03-25 | $500 | Greg Wilson |
| 2021-03-25 | $500 | Justin Gray |
| 2021-03-25 | $1,000 | Kent A. Noble |
| 2021-03-25 | $200 | Lyle D. Snyder |
| 2021-03-25 | $1,000 | Stephanie A. Barbagiovanni |
| 2021-03-25 | $50 | Thomas Lovelass |
| 2021-03-26 | $250 | Laura L. Machetti |
| 2021-03-29 | $100 | Anthony R. Culley-Foster |
| 2021-03-29 | $500 | Darrel L. Thoma |
| 2021-03-29 | $250 | James B. Kase Jr. |
| 2021-03-29 | $250 | James B. Novy |
| 2021-03-29 | $150 | James R. Kinsinger |
| 2021-03-29 | $1,000 | John B. Austin |
| 2021-03-29 | $1,000 | Kirsten Chadwick |
| 2021-03-29 | $1,000 | Maureen A. Kahn |
| 2021-03-29 | $250 | Raymond L. Fauber |
| 2021-03-29 | $300 | Rosene M. Schielein |
| 2021-03-29 | $200 | Sarah J. Mckeighan |
| 2021-03-29 | $300 | Steve K. Pigg |
| 2021-03-29 | $1,000 | Thomas J. Mazzetta |
| 2021-03-29 | $1,000 | Thomas M. Rashid |
| 2021-03-29 | $200 | William M. Abbott |
| 2021-03-30 | $1,000 | Beth Rhee |
| 2021-03-30 | $1,000 | Brad Halverson |
| 2021-03-30 | $500 | Dee Buchanan |
| 2021-03-30 | $200 | Frederick J. Stuber |
| 2021-03-30 | $250 | Garry L. Niemeyer |
| 2021-03-30 | $500 | John Economos |
| 2021-03-30 | $1,000 | Kent Walker |
| 2021-03-31 | $500 | Denette Kuhlman |
| 2021-03-31 | $250 | James C. Gay |
| 2021-03-31 | $250 | James Rinella |
| 2021-03-31 | $250 | James Thomas Fennell |
| 2021-03-31 | $250 | Jodi Bearce |
| 2021-03-31 | $5,000 | John H. Bearce |
| 2021-03-31 | $500 | Martin Turner |
| 2021-03-31 | $1,500 | Peter Baccile |
| 2021-03-31 | $2,800 | Raymond Francois Debbane |
| 2021-03-31 | $300 | Stephanie I. Williams |
| 2021-03-31 | $350 | Verla D. Thompson |

Alerts Sign-up