In 2020, there were 41 homes sold, with a median home sale price of $63,000 in Havana.
Top 10 home sales in Havana for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Jeffery A. Bonnett | 810 White Eagle Drive | $235,000 |
| Elizabeth Boehl | 348 Plum | $160,000 |
| Joshua D. Mandau | 819 Broadway | $140,800 |
| Amber N Sarnes | 414 Franklin | $135,000 |
| Britany N Patton | 504 Saxony Court | $122,500 |
| Ashley Bortell | 508 Madison | $91,500 |
| Candace B Cain | 315 Plum | $87,500 |
| Randy E Durbin | 415 Grant | $83,000 |
| Garrett E Rodgers | 420 Jefferson | $82,500 |
| Michael Bridges | 317 Main | $79,000 |

Alerts Sign-up