In 2020, there were 30 homes sold, with a median home sale price of $68,250 in Mason City.
Top 10 home sales in Mason City for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Joyce A. Conklen | 1015 Pine | $163,200 |
| Abigail M. Henderson | 224 Main | $138,500 |
| Chad Dennison | 415 Walnut | $137,500 |
| 707 S Morgan | 707 Morgan | $127,000 |
| Veronica S Armbrust | 618 Walnut | $125,000 |
| Michael D. Swaar | 510 High | $125,000 |
| Juan Antonio Santana Gonzalez | 417 Chestnut | $118,000 |
| Ellen M. Cclark | 1527 Walnut | $116,000 |
| David E. McGinnis | 505 Pinecrest Drive | $111,500 |
| MacKenzie Case | 1535 Pine | $97,850 |

Alerts Sign-up