In September 2021, there were 11 homes sold, with a median home sale price of $72,000 in Mason County.
Top 10 home sales in Mason County for September 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jianfeng Yang | Havana | 222 Adams | $105,000 |
| David F. Simon Toledo | Havana | 534 Orange | $89,900 |
| Kelsey A. Pappenfort | - | 14506 State Road 78 | $89,500 |
| 37750 Cr 700N | - | 37750 County Road 700N | $80,000 |
| Chase G Olsen | Manito | 220 Glendale | $74,000 |
| Joshua D. Billen | Mason City | 624 Pine | $72,000 |
| Gary J Bajkowski | Mason City | 19660 Baldwin Beach Road | $72,000 |
| Nicole L Minor | Havana | 627 Adams | $67,500 |
| Curtis R. Moore | Havana | 113 Jefferson | $27,500 |
| Bradley D Richardson | Havana | 313 Pearl | $12,000 |

Alerts Sign-up