According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Keith A. Little | UUW-FELON POSS/USE FIREARM PRIOR | 2022-04-05 | Illinois River Correctional Center |
Colton I. Fields | HOME INVASION/CAUSE INJURY | 2022-04-06 | Lincoln Correctional Center |
Austin W. Brooks | UUW-FELON POSS/USE FIREARM PRIOR | 2022-04-11 | Lincoln Correctional Center |
Anthony Taliaferro | HOME INVASION/CAUSE INJURY | 2022-04-17 | Illinois River Correctional Center |
Matthew Simmons | RET THEFT/DISP MERCH/>$300 | 2022-04-17 | Sheridan Correctional Center |
Joshua J. Backes | AGG CRIM SEX ABUSE/BODILY HARM | 2022-04-23 | Pinckneyville Correctional Center |
Al-Takkey J. Fenderson | ARMED ROBBERY/ARMED W/FIREARM | 2022-04-24 | Sheridan Correctional Center |
Justin E. Lilly | AGG BATTERY/CHILD <13/PERM DISABL | 2022-04-26 | Danville Correctional Center |
Theresa Yedinak | ROBBERY | 2022-04-26 | Logan Correctional Center |
Donald L. Yarber | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-04-28 | Lincoln Correctional Center |
Perry Q. Manuel | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-04-28 | Western Illinois Correctional Center |
Jessica N. Hall | AGG BATTERY OF A CHILD | 2022-04-29 | Logan Correctional Center |
Collie R. Haynes | AGG BATTERY/GREAT BODILY HARM | 2022-05-01 | Centralia Correctional Center |
Zacharias Coleman | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2022-05-08 | Sheridan Correctional Center |
Raven L. Maye | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-05-09 | Sheridan Correctional Center |
Aaron M. Evans | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-13 | Big Muddy River Correctional Center |
Roger A. Rutledge | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-05-15 | Lawrence Correctional Center |
Derek A. Jackson | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-16 | Shawnee Correctional Center |
Christopher D. Girard | SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 2022-05-22 | Robinson Correctional Center |
Jordan Walker | AGG DISCHARGE FIREARM/OCC BLDG | 2022-05-23 | Jacksonville Correctional Center |
Jimmy C. Wadlington | ATTEMPT ARMED ROBBERY | 2022-05-25 | Sheridan Correctional Center |
Dione D. Alexander | AGG DISCHARGE FIREARM/BLDG | 2022-05-26 | Danville Correctional Center |
Dontaius L. Young | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-05-28 | Vandalia Correctional Center |
Jacoby Johnson | AGG BATTERY W/FIREARM/PERSON | 2022-05-29 | Illinois River Correctional Center |
Jajuan S. Faulkner | THEFT $300<$10,000 | 2022-06-03 | Sheridan Correctional Center |
Jeremy D. Powers | RESIDENTIAL BURGLARY | 2022-06-03 | Lincoln Correctional Center |
Nicholas N. Mendez | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-06-08 | Big Muddy River Correctional Center |
Julius A. Donaldson | AGGRAVATED DOMESTIC BATTERY | 2022-06-19 | Vienna Correctional Center |
Bryson L. Webster | BURGLARY | 2022-06-26 | Shawnee Correctional Center |
Brandon Thomas | ATT ARMED ROBBERY/ARMED | 2022-06-28 | Menard Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE