Chicago (568,111 cases) and Cook County (563,961 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,336, while Cook County recorded 6,940 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 57,681,343, the department reported. And the age group with the most confirmed cases was under 20, with 689,636 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,430,644 were male and 1,601,343 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,280, while female deaths stood at 15,163.
Broken down according to race, the fatalities consisted of 21,014 whites, 6,178 African-Americans, 4,649 Hispanics, 1,030 Asians, and 572 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,076,628 | 33,443 |
Chicago | 568,111 | 7,336 |
Cook | 563,961 | 6,940 |
DuPage | 210,284 | 1,701 |
Will | 162,070 | 1,528 |
Lake | 149,682 | 1,375 |
Kane | 126,127 | 1,122 |
Winnebago | 76,431 | 819 |
McHenry | 75,894 | 480 |
Madison | 70,293 | 788 |
St. Clair | 63,552 | 725 |
Champaign | 62,673 | 287 |
Sangamon | 54,850 | 386 |
McLean | 49,719 | 290 |
Peoria | 46,477 | 517 |
Tazewell | 36,602 | 461 |
Rock Island | 33,079 | 474 |
Kendall | 30,980 | 161 |
Macon | 30,427 | 343 |
LaSalle | 28,902 | 382 |
Kankakee | 28,808 | 365 |
Vermilion | 27,882 | 294 |
DeKalb | 23,343 | 194 |
Williamson | 22,548 | 248 |
Adams | 22,293 | 209 |
Jackson | 15,535 | 119 |
Whiteside | 15,335 | 225 |
Coles | 15,275 | 170 |
Ogle | 13,968 | 128 |
Boone | 13,803 | 117 |
Macoupin | 12,766 | 142 |
Henry | 12,649 | 119 |
Grundy | 12,633 | 136 |
Knox | 12,520 | 214 |
Franklin | 12,274 | 165 |
Clinton | 11,961 | 113 |
Marion | 11,857 | 210 |
Stephenson | 11,469 | 157 |
Jefferson | 11,093 | 175 |
Livingston | 10,698 | 136 |
Effingham | 10,647 | 135 |
Randolph | 10,461 | 125 |
Woodford | 10,364 | 111 |
Christian | 10,210 | 111 |
Fulton | 10,052 | 126 |
Montgomery | 9,792 | 105 |
Morgan | 9,489 | 125 |
Monroe | 9,481 | 127 |
Logan | 9,480 | 87 |
Lee | 8,765 | 79 |
Bureau | 8,338 | 127 |
Saline | 7,860 | 93 |
Perry | 7,458 | 97 |
McDonough | 7,177 | 91 |
Iroquois | 7,170 | 114 |
Fayette | 7,086 | 101 |
Douglas | 6,456 | 55 |
Jersey | 6,216 | 72 |
Shelby | 6,194 | 76 |
Crawford | 6,189 | 44 |
Lawrence | 5,487 | 42 |
Union | 5,366 | 64 |
Wayne | 5,290 | 84 |
Edgar | 5,161 | 59 |
Richland | 5,158 | 74 |
Pike | 5,026 | 65 |
Clark | 4,850 | 52 |
Clay | 4,733 | 68 |
Cass | 4,607 | 35 |
Johnson | 4,466 | 40 |
White | 4,404 | 48 |
Piatt | 4,402 | 23 |
Ford | 4,398 | 65 |
Hancock | 4,377 | 48 |
De Witt | 4,322 | 37 |
Bond | 4,321 | 31 |
Carroll | 4,244 | 48 |
Moultrie | 4,064 | 44 |
Jo Daviess | 4,029 | 36 |
Mercer | 4,006 | 47 |
Warren | 3,998 | 84 |
Mason | 3,893 | 60 |
Massac | 3,868 | 67 |
Wabash | 3,713 | 28 |
Greene | 3,593 | 45 |
Menard | 3,494 | 20 |
Washington | 3,427 | 35 |
Cumberland | 3,344 | 37 |
Marshall | 2,760 | 31 |
Jasper | 2,674 | 29 |
Brown | 2,407 | 15 |
Hamilton | 2,177 | 31 |
Schuyler | 1,952 | 17 |
Edwards | 1,744 | 28 |
Pulaski | 1,720 | 19 |
Calhoun | 1,520 | 5 |
Stark | 1,512 | 32 |
Gallatin | 1,407 | 17 |
Alexander | 1,280 | 15 |
Scott | 1,255 | 11 |
Henderson | 1,148 | 18 |
Putnam | 1,134 | 9 |
Hardin | 1,053 | 20 |
Pope | 955 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE