Chicago (571,214 cases) and Cook County (567,030 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,340, while Cook County recorded 6,950 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 58,182,199, the department reported. And the age group with the most confirmed cases was under 20, with 692,521 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,435,871 were male and 1,608,097 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,312, while female deaths stood at 15,187.
Broken down according to race, the fatalities consisted of 21,055 whites, 6,185 African-Americans, 4,655 Hispanics, 1,031 Asians, and 573 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,088,725 | 33,499 |
Chicago | 571,214 | 7,340 |
Cook | 567,030 | 6,950 |
DuPage | 211,415 | 1,703 |
Will | 162,619 | 1,530 |
Lake | 150,429 | 1,378 |
Kane | 126,561 | 1,124 |
Winnebago | 76,597 | 819 |
McHenry | 76,097 | 480 |
Madison | 70,372 | 789 |
St. Clair | 63,650 | 729 |
Champaign | 63,459 | 287 |
Sangamon | 54,950 | 386 |
McLean | 50,048 | 291 |
Peoria | 46,592 | 518 |
Tazewell | 36,671 | 464 |
Rock Island | 33,142 | 477 |
Kendall | 31,087 | 161 |
Macon | 30,495 | 344 |
LaSalle | 28,985 | 384 |
Kankakee | 28,856 | 365 |
Vermilion | 27,923 | 295 |
DeKalb | 23,430 | 194 |
Williamson | 22,576 | 249 |
Adams | 22,317 | 209 |
Jackson | 15,552 | 119 |
Whiteside | 15,375 | 225 |
Coles | 15,315 | 173 |
Ogle | 13,996 | 128 |
Boone | 13,828 | 117 |
Macoupin | 12,780 | 142 |
Grundy | 12,668 | 136 |
Henry | 12,667 | 120 |
Knox | 12,528 | 215 |
Franklin | 12,272 | 165 |
Clinton | 11,968 | 113 |
Marion | 11,863 | 210 |
Stephenson | 11,486 | 157 |
Jefferson | 11,100 | 175 |
Livingston | 10,717 | 136 |
Effingham | 10,658 | 136 |
Randolph | 10,468 | 125 |
Woodford | 10,386 | 111 |
Christian | 10,229 | 111 |
Fulton | 10,063 | 126 |
Montgomery | 9,801 | 105 |
Logan | 9,521 | 87 |
Morgan | 9,497 | 125 |
Monroe | 9,489 | 127 |
Lee | 8,781 | 79 |
Bureau | 8,351 | 127 |
Saline | 7,870 | 94 |
Perry | 7,465 | 97 |
Iroquois | 7,186 | 115 |
McDonough | 7,186 | 91 |
Fayette | 7,089 | 101 |
Douglas | 6,467 | 55 |
Jersey | 6,227 | 72 |
Shelby | 6,202 | 76 |
Crawford | 6,197 | 45 |
Lawrence | 5,484 | 42 |
Union | 5,371 | 64 |
Wayne | 5,292 | 84 |
Edgar | 5,167 | 59 |
Richland | 5,159 | 74 |
Pike | 5,034 | 67 |
Clark | 4,850 | 52 |
Clay | 4,734 | 68 |
Cass | 4,610 | 35 |
Johnson | 4,467 | 40 |
Piatt | 4,423 | 23 |
Ford | 4,409 | 65 |
White | 4,403 | 49 |
Hancock | 4,380 | 48 |
Bond | 4,330 | 31 |
De Witt | 4,327 | 37 |
Carroll | 4,246 | 48 |
Moultrie | 4,069 | 44 |
Jo Daviess | 4,032 | 36 |
Mercer | 4,009 | 47 |
Warren | 4,000 | 84 |
Mason | 3,899 | 60 |
Massac | 3,869 | 68 |
Wabash | 3,711 | 28 |
Greene | 3,597 | 45 |
Menard | 3,500 | 20 |
Washington | 3,429 | 35 |
Cumberland | 3,350 | 37 |
Marshall | 2,766 | 31 |
Jasper | 2,675 | 30 |
Brown | 2,407 | 15 |
Hamilton | 2,177 | 31 |
Schuyler | 1,956 | 17 |
Edwards | 1,741 | 28 |
Pulaski | 1,721 | 19 |
Calhoun | 1,521 | 5 |
Stark | 1,511 | 32 |
Gallatin | 1,407 | 17 |
Alexander | 1,283 | 15 |
Scott | 1,255 | 11 |
Henderson | 1,148 | 19 |
Putnam | 1,142 | 9 |
Hardin | 1,054 | 20 |
Pope | 956 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE