Cook County (607,637 cases) and Chicago (604,361 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,007, while Chicago recorded 7,394 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 733,024 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,504,438 were male and 1,698,467 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,458, while female deaths stood at 15,303.
Broken down according to race, the fatalities consisted of 21,239 whites, 6,217 African-Americans, 4,682 Hispanics, 1,040 Asians, and 583 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,249,534 | 33,761 |
Cook | 607,637 | 7,007 |
Chicago | 604,361 | 7,394 |
DuPage | 228,409 | 1,724 |
Will | 171,761 | 1,545 |
Lake | 162,077 | 1,399 |
Kane | 133,371 | 1,128 |
McHenry | 80,178 | 485 |
Winnebago | 80,104 | 826 |
Madison | 72,180 | 793 |
Champaign | 67,830 | 288 |
St. Clair | 65,361 | 732 |
Sangamon | 57,416 | 392 |
McLean | 52,978 | 295 |
Peoria | 48,506 | 519 |
Tazewell | 38,080 | 468 |
Rock Island | 34,092 | 484 |
Kendall | 33,053 | 162 |
Macon | 31,335 | 345 |
LaSalle | 30,049 | 387 |
Kankakee | 29,590 | 366 |
Vermilion | 28,410 | 296 |
DeKalb | 24,944 | 199 |
Williamson | 22,958 | 251 |
Adams | 22,593 | 210 |
Jackson | 15,973 | 120 |
Whiteside | 15,937 | 226 |
Coles | 15,573 | 173 |
Ogle | 14,379 | 128 |
Boone | 14,304 | 118 |
Grundy | 13,136 | 136 |
Macoupin | 13,048 | 142 |
Henry | 12,990 | 121 |
Knox | 12,817 | 215 |
Franklin | 12,297 | 166 |
Clinton | 12,112 | 113 |
Marion | 11,953 | 211 |
Stephenson | 11,823 | 157 |
Jefferson | 11,179 | 175 |
Livingston | 11,006 | 136 |
Effingham | 10,729 | 139 |
Woodford | 10,652 | 111 |
Randolph | 10,587 | 127 |
Christian | 10,382 | 113 |
Fulton | 10,323 | 127 |
Logan | 10,083 | 87 |
Montgomery | 9,901 | 105 |
Morgan | 9,718 | 125 |
Monroe | 9,665 | 129 |
Lee | 9,103 | 79 |
Bureau | 8,489 | 127 |
Saline | 7,958 | 96 |
Perry | 7,525 | 97 |
Iroquois | 7,342 | 116 |
McDonough | 7,338 | 93 |
Fayette | 7,169 | 101 |
Douglas | 6,627 | 55 |
Jersey | 6,347 | 72 |
Shelby | 6,280 | 77 |
Crawford | 6,272 | 45 |
Lawrence | 5,497 | 43 |
Union | 5,442 | 65 |
Wayne | 5,332 | 84 |
Edgar | 5,230 | 59 |
Richland | 5,176 | 74 |
Pike | 5,054 | 67 |
Clark | 4,909 | 52 |
Clay | 4,766 | 69 |
Cass | 4,649 | 35 |
Piatt | 4,604 | 23 |
Johnson | 4,552 | 40 |
Ford | 4,522 | 67 |
De Witt | 4,455 | 39 |
Hancock | 4,434 | 48 |
White | 4,414 | 49 |
Bond | 4,395 | 31 |
Carroll | 4,326 | 48 |
Jo Daviess | 4,138 | 36 |
Mercer | 4,137 | 47 |
Warren | 4,131 | 84 |
Moultrie | 4,111 | 44 |
Mason | 4,013 | 60 |
Massac | 3,900 | 68 |
Wabash | 3,742 | 28 |
Greene | 3,679 | 45 |
Menard | 3,588 | 20 |
Washington | 3,465 | 35 |
Cumberland | 3,386 | 37 |
Marshall | 2,823 | 31 |
Jasper | 2,693 | 31 |
Brown | 2,440 | 15 |
Hamilton | 2,186 | 31 |
Schuyler | 1,992 | 17 |
Edwards | 1,754 | 28 |
Pulaski | 1,735 | 20 |
Calhoun | 1,546 | 5 |
Stark | 1,544 | 33 |
Gallatin | 1,423 | 17 |
Alexander | 1,299 | 15 |
Scott | 1,284 | 12 |
Henderson | 1,179 | 19 |
Putnam | 1,175 | 9 |
Hardin | 1,061 | 20 |
Pope | 963 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE