Top campaign contributions for the week of Aug. 21 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Don Harmon for State Senate | Don Harmon | $942,471 |
| The People for Emanuel "Chris" Welch | Emanuel Chris Welch | $415,500 |
| Friends of Joyce Mason | Joyce Mason | $252,441 |
| Friends of Sophia King | Sophia King | $230,000 |
| Citizens for Durkin | James B. Durkin | $202,500 |
| Friends of Sharon Chung | Sharon Chung | $200,777 |
| Friends of Dave Vella | David Vella | $192,062 |
| Citizens for Mark Walker | Mark L. Walker | $191,582 |
| Friends of Maura Hirschauer | Maura Hirschauer | $180,606 |
| Team Stava Murray | Anne Stava-Murray | $178,476 |
| Friends of Janet Yang Rohr | Janet Yang Rohr | $177,191 |
| Friends to Elect Harry Benton | Harry Benton | $162,077 |
| Friends for Katie Stuart | Katie Stuart | $157,608 |
| Friends for Marty Moylan for State Representative | Martin J. Moylan | $127,133 |
| Citizens For Suzanne Ness | Suzanne Ness | $115,729 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $108,400 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $106,699 |
| Friends of Doris Turner | Doris Turner | $86,900 |
| Ellman for IL Senate D21 | Laura Ellman | $86,900 |
| Friends of Bill Cunningham | Bill Cunningham | $84,150 |
| Friends of Mike Halpin | Michael W. Halpin | $82,900 |
| Friends of Dave Koehler | David M. Koehler | $72,251 |
| Friends of Matt Hanson | Matt Hanson | $61,900 |
| Committee to Elect Keith Wheeler | Keith Wheeler | $61,673 |
| Citizens for Linda Holmes | Linda Holmes | $60,900 |
| Elect Dan McConchie | Dan McConchie | $41,000 |
| Friends of Robyn Gabel | Robyn Gabel | $38,000 |
| Friends of Christopher Belt | Christopher Belt | $30,500 |
| Bailey for Illinois | Daren Bailey | $26,000 |
| Friends of Lance Yednock | Lance Yednock | $25,833 |
| Committee to Elect Cindy Cunningham | Cindy Cunningham | $20,192 |
| Citizens for Castro | Cristina Castro | $19,250 |
| Team Demmer | Tom Demmer | $18,000 |
| Friends of Frerichs | Michael W. Frerichs | $16,750 |
| Lightfoot for Chicago | Lori E. Lightfoot | $16,100 |
| Friends of Napoleon Harris | Napoleon Harris | $15,000 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $13,500 |
| Friends of Sue Rezin | Sue Rezin | $13,000 |
| Friends of Sam Tornatore | Sam Tornatore | $12,000 |
| Friends of Bob Morgan | Bob Morgan | $11,500 |
| Carlos for Chicago | Carlos Rosa | $10,000 |
| Villegas for Committeeperson | Gilbert Villegas | $10,000 |
| William Davis for State Representative | William Davis | $9,000 |
| Committee to Elect Will Guzzardi | William Spector Guzzardi | $8,500 |
| Bill White for Auditor | William Bill White | $8,000 |
| Bennett for Senate | Scott Bennett | $7,750 |
| Friends of Dan Brady | Dan Brady | $7,500 |
| Citizens for Tom Klein | Tom Klein | $7,500 |
| Citizens for Kyle Hastings | Kyle R. Hastings | $7,000 |
| Friends of Josina Morita | Josina Morita | $7,000 |
| Julie Morrison for State Senate | Julie. Morrison | $6,500 |
| Friends of John Idleburg | John Idleburg | $6,000 |
| Friends of Ram | Ram Villivalim | $6,000 |
| Evelyn for Illinois | Evelyn Sanguinetti | $5,000 |
| Cunningham for County Clerk | John Jack Cunningham | $5,000 |
| Friends of Laura Fine | Laura Fine | $5,000 |
| Friends of Jeff Bullard | Jeff Bullard | $4,800 |
| Preckwinkle for President | Toni Preckwinkle | $4,500 |
| Citizens for Saviano | Angelo Skip Saviano | $4,500 |
| Citizens for Cassidy | Kelly Cassidy | $4,500 |
| Ozinga for Illinois | Tim Ozinga | $4,500 |
| Jennifer Clark for Lake County Board | Jennifer Clark | $4,500 |
| Friends for David B Guerin | David B. Guerin | $4,300 |
| Committee to Elect Shannon Teresi | Shannon Teresi | $4,000 |
| Cmte to Elect Howard B Brookins, Jr | B. Howard Brookins Jr. | $3,500 |
| Friends of Carissa Casbon | Carissa Casbon | $3,500 |
| Ram for 39th Ward Democratic Committeeperson | Ram Villivalam | $3,500 |
| Citizens for Amy Elik | Amy Elik | $3,500 |
| Citizens to Elect Billy McKinney | Billy McKinney | $3,000 |
| Citizens for Greg Hart | Greg Hart | $3,000 |
| Friends for Debbie Ming Mendoza | Debbie Ming-Mendoza | $3,000 |
| Friends of David Gonzalez | David Gonzalez | $2,500 |
| Friends of Kimberly Walz | Kimberly Walz | $2,500 |
| Houlihan Campaign Fund | Bill Houlihan | $2,500 |
| Zalewski for State Representative | Michael J. Zalewski | $2,500 |
| Citizens for Dan Cronin | Dan Cronin | $2,500 |
| Voters for Sean M Morrison | Sean M. Morrison | $2,500 |
| Friends of Win Stoller | Win Stoller | $2,250 |
| Barrington Township Republican Org | Robert D. Alberding | $2,230 |
| Friends of Gina Roberts | Gina Roberts | $2,220 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $2,000 |
| Citizens for Hammond | Norine Hammond | $2,000 |
| Friends for Randy Frese | Randy Frese | $2,000 |
| Friends of Tom Bennett | Tom Bennett | $2,000 |
| Friends to Elect Patty Gustin | Patricia Patty Gustin | $2,000 |
| Maria for Lake County | Maria Peterson | $2,000 |
| Citizens to Elect James Reilly | James Reilly | $2,000 |
| Friends of LaPointe | Lindsey Lapointe | $1,693 |
| Iris Martinez for 33rd Ward Dem Committeeman | Iris Y. Martinez | $1,625 |
| Friends of Jim Rogal | James Rogal | $1,500 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $1,500 |
| Citizens for Tunney | Tom Tunney | $1,500 |
| Citizens to Elect Emma Mitts | Emma Mitts | $1,500 |
| Citizens for Chris Slusser | Christopher Slusser | $1,440 |
| Friends of Michelle Mussman | Michelle Mussman | $1,333 |
| Friends of Stephanie Kifowit | Stephanie Kifowit | $1,278 |
| United Citizens Party | Patricia Alonzi | $1,250 |
| Ann Maine for County Board | Ann Maine | $1,000 |
| Friends of Matt Martin | Matt Martin | $1,000 |
| Citizens for Kain | Christopher T. Kain | $1,000 |

Alerts Sign-up