Roanoke-Benson Junior High School had the highest truancy rate among 23 schools in Woodford County - 39.5%, while Congerville Elementary School had the highest attendance rate - 96.5%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Woodford County schools enrolled 7,079 students in the 2021-2022 school year, and average daily attendance was at 92.9% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Roanoke-Benson Junior High School | 39.5 |
Fieldcrest Middle School | 18.9 |
Fieldcrest High School | 18 |
El Paso-Gridley High School | 14.8 |
Lowpoint-Washburn Junior Senior High School | 12 |
Riverview Elementary School | 7.2 |
Eureka High School | 6.9 |
Eureka Middle School | 3.4 |
Metamora Grade School | 2.3 |
Metamora High School | 2.2 |
School | Daily attendance rate (%) |
---|---|
Congerville Elementary School | 96.5 |
Eureka Middle School | 96.3 |
Goodfield Elementary School | 96 |
Davenport Elementary School | 95.9 |
Sowers Elementary School | 95.4 |
Centennial School | 95.2 |
El Paso-Gridley Junior High School | 95 |
Jefferson Park School | 94.5 |
Eureka High School | 94.3 |
Metamora Grade School | 94.2 |
Roanoke-Benson High School | 93.8 |
Germantown Hills Elementary School | 93.6 |
Lowpoint-Washburn Elementary School | 92.8 |
Germantown Hills Middle School | 92.8 |
Fieldcrest Primary School | 92.1 |
Fieldcrest Intermediate School | 91.9 |
Metamora High School | 91.8 |
El Paso-Gridley High School | 90.8 |
Fieldcrest Middle School | 90.4 |
Lowpoint-Washburn Junior Senior High School | 89.8 |
Fieldcrest High School | 89.4 |
Riverview Elementary School | 89.1 |
Roanoke-Benson Junior High School | 76.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE