It spent $134,415 on 34 vendors during the time period.
The largest expense was for Mail & Postage to Resonance Campaigns LLC, which is based in Washington.
The second largest political spend from a committee operating in a city within Lake County during the first quarter of 2023 came from Prue For Lake Forest. It spent $115,577 during the time period on 15 different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in Lake County in Q1
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Lake Forest Caucus | $134,415 | 34 |
| Prue For Lake Forest | $115,577 | 15 |
| Friends of Judge Chris Kennedy | $70,087 | 12 |
| Citizen Farmers Combine, PAC | $67,492 | 13 |
| Gun Violence Prevention PAC | $56,865 | 18 |
| Citizens for Fred Crespo | $44,241 | 16 |
| Action, PAC | $35,996 | 15 |
| Lake County Democratic Central Comm | $30,657 | 31 |
| Friends of Yumi | $27,520 | 18 |
| Lake County Republican Federation | $24,348 | 18 |
| Mary for Illinois | $23,054 | 31 |
| Julie Morrison for State Senate | $20,748 | 16 |
| Friends of Bob Morgan | $19,937 | 18 |
| Friends of Joyce Mason | $19,481 | 27 |
| Citizens 4 Kids Education | $17,160 | 11 |
| Friends of Leah for 220 | $16,610 | 8 |
| Gary Midkiff for D102 | $14,936 | 2 |
| Friends of District 214 | $14,396 | 3 |
| Friends of Rita Mayfield | $13,787 | 25 |
| Barrington Township Republican Org | $13,722 | 7 |
| Committee to Re-Elect Barrington | $12,852 | 2 |
| Elizabeth M Rochford For Illinois Supreme Court 2022 | $12,255 | 3 |
| Lake County Republican Central Comm | $12,189 | 4 |
| Citizens for Jeff Hoobler | $11,000 | 7 |
| Nelda Munoz for School Board | $10,504 | 4 |
| Daniel Didech Campaign Committee | $10,227 | 14 |
| Citizens for Urlacher | $10,000 | 1 |
| Friends of Adriane Johnson | $9,800 | 19 |
| Citizens for Casey Urlacher | $9,500 | 2 |
| Friends of Brendan Stewart | $9,294 | 7 |
| Friends Of Mike Hewitt | $9,274 | 6 |
| Say No to the Proposed | $9,192 | 2 |
| Lake County Federation of Teachers Local 504 COPE | $9,138 | 6 |
| Friends of Barry Altshuler | $8,992 | 4 |
| Lake County Democratic Women | $8,826 | 17 |
| Friends of Alyssa L Knobel | $8,693 | 9 |
| Mary Beth Canty for Illinois | $8,363 | 9 |
| Citizens for Leon Rockingham | $7,821 | 4 |
| Friends of Keith Turner | $7,392 | 4 |
| People for Laura Faver Dias | $6,716 | 16 |
| Kathleen for Grayslake | $6,526 | 5 |
| Friends of Adam Stolberg | $6,363 | 4 |
| Friends of Melinda Bush | $6,334 | 9 |
| Citizens for Matt Murphy | $6,271 | 6 |
| Elect Dan McConchie | $5,931 | 12 |
| Friends for Elizabeth Davies | $5,459 | 4 |
| Friends of Kelly Nichols | $5,382 | 4 |
| Palatine Township Republican Organization | $5,244 | 8 |
| Your Voice for North Barrington | $5,058 | 4 |
| Friends of Holly Kim | $4,969 | 12 |
| LZEA95PAC | $4,948 | 1 |
| Citizens to Elect John Joanem | $4,736 | 2 |
| Vote Against Amendment One Committee | $4,526 | 1 |
| Citizens for Ann Taylor | $4,517 | 1 |
| North Barrington Leaders | $4,002 | 4 |
| Friends of Rachael Rezek | $3,872 | 3 |
| Friends of Rinehart | $3,827 | 6 |
| Friends of Lindsay Prigge | $3,662 | 8 |
| Friends & Family of Nabeela Syed | $3,536 | 2 |
| Elect Cindy Hamilton 2023 | $3,527 | 3 |
| Friends of Rachel Forsyth-Tuerck | $3,488 | 3 |
| Citizens for Tomei | $3,450 | 1 |
| Maria for Lake County | $3,250 | 2 |
| Greater Palatine Area Democrats | $3,014 | 6 |
| College of Lake County, Federation of Teachers PAC | $3,000 | 2 |
| Citizens to Elect Tom Weber | $2,932 | 5 |
| Vernon Twp Republican Central Committee | $2,840 | 1 |
| Friends of Eleanor Sweet McDonnell | $2,604 | 4 |
| Citizens for Mark Walker | $2,565 | 7 |
| LBPD Candidates 2023 | $2,532 | 5 |
| Wheeling Township Democrats | $2,500 | 2 |
| Martin McLaughlin For State Representative | $2,386 | 7 |
| Friends of Brian Prigge | $2,364 | 3 |
| Republicans of Wheeling Township | $2,267 | 4 |
| Committee to Elect David Harris | $2,250 | 3 |
| Friends of Jennifer Banek | $2,131 | 5 |
| Illinois Dermatology Political Action Committee | $2,000 | 1 |
| People to Elect Felix L Rivera | $1,971 | 3 |
| Committee to Elect David Villalobos | $1,897 | 2 |
| Robin M O'Connor Political Campaign | $1,896 | 3 |
| Northern Illinois American Muslim Alliance (NIAMA) | $1,780 | 5 |
| Moraine Township Democratic Org | $1,748 | 4 |
| Rhoda Pierce Campaign Committee | $1,520 | 4 |
| Nancy Shepherdson for Committeeperson | $1,457 | 1 |
| Friends of Dave Ulrich | $1,447 | 1 |
| Friends of Michael Karner | $1,300 | 2 |
| Great Lakes Construction PAC (GLCPAC) | $1,178 | 3 |
| Friends of John Idleburg | $1,172 | 2 |
| Citizens to Elect Linda H Carroll | $1,123 | 2 |
| Friends of Allena Barbato | $1,111 | 3 |
| Cunningham Campaign Committee | $1,070 | 2 |
| Citizens for Paul Frank | $1,053 | 2 |
| Vernon Township Democrats | $960 | 1 |
| Citizens for Aaron Del Mar | $950 | 1 |
| Friends of Chris Ditton | $922 | 1 |
| Citizens for Tom Morrison | $911 | 3 |
| Libertyville Township Democratic Organization | $902 | 3 |
| Friends of Nick Sauer | $878 | 2 |
| Citizens for Kimberly Cavill | $824 | 3 |
| Citizens for Mike Nerheim | $694 | 3 |
| Friends of Lauren Beth Gash | $632 | 2 |
| Citizens For Dan Patlak | $600 | 2 |
| Fremont Township Democrats | $549 | 2 |
| Lake County Farm Bureau PIC | $500 | 1 |
| Citizens for Michael Danforth | $500 | 1 |
| YDI PAC | $500 | 1 |
| Northeastern IL Federation of Labor AFL-CIO PAC | $500 | 1 |
| Citizens to Elect James K "Jimmy" Booras for Judge | $500 | 1 |
| Matthew Hickey for Libertyville Trustee | $500 | 1 |
| Hart for County Board | $500 | 1 |
| Kilkelly for Waukegan | $482 | 2 |
| Friends of Rod Drobinski | $477 | 1 |
| The Friends of Andres Tapia Campaign Committee | $447 | 1 |
| Friends of Carissa Casbon | $425 | 1 |
| Cuba Township Republicans | $384 | 1 |
| Friends of Peter Pettorini | $348 | 1 |
| Friends of Chris Bos | $275 | 1 |
| Yes for District 115 Referendum | $274 | 1 |
| Citizens for Judge Margaret J Mullen | $251 | 1 |
| Citizens for Richardson | $250 | 1 |
| Sixth Congressional District Democrats (Illinois) | $220 | 1 |
| Citizens for Danijela Sandberg | $200 | 1 |
| Northwest Suburban Pride Action Fund | $186 | 1 |
| Clark For 58 | $185 | 1 |
| North Shore Republicans | $166 | 1 |
| Friends of Gina Roberts | $166 | 1 |
| Citizens to Elect Justin D Kaechele | $160 | 1 |

Alerts Sign-up