It spent $1,466,163 on nine vendors during the time period.
The largest expense was for Contribution to Johnson, Friends of Brandon, which is based in Chicago.
The second largest political spend from a committee operating in a city within Sangamon County during the first quarter of 2023 came from Illinois Federation of Teachers COPE. It spent $1,195,983 during the time period on 46 different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in Sangamon County in Q1
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Illinois REALTORS Fund | $1,466,163 | 9 |
| Illinois Federation of Teachers COPE | $1,195,983 | 46 |
| Illinois PAC for Education (IPACE) | $771,226 | 142 |
| REALTORS® Political Action Committee | $542,889 | 102 |
| Illinois Laborers' Legislative Committee | $381,397 | 13 |
| Friends of Misty Buscher | $256,497 | 47 |
| REALTORS® in Opposition to Home Rule | $216,285 | 3 |
| Citizens for Jim Langfelder | $176,603 | 32 |
| Senate Republican Victory Fund | $131,715 | 41 |
| AFSCME Illinois Council 31 PAC | $104,550 | 68 |
| Friends of Colleen Redpath Feger | $98,562 | 20 |
| Illinois Democratic County Chairs' Assn | $96,115 | 37 |
| Associated Beer Distributors of Illinois | $73,211 | 19 |
| REALTORS® in Support of Local Sales Tax & Property Tax Relief | $72,715 | 1 |
| Health Care Council of IL PAC | $64,977 | 9 |
| Senate Democratic Leadership Fund | $64,035 | 5 |
| Friends for Redpath | $57,432 | 19 |
| Sangamon County Republican Foundation | $56,992 | 12 |
| Illinois Hospital Assn PAC (IHA PAC) | $55,290 | 33 |
| Sangamon County Victory, PAC | $49,655 | 8 |
| Illinois Trial Lawyers Assn PAC | $49,250 | 20 |
| Sangamon County Republican Central Comm | $48,465 | 22 |
| Planned Parenthood Illinois Action PAC | $45,990 | 4 |
| Friends of Lakeisha Purchase | $42,272 | 20 |
| Dent-IL-PAC, the Political Action Comm of the IL State Dental Society | $40,150 | 19 |
| Houlihan Campaign Fund | $39,532 | 26 |
| Friends of Brad Carlson | $39,000 | 9 |
| International Assn of Firefighters Local 37 PAC Fund | $36,500 | 10 |
| Operating Engineers' Local 965 Political Education Committee | $31,500 | 11 |
| Illinois Pipe Trades PEF | $30,500 | 9 |
| Local 137 COPE Comm | $30,065 | 16 |
| Citizens for McCarty | $29,631 | 8 |
| Associated Fire Fighters of IL PAC | $28,273 | 25 |
| Friends of John Houlihan | $27,568 | 9 |
| Friends of Alyssa Haaker | $25,224 | 6 |
| Friends of Jennifer | $24,818 | 10 |
| Illinois Bankers' PAC | $20,396 | 9 |
| State Universities Annuitants Assn Action Committee or SUAACTION | $19,936 | 11 |
| Illinois Merchants PAC Team | $19,500 | 18 |
| Citizens for Mike Coffey | $19,194 | 21 |
| Illinois Licensed Beverage Assn PAC (ILBA) | $19,009 | 6 |
| Community BANCPAC | $16,734 | 14 |
| Friends of Tim Butler | $16,661 | 8 |
| Sangamon County Democratic Central Cmte | $14,824 | 14 |
| Manufacturers PAC (MPAC) | $13,920 | 4 |
| Good Government Council (IL Asphalt Pavement Assoc) | $12,919 | 6 |
| Gates for LLCC | $12,632 | 4 |
| Citizens For Larry Rockford | $12,304 | 15 |
| IL Automobile Dealers Assn - CAR of Illinois | $11,857 | 11 |
| The Illinois Chamber PAC | $11,067 | 4 |
| Cable Television & Communication Assn PAC | $10,650 | 11 |
| Laborers Local 477 COPE | $10,000 | 7 |
| Friends of Joe McMenamin | $9,493 | 8 |
| Friends of Doris Turner | $9,355 | 14 |
| Friends for Fehrholz | $9,264 | 4 |
| Illinois AFL-CIO COPE | $9,125 | 14 |
| Teamsters Local 916 D.R.I.V.E. | $8,500 | 10 |
| Central Illinois Building and Construction Trades Council PAC | $8,500 | 6 |
| Friends of Don Gray | $7,884 | 7 |
| Planned Parenthood Illinois Action IE, PAC | $6,678 | 2 |
| Illinois Pharmacists PAC | $6,652 | 1 |
| Friends of Ralph Hanauer | $6,625 | 9 |
| Friends for Robin Schmidt | $6,199 | 1 |
| Police Benevolent PAC | $6,000 | 1 |
| Independent Insurance Agents PAC | $6,000 | 2 |
| Illinois State Bar Assn Lawyers' PAC | $5,225 | 3 |
| Friends for Roy Williams | $5,218 | 8 |
| Illinois State Branch of Operating Engineers PAC | $5,000 | 1 |
| Greater Springfield Democrats | $4,700 | 9 |
| Langfelder for Recorder | $4,546 | 7 |
| Eastside Democratic, PAC | $4,469 | 2 |
| Greater Springfield Township Northenders Republican Club | $4,291 | 3 |
| Mid-West Truckers Assn, Inc | $4,250 | 10 |
| Contractors for Free Enterprise | $4,228 | 2 |
| Petroleum Political Education Comm of IL (PET PEC) | $4,000 | 3 |
| American Council of Engineering Companies of IL PAC | $3,950 | 3 |
| Friends of David Yankee | $3,930 | 5 |
| Friends of Micah Miller | $3,746 | 7 |
| Illinois National Bank PAC | $3,580 | 4 |
| Jack Campbell for Sheriff | $3,569 | 12 |
| Springfield & Central IL Trades & Labor Council AFL-CIO | $3,500 | 7 |
| Vote for Sam Cahnman | $3,474 | 3 |
| Friends of Frank Lesko | $3,353 | 10 |
| Illinois Funeral Directors Assn PAC (IFDA-PAC) | $3,224 | 3 |
| Friends for Shawn Gregory | $3,159 | 11 |
| Illinois Federation of Public Employees PAC Local 4408 | $2,865 | 8 |
| Illinois ACRE | $2,800 | 5 |
| IFAPAC-IL/ IL Assn of Insurance & Financial Advisors PAC | $2,500 | 1 |
| Committee on Affirmative Leadership IL Coal Assn | $2,500 | 1 |
| Friends of Mike Murphy | $2,400 | 5 |
| Jim Allmon for Coroner | $2,287 | 4 |
| IMHA - PAC | $2,250 | 4 |
| Friends of Jeff Tucka | $2,148 | 4 |
| Springfield Inner City Older Neighborhoods PAC | $2,120 | 6 |
| Friends of Steve McClure | $2,037 | 5 |
| ICANN PAC | $2,000 | 1 |
| Sheet Metal Workers Local # 218 | $2,000 | 2 |
| Citizens for Joe Aiello | $2,000 | 3 |
| Donelan for Ward 9 | $1,921 | 5 |
| Citizens for John C. Milhiser | $1,890 | 2 |
| Citizens for Goleman | $1,728 | 2 |
| Citizens for Dan Wright | $1,675 | 4 |
| Friends of Erica Austin | $1,572 | 4 |
| Friends of Spurgeon Johnson | $1,521 | 1 |
| Citizens for Bomke | $1,500 | 1 |
| Regular Woodside Republican Comm | $1,500 | 1 |
| Friends of Ken Gilmore | $1,493 | 4 |
| Illinois Lumbermens' PAC ILLUM-PAC | $1,322 | 2 |
| International Brotherhood of Electrical Workers LU 51 PAC | $1,300 | 2 |
| Illinois Pork Producers Assn PAC | $1,300 | 5 |
| Friends of Daniel Pittman | $1,271 | 4 |
| Grain & Feed Legislation Council for | $1,050 | 3 |
| Troopers PAC of IL | $1,000 | 1 |
| Defense Trial Counsels' PAC | $1,000 | 1 |
| Illinois Gaming Machine Operators Assn | $1,000 | 1 |
| Friends of Samantha Raymond | $853 | 1 |
| Friends of Brad Mills | $757 | 2 |
| Friends of Bernadette Gordon | $750 | 2 |
| People for Women's Empowerment | $549 | 2 |
| Township Officials of Illinois PAC | $500 | 1 |
| Friends of Tony DelGiorno | $500 | 1 |
| Illinois Chapter National Electrical Contractors Assn PAC | $500 | 1 |
| IO-PAC Illinois Osteopathic PAC | $500 | 1 |
| FOP Action IL State Lodge | $500 | 1 |
| Friends for Poe | $500 | 2 |
| Citizens for Erin Conley | $480 | 1 |
| SandyForSenate | $409 | 2 |
| Illinois School Administrators PAC | $400 | 1 |
| Friends of Paul Palazzolo | $300 | 1 |
| Friends for Tony Mares | $300 | 1 |
| Friends of James Schackmann | $250 | 1 |
| Illinois Association of Aggregate Producers PAC | $250 | 1 |
| Friends of Linda Hawker | $250 | 1 |
| Illinois Optometric Assn PAC | $250 | 1 |
| Illinois Retired Teachers Assn PAC | $250 | 1 |
| Friends of Allen Mayer | $250 | 1 |
| Sangamon County Young Democrats | $200 | 1 |
| Citizens for Theilen | $188 | 1 |

Alerts Sign-up