In May 2023, there were 943 homes sold, with a median home sale price of $280,000 in Will County.
Top 100 home sales in Will County for May 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Montibus Land Partners LLC | Plainfield | 16761 Route 59 | $6,300,000 |
| Brent and Stacy Nyenbrink | Homer Glen | 14564 136th St. | $1,999,900 |
| Taylor French | Plainfield | 13321 Lakeshore Drive | $1,690,000 |
| National Residential S. (nominee) | Naperville | 2408 Williamstown Court | $1,275,000 |
| Amardeep Bamra | Naperville | 2408 Williamstown Court | $1,275,000 |
| Nitin and Sonali Oberoi | Naperville | 1975 Saddle Farm Lane | $1,250,000 |
| Anthony Bonomo and Staci M Larock | Frankfort | 20625 Michigan Island Court | $999,717 |
| Lance Hall | Mokena | 21334 Sage Brush Lane | $980,000 |
| Sumeet Singh and Shefali Grover | Naperville | 2283 Hillsboro Lane | $945,000 |
| Erick D. and Angela Frodyma | Boula | 16423 143rd St. | $930,000 |
| Adel M. and David Tbileh | Homer Glen | 17901 Crystal Lake Drive | $925,000 |
| Rabecca Marie and Jason Ray Haynes | Joliet | 511 Rookery Lane | $897,500 |
| We (trust) | Homer Glen | 13617 Kickapoo Trail | $875,000 |
| Shwetab Gaurav and Puja Sinha | Plainfield | 25901 Augusta Court | $857,882 |
| Nishal Hariparsad | Naperville | 1503 Newman Court | $850,000 |
| Chunhe Zheng and Jin Lin | Naperville | 3823 Royal Portrush Drive | $850,000 |
| Larinda Dixon | Frankfort | 23120 Jackson Branch Court | $835,310 |
| Bradley Alan Green | Naperville | 103 MacKinaw Court | $830,000 |
| Deepak and Vasudha Chaurey Shukla | Naperville | 2623 Charlestowne Lane | $830,000 |
| Colin Bruner and Reema Bhagat | Naperville | 440 Hawley Court | $830,000 |
| Ved P Nayak and Sovashree Pattanaik | Naperville | 2315 Skylane Drive | $821,000 |
| Mohammad Hassan Taheri | Naperville | 3807 Looking Post Court | $820,000 |
| Terrence D Sykes | Naperville | 2407 Fawn Lake Circle | $814,500 |
| Nathaniel Rathbun and Christine Hur | Naperville | 2413 River Woods Drive | $810,000 |
| Scott A. and Cynthia Roberts | Naperville | 2328 Skylane Drive | $810,000 |
| Jack Joseph Gouty and Kacie Catherine Ryan | Naperville | 1404 English Court | $795,000 |
| Abhishek and Tulika Chakraborty | Naperville | 3732 Mandeville Lane | $787,500 |
| Niyati Patel | Frankfort | 514 Durham Drive | $785,990 |
| Shanthi Jammalamadaka and Pavan Kalyan Lakkavajjula | Naperville | 3440 Breitwieser Lane | $778,000 |
| Samer Yousef and Iqra Aftab Ijaz | Homer Glen | 14441 Iz Brook Drive | $777,731 |
| Agnieszka Anna Hanni | Naperville | 2712 Breckenridge Lane | $770,000 |
| Lashaunn S Tappler | Frankfort | 20665 Little Traverse Bay Drive | $767,500 |
| Michelle P Releford | Frankfort | 20664 Little Traverse Bay Drive | $755,000 |
| Vahid Joshaghani and Sadaf Pasha | Naperville | 4311 Camelot Circle | $753,000 |
| Michael and Angelia Newbrough | Custer Park | 35754 Ohlhues Road | $742,905 |
| Ajay Prabhakar and Janani Srinivasan Vaidyanathan | Naperville | 2271 Foxboro Lane | $740,000 |
| National Residential S. (nominee) | Naperville | 2515 Canfield Court | $739,000 |
| Debashis Bardhan and Kangana Bhoghan | Naperville | 2515 Canfield Court | $739,000 |
| Timothy J. and Jennifer L. Posewick | Frankfort | 22701 Fieldstone Drive | $735,125 |
| Sidharath Dogra and Kamiya Sargoch | Naperville | 3512 Tall Grass Drive | $735,000 |
| Musab Abazid | Mokena | 21409 Foxtail Drive | $720,000 |
| Ajay Rajkumar and Anjali Anand Agarwal | Naperville | 3807 Horizon Court | $720,000 |
| Patrick Balsier | Naperville | 2435 Haider Ave. | $710,000 |
| Nathan L. and Michelle A. Monico | Naperville | 3552 Scottsdale Circle | $703,000 |
| Victor Adib Haddad | - | 24465 Pine Ridge Drive | $700,000 |
| Jonathan D. and Caitlin Roman | Naperville | 1007 Thackery Lane | $700,000 |
| Justin K. and Monnea L. Jones | Frankfort | 20315 Port Washington Court | $699,900 |
| Naila Parvez and Zultaj F Rahmani | Naperville | 2211 Arrowhead Drive | $695,000 |
| John and Margaret Morgan | Bolingbrook | 12 Raes Creek Court | $695,000 |
| Brian and Jasmine Richelle Brown | Frankfort | 8660 High Stone Way | $689,000 |
| Bharat Singh Chauhan and Ragini Singh | Naperville | 3111 Anton St. | $680,000 |
| Adam and Kelly Panunzio | Frankfort | 22371 Autumn Drive | $679,900 |
| Solarski (trust) | Naperville | 2848 Melrose Lane | $670,000 |
| Mohammed H Elnagar and Marwa Soliman | Naperville | 3815 Grassmere Road | $667,000 |
| Vishwas Hebbur Venkata and Varuni Katti Sastry | Naperville | 5307 Bundle Flower Court | $665,000 |
| Ajit and Shilpa Kolekar | Naperville | 4832 Fesseneva Lane | $661,000 |
| Richard L. Skubic and Skubic Margaret M Forebs | Naperville | 3624 Greystone Ave. | $650,000 |
| Romeoville Invesetors Land Hol | Romeoville | 22045 Lockport St. | $650,000 |
| Rocket Rentals LLC | New Lenox | 2400 Cedar Road | $650,000 |
| Krishan and Kristin Singh | Plainfield | 26213 Chatham Drive | $649,000 |
| Glenn N Hampton Sr. and Nechele Y Hampton | Frankfort | 7419 Mayfield Drive | $646,105 |
| August Ryan J. | New Lenox | 2004 Maureen Court | $644,000 |
| Javairia Quraishi and Ihsan Shaik | Frankfort | 23016 Anna Lane | $639,000 |
| Cameron Amann Jacobson | Naperville | 2419 Haider Ave. | $637,000 |
| Anna Patterson and Daniel Lee Forrest | Naperville | 5320 Bundle Flower Court | $635,000 |
| Chicago Title Land Trt Co. Ttee | Manhattan | 13363 Haley Road | $630,000 |
| Jaime A. Martinez | Shorewood | 25425 Regent Blvd. | $630,000 |
| Nicholas Varichak and Nicole Levens | - | 27257 Scheer Road | $630,000 |
| Colunga Luz Del Carmen Najera and Ramon Carpio Gutierrez | Naperville | 2015 Wicklow Road | $627,500 |
| Veera Gnaneswar Gude and Preeti Judith Muire | Homer Glen | 13911 Arapaho Trail | $625,000 |
| Raphael Strzelczyk and Paulina Caceres Castillo | Frankfort | 595 Aberdeen Road | $625,000 |
| Hmm Pallets Inc. | Willowbrook | V Old Post Road | $625,000 |
| Evan Wages and Daphne Gerstner | Naperville | 1329 Neskola Court | $618,000 |
| Nancy Milovic | Frankfort | 9015 Holland Harbor Circle | $610,000 |
| Joseph and Kelcey Reilly Willmot Ruttenberg | Plainfield | 24629 Sleepy Hollow Lane | $610,000 |
| Zachary Marc and Alyson Webber | Frankfort | 476 Nebraska Court | $605,000 |
| Vicky L Oakley and JR Np Dodge | Shorewood | 21407 Redwood Lane | $600,000 |
| Manish Kumar and Priyanka Priya | Naperville | 2208 Haider Ave. | $600,000 |
| JR Jose Muniz and Luz B Rodriguez | Homer Glen | 13945 Parker Road | $600,000 |
| Trevor and Amairani Vaneekeren | Naperville | 2279 Barth Drive | $599,000 |
| Kristin Sanders | Plainfield | 23100 La Croix Lane | $595,000 |
| Gaurav and Mansi Mathur | Naperville | 1016 Hamlet Road | $595,000 |
| Daniel J. and Elizabeth J. Carroll | Shorewood | 21407 Redwood Lane | $590,000 |
| Bowen Chow and Korina Yee | Naperville | 2240 Augustana Court | $590,000 |
| John and Jaime Freeman | Manhattan | 12500 Baker Road | $587,500 |
| James and Tabitha Shaughnessy | Mokena | 11631 Swinford Lane | $580,000 |
| Jeffrey Eppenstein and Amanda Leong | - | 9954 Kuse Road | $580,000 |
| Erwin (trust) | Plainfield | 25424 Duncan Lane | $577,080 |
| Phillip M. Sipka and Klaudia Szajkowska | Manhattan | 24156 William Drive | $575,522 |
| Durkin (trust) | Frankfort | 22451 Merritton Road | $575,000 |
| Radoslaw Kulasa and Kulasa Bozena Lebda | Plainfield | 12316 Blue Iris Lane | $575,000 |
| Judy L. and Richard W. Mitchell | Manhattan | 12548 Horseshoe Lane | $571,000 |
| Kenneth Petrowski and Hollie Gurdak | Naperville | 4424 Pradel Drive | $567,500 |
| Chris Kosmas and Jessica A. Marquez | Frankfort | 8851 Liatris Drive | $567,000 |
| Matthew Scott and Brittany Sara Paetkae | Shorewood | 24534 River Crossing Drive | $562,367 |
| Chun Pang Siu and Xulin Chen | Naperville | 1212 Cromwell Lane | $560,000 |
| Chris S. and Sandra K. Hering | Naperville | 2453 Wendover Drive | $557,000 |
| Barbara and William J. McElroy | Naperville | 2832 Hillcrest Circle | $556,000 |
| Rafal Wrzaszczak | Mokena | 11754 194th St. | $555,000 |
| Miguel and Angela Rodriguez | Manhattan | 14100 Flannery St. | $555,000 |

Alerts Sign-up