In June 2023, there were 390 homes sold, with a median home sale price of $136,250 in Peoria County.
Top 100 home sales in Peoria County for June 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Max and Bridgette Kahn | - | 12800 Woodland Ridge Drive | $1,200,000 |
| Ivy Lake Farms LLC | - | 24622 Korth Road | $1,200,000 |
| Patrick F. and Julie M. Singleton | Peoria | 3023 Pilgrims Way | $825,000 |
| Mohammad Fahad Bin Asad and Zahra Ahmad | Peoria | 2219 Augusta Drive | $823,000 |
| Nicole Scherrer and Nathan Richard Bach | Peoria | 125 Detweiller Drive | $660,000 |
| Stephanie Raquel and Thad Owen Stauffer | Peoria | 1204 Poplar Woods Court | $635,000 |
| Sean A. Fitzgerald | Peoria | 11305 Stone Creek Drive | $605,000 |
| Leonardo and Marcela Fonseca | Peoria | 11318 Stone Creek Drive | $605,000 |
| Shane L. and Tiffany A. Eccles | Peoria | 10703 Trails Edge Drive | $600,000 |
| Cartus Financial Corp. | - | 1020 Bennett Court | $576,500 |
| Samantha L. and Kevin J. Sergott | - | 1020 Bennett Court | $576,500 |
| Jonathan and Jielin Kuo | Peoria | 6608 Willow Oak Court | $575,000 |
| Carnell J Thomas Jr. | Peoria | 7028 Upper Skyline Drive | $549,900 |
| Cartus Financial Corp. | Peoria | 6005 Eaglecreek Drive | $540,000 |
| Lauren Danzeisen and Danzeisen Kristin Brown | Peoria | 6005 Eaglecreek Drive | $540,000 |
| Brian and Hilary Webb | Peoria | 5807 Eaglecreek Drive | $528,000 |
| Thomas L. and Debra A. Henricks | Peoria | 5407 Stonebridge Court | $500,000 |
| Matthew Kontz and Maria Herrera De Kontz | Peoria | 6815 Greenwich Place | $476,000 |
| Cartus Financial Corp. | Peoria | 11107 Onyx Lane | $475,000 |
| Siddharth P. and Pooja S. Shah | Peoria | 11107 Onyx Lane | $475,000 |
| Daniel J. II and Kelley N. Flees | Peoria | 6706 Fieldstone Court | $470,000 |
| Cartus Financial Corp. | Peoria | 11026 Onyx Lane | $450,000 |
| Paul Ndekwe | Peoria | 11026 Onyx Lane | $450,000 |
| Ameer Ziad Musa and Renda Mazen Musaitif | Peoria | 4511 Jewelwood Court | $438,000 |
| Cartus Financial Corp. | Peoria | 11627 Bristol Drive | $435,000 |
| Praveen Kumar Bandaru and Lavanya Cheedalla | Peoria | 11627 Bristol Drive | $435,000 |
| Trevor and Alexa Parr | Peoria | 4032 Talus Court | $430,000 |
| Benjamin R. and Claire E. Evans | Peoria | 7407 Windsor Lane | $425,000 |
| Mohanakrishnan Ganapathy Prasad and Jaseena Palavalappil | Peoria | 7007 Ironwood Drive | $412,000 |
| Anthony Ault and Megan Homan | Peoria | 2505 Carrington Court | $410,000 |
| Shuna and Brianna Selene Wooley | Peoria | 5116 Primrose Court | $409,500 |
| Haley J. and Gregory W. Hoerr | Peoria | 368 High Point Road | $405,000 |
| Cartus Financial Corp. | Peoria | 2609 Whittington Way | $400,000 |
| Mark R. and Deanna F. Roman | Peoria | 2609 Whittington Way | $400,000 |
| Susan Miller and Eric Polednik | - | 12710 Georgetowne Road | $400,000 |
| Cartus Financial Corp. | Peoria | 2621 Carlisle Lane | $390,000 |
| Kla Dawn K. La Dawn and Harry Clement Yuan K. La Dawn | Peoria | 2621 Carlisle Lane | $390,000 |
| Jason and Katherine Gama | Peoria | 141 Northgate Road | $390,000 |
| Stephanie Kay and Marc Levenson | Peoria | 6110 Clairemont Court | $388,000 |
| Timothy E. and Debra L. Robbins | - | 11601 Farmington Road | $382,000 |
| Jiayuan Zhang and Misi Zhou | Peoria | 2904 School St. | $380,000 |
| Barry Woodrow Shaw | Peoria | 214 Wolf Road | $379,000 |
| David Edward Nicoll | Peoria | 401 Water St. 1 | $378,000 |
| Ruchi Shah and Deepak Gala | Peoria | 10803 Collett Drive | $378,000 |
| Kiruthika Subramanian and Suriya Prakash Kaliamoorthi | Peoria | 6418 Sommer Place | $371,000 |
| Leah Embree | - | 4002 River Ridge Drive | $370,000 |
| Harmony Goorley | Peoria | 311 Coventry Lane | $369,900 |
| Thomas Lee Norman Jr. and Jenny Mae Norman | Peoria | 2804 Stonehenge Court | $365,000 |
| Clyde Edward Gulley Jr. and Lucy Gulley | Peoria | 7420 Radnor Road | $360,000 |
| Veera Venkata Subba Rao and Sree Ramya Nimmala | Peoria | 2833 School St. | $354,900 |
| Cartus Financial Corp. | - | 3616 Westbrook Road | $354,000 |
| Deron M. and Joan E. Sommers | - | 3616 Westbrook Road | $354,000 |
| Stephani and Kerri Jean Schafer | Lake Camelot | 10508 Sir Durham Court | $349,900 |
| Mark A. Berhow and Renee M Wagner | Peoria | 7535 Walnutbend Drive | $346,500 |
| Mary A. and Robert M. Stange | - | 12227 Wood Ridge Court | $345,000 |
| Samir Kumar and Purnima Banerji | Peoria | 11103 Rhonda Way | $341,000 |
| Saurabh Bansal | Peoria | 11019 Tuscany Ridge Court | $340,900 |
| Bailey M Lowe | - | 9823 Maple Ridge Road | $340,000 |
| Megan and Russell Scott | Peoria | 3027 Bigelow St. | $335,000 |
| Chen Wang and Guangdi Lou | Peoria | 2856 Willowlake Drive | $335,000 |
| Mark and Patricia Lucas | Peoria | 10902 Parkview Pointe | $330,000 |
| Ricky and Nellie Livengood | Lake Camelot | 9929 Buckhaven Court | $330,000 |
| Virender Kumar and Maninder Kaur | Peoria | 11102 Crestpoint Lane | $327,000 |
| Asim A. Solangi | Dunlap | 108 Hillside Court | $325,000 |
| Allison K. Fassler and Mitchell J Kavanagh | Peoria | 6109 Clairemont Court | $325,000 |
| Matthew John and Raeann Jill McGowan | Peoria | 2318 Imperial Drive | $325,000 |
| Brandon K. Wilkinson and Tammy D Burton | - | 13309 Route 90 | $325,000 |
| Balamurali Krishna Jagadeeswaran and Kavitha Karnam | Dunlap | 610 Breckenridge Drive | $325,000 |
| Kevin R. and Kristin M. Kraus | Peoria | 5513 Brookmere St. | $320,000 |
| Steven F. and Lisa L. Staggs | Elmwood | 525 Hurff Drive | $320,000 |
| Jordan Robles | Peoria | 1017 Moss Ave. | $319,900 |
| Raghu and Sindura Rayapati | Peoria | 2405 Chase Drive | $315,000 |
| Donawa and Lynne Fowler | Peoria | 209 Morningside Drive | $315,000 |
| Elizabeth M. (Tr) Cram | Peoria | 7111 Willow Bend Point | $314,900 |
| Bradley M Trudden and MacKenzie M Davis | Peoria | 1721 Geneva Road | $314,000 |
| William G. Fogerson | Peoria | 6012 Wickwood Road | $313,000 |
| Matthew Charles Thomas and Jennifer M. Long | Chillicothe | 622 Pine St. | $310,000 |
| Chase Michael and Grace Elizabeth Doubet | Peoria | 7220 Benjamin Court | $310,000 |
| Joseph and Sarah Kneip | - | 11925 Windcrest Court | $305,000 |
| Mack Bryce | Peoria | 4804 Fairview Place | $304,000 |
| Nicholas L. and Bridget A. Heuermann | Peoria | 6845 Fox Point Drive | $300,000 |
| Mark J. and Judith S. Kuhn | Peoria | 3823 Pinehurst Court | $295,000 |
| Mohammad Imrul Kayes and Mahfuza Khatun | Peoria | 3628 Breckenridge Court | $292,500 |
| Philip Dean and Kara Beth Stubbs | Peoria | 11620 Brians Way | $291,000 |
| Keith E. and Kathryn M. Blair | Peoria | 2507 Benton Court | $290,000 |
| Peter Greg and Peter Joan | Bartonville | 3902 Sheffield Road | $290,000 |
| Linda (Tr) Sahn | Peoria | 7128 Willow Bend Point | $287,500 |
| Cartus Financial Corp. | Peoria | 5507 Deerfield Court | $287,000 |
| Rosa Vilma and Sandy Sim | Peoria | 5507 Deerfield Court | $287,000 |
| Joann L. and Brad A. Kempthorne | Lake Camelot | 10114 Lake Camelot Drive | $285,900 |
| Corey Vaughn and Kristina Sassone | Peoria | 5919 Trenton Lane | $281,500 |
| Aaron and Mallory Frey | Lake Camelot | 4327 Banbury Cove | $277,500 |
| Ezah Ijaz and Syed Hamail Ali Shah | Peoria | 5511 Leawood Court | $275,000 |
| Reece and Brieana Johnson | Peoria | 2330 Molly Lane | $275,000 |
| Calvin Farmer | Peoria | 1728 Marlene Court | $270,000 |
| Meghan and Timothy James Roath | Peoria | 700 Mossville Road | $268,000 |
| Dianne Martin and Joseph Todd Maras | Peoria | 5611 Humboldt Ave. | $265,000 |
| Keren Gerstenlauer | Peoria | 6625 Brookwood Lane | $265,000 |
| Debbie E Van Sickle | Peoria | 7110 Windchime Court | $260,000 |
| James Ray and Diane Stapleton | - | 1504 Grandridge Drive | $259,900 |

Alerts Sign-up