In July 2023, there were 302 homes sold, with a median home sale price of $137,500 in Peoria County.
Top 100 home sales in Peoria County for July 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 1 3 Inheritance Properties LLC and 13 Inheritance Properties LLC | - | 20305 Blue Ridge Road | $1,230,000 |
| Poonam Solanki and Kumarpal Shrishrimal | Peoria | 11228 Stone Creek Drive | $1,018,000 |
| Peter Henderson and Sehar Azad | Peoria | 900 Grand Oak Drive | $695,000 |
| Natalie and Nels Pedersen | Peoria | 9818 Golden Oak Court | $639,000 |
| Daniel C. and Annie C. Lee | Peoria | 11047 Country Ridge Lane | $587,500 |
| 384 Holdings LLC | Peoria | 4904 Deermeadow Drive | $510,000 |
| George and Simone Romanos | Peoria | 5321 Ashford Drive | $445,000 |
| Joseph and Jennifer Cowell | - | 4720 Hanna City-Glasford Road | $440,000 |
| Cartus Financial Corp. | Peoria | 6513 Hazel Nut Drive | $435,000 |
| Matthew and Bethany Salske | Peoria | 6513 Hazel Nut Drive | $435,000 |
| Victoria M. Dimock and Phillip B. Gelato | Peoria | 911 Bridgetowne Court | $430,000 |
| Adam and Christa Bowen | Peoria | 2609 Carrington Court | $429,500 |
| Andrew and Clare Frankenreider | Peoria | 10921 Granite St. | $425,000 |
| Arvinder S Choudhary and Sunita Dodani | Peoria | 9318 Picture Ridge Road | $405,000 |
| Jered Siebenthal | - | 3731 Eagle Drive | $401,000 |
| Jeron Scott and Sherry Jane Sanders | - | 7002 Saddlebrook Drive | $395,000 |
| Sean Cory and McKensie Vissering | Peoria | 3619 Brenwick Drive | $392,500 |
| Jeffrey S. and Ginger Rene Miller | Peoria | 4607 Weaverridge Blvd. | $390,000 |
| Richardson Scurry Miller and Raul Armando Barron Manzanares | Peoria | 1006 Glen Oak Ave. | $385,000 |
| Michael L. and Alejandra M. Unruh | Peoria | 6825 Grand Fir Drive | $368,000 |
| Austin Healy and Lauren Bangert | Peoria | 10715 Dana Drive | $365,100 |
| William A. Tompkins Jr. and Hannah R. Osterman | Peoria | 5614 Grande Circle | $357,800 |
| Rakesh and Ranjita Mandal | Dunlap | 308 Westfield Court | $355,000 |
| Andrew Wrage | Peoria | 6804 Grand Fir Drive | $355,000 |
| Sayeeda Yasmin | - | 5510 Mooring Way | $350,000 |
| Jacob Michael and Morgan Rendel | Peoria | 517 High Point Place | $350,000 |
| Brandon Prang | Chillicothe | 1602 Sandstone Court | $345,000 |
| Amina Naheed | Peoria | 7609 Walnutbend Drive | $342,000 |
| Marcos Javier Valdes | - | 1122 Dempster Lane | $339,000 |
| Christian and Melissa Briggs | Peoria Heights | 5107 Prospect Road | $335,000 |
| Praveen Kumar and Bala Prathyusha Jonnavittula | Dunlap | 729 Prairieview Drive | $333,000 |
| Benjamin Deig and Jaclyn Lawfer | Peoria | 6818 Bobolink Road | $330,000 |
| Cartus Financial Corp. | Peoria | 11008 Serene Blvd. | $325,001 |
| Nam Nguyen and Huong Tran | Peoria | 11008 Serene Blvd. | $325,001 |
| Donald Walker | Peoria | 307 Clara Ave. | $325,000 |
| Kendra and Joel Edem Kwaku Gadikor | Peoria | 801 Butterfield Court | $325,000 |
| Kaitlin and Matthew McVey | Peoria | 815 Scottwood Drive | $320,000 |
| Parades Dominga Lopez | Peoria | 7071 Aycliffe Drive | $319,900 |
| William and Catherine Carter | - | 12604 Route 91 | $315,000 |
| Jacob and Courtney Ayers | Peoria | 10509 Sleepy Hollow Road | $310,234 |
| Dustin Hittenmiller and Erin Althoff | Peoria | 2608 Sesame St. | $305,000 |
| Karl and Nancy Stach | - | 4516 Hanna City-Glasford Road | $301,000 |
| Katherine Vick | Peoria | 4122 Grand Blvd. | $300,000 |
| Luke and Shalisa Burcham | Peoria | 1301 Moss Ave. | $300,000 |
| Derek and Colette Reeves | Lake Camelot | 10402 Sir Tristram Court | $299,900 |
| Authentic Oak Series 1 LLC | Dunlap | 5704 Legion Hall Road | $299,000 |
| Matthew Brian and Annette Marinich | Lake Camelot | 4526 Lake Camelot Drive | $285,000 |
| Taylor Ella and Tanner Jaymes Moldenhauer | Bartonville | 4927 Lafayette Ave. | $280,000 |
| Patrick Timothy and Rachel Lee Bailey | Peoria | 5904 Brookmere St. | $275,000 |
| Sarah Elizabeth Braun | - | 13641 Wild Spruce Lane | $273,000 |
| Andrew Thomas Duckworth | Peoria | 9317 Timber Terrace | $272,250 |
| Prabhat Ranjan Jha | Peoria | 3221 Bigelow St. | $270,000 |
| Stephen Vander Vennet | Peoria | 10227 Spring Lane | $265,000 |
| Taryn Hazell | Peoria | 11334 Northtrail Drive | $261,000 |
| Rachel and Timothy Dunn | Peoria | 422 High Point Drive | $259,000 |
| Samuel Mendez Camarillo and Alma Y Montejano Arreguin | Peoria | 6606 Post Oak Road | $255,500 |
| Ralph Truman and Savanna Grace Fleeman | Peoria | 3825 Hawthorne Place | $255,000 |
| Micah and Kirianna Dryden | - | 810 Wonderview Drive | $249,000 |
| Patricia A. (Tr) Peterson | Peoria | 7203 Charles Way | $248,000 |
| Bridget McNeeley | Chillicothe | 201 Cloverfield Drive | $245,000 |
| Robert and Mahala Tenney | Peoria | 4517 Lynnhurst Drive | $245,000 |
| Darren A. and Donna J. Lemon | Peoria | 2800 Bacon Drive | $240,000 |
| Aaron Maher | Brimfield | 202 Illinois St. | $240,000 |
| Edward Paul and Amy Nicole Wegele | Peoria | 4809 Lynnbrook Drive | $239,500 |
| Evan Karas | Peoria | 104 Northridge Lane | $235,000 |
| Medhat Tannous and Rita Khoury | Peoria | 5909 Ridgecrest Circle | $231,000 |
| Benjamin Christian and Shannon Strom | Dunlap | 107 Castle Drive | $230,000 |
| Debra Moreschi | Peoria | 6930 Wilshire Drive | $230,000 |
| Ronald Pohlman and Deanna Hammond | Lake Camelot | 4703 Canterbury Court | $229,900 |
| Jeremy M Horton | Peoria | 3301 Wilshire Drive | $229,500 |
| Martin Leroy Shane and Angelia Dorough | - | 13620 Wayne Road | $225,000 |
| Scott Huston | Peoria | 3817 Pinehurst Court | $223,000 |
| Maria Watts | Peoria | 2816 Bacon Drive | $220,000 |
| Jeremy J Jason | - | 18829 Old Galena Road | $220,000 |
| John F. Huber | Peoria | 6311 Robinwood Drive | $215,000 |
| Jodie and Russell Scott Terrell | Peoria | 2617 Castle Court | $211,000 |
| Caleb Stahl | - | 10601 Mendell Road | $206,000 |
| Jacob D. and Morgan A. Riggs | Peoria | 909 Oakview Drive | $205,000 |
| Bryant S Lowe | - | 1330 Hickory Trace | $200,520 |
| Brian and Courtney Bernhardt | Peoria | 3323 Isabell Ave. | $200,000 |
| Michael A. and Nicole L. Duarte | Peoria Heights | 621 Sciota Ave. | $200,000 |
| Rafael Arias and Robyn Pitt | Peoria Heights | 2020 Grandview Terrace | $200,000 |
| Rick Joseph and Tammy Deann Hyatt | Bartonville | 4626 Meadow Lane | $200,000 |
| Denise Jackson | Peoria | 3806 Knoxville Ave. | $198,000 |
| Michael Gregory Cole and Alaina Katherine Mabie | Peoria | 325 Glencrest Drive | $190,000 |
| Crystal Ann and Abraham Cazares | Peoria | 7038 Teakwood Court | $190,000 |
| Thad and Katherene Birkett | Bartonville | 4609 Rose Ave. | $189,000 |
| Brenton Richard Shefts | Peoria | 11217 Oakwood Drive 1 | $187,500 |
| Kelly Stein | - | 7816 Mohawk Trail | $187,000 |
| Keri Arnold | Peoria | 5607 Rosemead Drive | $185,000 |
| Wei Cheng Hsiao and Yu Chi Chen | Peoria | 11217 Oakwood Drive | $185,000 |
| Michael and Lisa Thomas | Bartonville | 21 Sherry Lane | $184,000 |
| Danny and Patricia Thorner | Peoria | 4104 Hawthorne Place | $183,000 |
| Bruce E Bruner | Princeville | 216 High St. | $180,000 |
| Pascal D Yongtoh | Peoria | 6006 Imperial Drive | $180,000 |
| Christopher and Amanda Jean Hartwig | Peoria | 5032 Mansfield Drive | $179,900 |
| Pedro Quintero Chavez | Peoria | 5023 Melody Lane | $175,000 |
| Rita Kress | - | 12705 Maher Road | $175,000 |
| Jesse Cardenas | Princeville | 510 Main St. | $172,000 |
| Onyebuchi O Ibeabuchi | Chillicothe | 1713 Cloverdale Road | $170,000 |

Alerts Sign-up