In August 2023, there were 328 homes sold, with a median home sale price of $140,000 in Peoria County.
Top 100 home sales in Peoria County for August 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Alex and Kira Crowley | Peoria | 2306 Bishop Ave. | $1,150,000 |
| David W. and Donna L. Claypool | Peoria Heights | 4413 Miller Ave. | $865,000 |
| James and Jill Pledger | Peoria | 3210 St. Charles Place | $815,000 |
| Srividya G. and Srinivas Malipeddi | Peoria | 6611 Parklawn Court | $725,000 |
| Allen and Kelly Taylor | Peoria | 3445 Boulder Point Court | $711,500 |
| Aaron Rowe | Peoria | 7210 Vauxhall Place | $700,000 |
| Christopher L. and Stacy Schwarz | Peoria | 3216 Pilgrims Way | $618,000 |
| Chen Wang and Jyssika Spray | Peoria | 6503 Sommer Place | $500,000 |
| Sarbjit Singh and Navinderjeet Kaur | Peoria | 2203 Dover Court | $457,000 |
| Sriharsha Lammata and Christin Ann Pelletier | - | 816 Bennett Court | $449,000 |
| Cartus Financial Corp. | Peoria | 6806 Water Oak Drive | $443,000 |
| Jie Lu and Zhuqing Shi | Peoria | 6806 Water Oak Drive | $443,000 |
| Earl Flatt and Elizabeth Bare | - | 5727 Martindale Lane | $440,000 |
| Anthony and Jill Dodaro | - | 10926 Autumn Trail | $440,000 |
| Sivacharan Buddhavarapu and Isha Bhatt | Peoria | 7017 Vauxhaul Place | $435,000 |
| Brian and Lecia Wardle | Peoria | 316 Detweiller Drive | $425,500 |
| Sean and Cierra Jordan | - | 11606 Strathmoore Court | $425,000 |
| Sachin S Deshmukh and Dipali Madhav Rote | Peoria | 2200 Dover Court | $425,000 |
| Patrick M. and Tricia M. Phelan | - | 6905 Saddlebrook Drive | $425,000 |
| Teresa C Henrichs | Peoria | 717 Scottwood Drive | $424,000 |
| Stacey E Morin | Peoria | 5918 Elm Lane | $423,525 |
| Jordan E. and Kozue E. Pepper | Peoria | 301 Northgate Road | $410,000 |
| Cheng Yu and Wang NA | Peoria | 6114 Clairemont Court | $405,000 |
| Paul and Patricia Ponder | Peoria | 2213 Chatsford Court | $400,000 |
| Matthew M. and Tonya L. and Noelle L. Wood | - | 14505 Route 24 | $400,000 |
| Sohail Syed and Abigail Pattie | Peoria | 3823 Evergreen Court | $400,000 |
| Nagesh Kumar Dogiparthi and Johnsy Lakshmi Chakka | Peoria | 2616 Whittington Way | $370,000 |
| Sawyer Krause and Austin Thompson | Peoria | 1322 Moss Ave. | $365,000 |
| James D. and Patricia L. Troglio | - | 21722 Blue Ridge Road | $360,000 |
| Cartus Financial Corp. | - | 9911 Andy Court | $359,000 |
| Praveen Kumar and Jayalakshmi Kurapati | - | 9911 Andy Court | $359,000 |
| Gary and Karen Clark | Peoria | 11110 Quail Lane | $350,000 |
| Blake D Streitmatter | Princeville | 312 North Creek Court | $340,000 |
| Steven and Muriel Rollins | Peoria | 7105 Willow Bend Point | $330,250 |
| Gerardo Jesus and Anna My De La Torre | Peoria | 2220 Brooklyn Place | $325,000 |
| Cartus Financial Corp. | Bartonville | 4626 Baker Lane | $324,900 |
| Terry L. and Mary J. Pyatt | Bartonville | 4626 Baker Lane | $324,900 |
| David M. and Taralyn T. Bennett | - | 12616 Route 150 | $320,000 |
| Bgrs Relocation Inc. | Peoria | 7304 Windsor Lane | $319,900 |
| Hayley O Knifley and John B. Dettlinger | Peoria | 7304 Windsor Lane | $319,900 |
| Jahangir Hasan and Rama Chaudhry | Peoria | 11215 Jason Drive | $316,000 |
| Timothy E. and Rebecca S. Caswell | - | 722 Wonderview Drive | $307,500 |
| Ralph Tate and Ralph Madeline | Peoria | 521 Merle Lane | $302,500 |
| Vatsala Katiyar and Ishaan Vohra | Peoria | 11504 Brians Way | $300,000 |
| Tracey M Fairfield and Paul D. and Hailey E. Dye | - | 9110 Brimwater Road | $295,000 |
| Kenneth H. and Maria Ellison | Peoria | 1402 Holly Hedges Drive | $285,000 |
| Tucker and Margaret Szold | Peoria | 7214 Charles Way | $279,900 |
| Megan E. Thomasson | Peoria | 431 Stratford Drive | $279,000 |
| Sara Runyon and Shelley Diane Lenz | - | 2707 Meadowlark Lane | $278,875 |
| Kristen L Brown | Peoria | 9106 Frye Road | $272,000 |
| James Henry Mueller and Elizabeth Hernandez | - | 1613 Country Oaks Court | $269,900 |
| Shane McCann | Peoria | 306 Oak Park Drive | $266,000 |
| Hugo Maximilan Arribas | Chillicothe | 213 White Clover Drive | $264,900 |
| Shanmuga Bharathi Subban and Femina Arokiya Sigamani Antonysamy | Peoria | 2208 Jubilee Road | $260,150 |
| Dustin J Sacco and Katie L. Davis | Lake Camelot | 10416 Prince Valiant Court | $252,000 |
| Cartus Financial Corp. | Lake Camelot | 4702 Canterbury Court | $250,000 |
| Ashley and Shaun Hansard | Lake Camelot | 4702 Canterbury Court | $250,000 |
| Alexander George Glancy | Peoria | 422 Clybourn Court | $250,000 |
| Christopher M. and Taryn M. Gerth | Chillicothe | 613 Stillwater Drive | $249,900 |
| Le Chariot Inc. | Peoria | 1309 Matthew St. | $248,000 |
| Nathan and Allison Tonnies | Peoria | 4616 Weaverridge Blvd. | $247,000 |
| Joseph Crider | Peoria | 2814 Newman Parkway | $239,900 |
| Nickole Hasty | Peoria | 6804 Terrace Vista Drive | $238,000 |
| Matthew A. and Rachel M. Welch | Chillicothe | 2005 Cloverfield Drive | $235,000 |
| Sadia Khalil | Peoria | 2228 Geneva Road | $235,000 |
| Olga B. Trubnikov | Peoria | 2201 Geneva Road | $232,000 |
| Tyler J. and Emma Sturgis | - | 5301 Koerner Road | $229,900 |
| Zofia Lehew | Peoria | 1920 Delray Drive | $224,000 |
| Kelly Rath | Elmwood | 307 Morgan St. | $223,000 |
| Kent Becker and Eunhye Ju | Peoria | 6322 Robinwood Drive | $220,000 |
| Richard S. and Nancy S. Durand | Lake Camelot | 10432 Prince Valiant Court | $219,000 |
| Nadine R. and Richard M. Knee | - | 7325 Lancaster Road | $216,000 |
| Nadine R. and Richard M. Knee | - | 7325 Lancaster Road | $216,000 |
| James M. II and Kirstin Kn and Kirstin K. N. Osborn | Lake Camelot | 4628 Queen Aleta Court | $215,000 |
| Venkat Rao Kakollu and Sumithra Chowdary Prathipati | - | 1403 Hickory Grove Road | $215,000 |
| Joshua Morin | Peoria | 1424 Christine Ave. | $214,900 |
| Dustyn R. and Lucinda Elliott | - | 5719 Overland Pass. | $214,000 |
| Nicholas and Cynthia Swinarski | Peoria | 6914 Flagstone Court | $212,000 |
| Scott and Dawn Maxwell | Peoria | 5611 Woodbriar Lane | $210,000 |
| James W. and Kerri A. Berry | - | 5716 Overland Pass. | $210,000 |
| Leopoldo Flores Jr. and Montana Flores | Peoria | 3104 Old Trail Road | $210,000 |
| Levi Bauer and Sheree Baurer | Peoria | 400 Richwoods Blvd. | $210,000 |
| Brian T. and Marcia D. Lough | Peoria | 5248 Merrimac Ave. | $210,000 |
| Bradley Pence | Peoria Heights | 1227 Cox Ave. | $208,000 |
| Brett L Arkin | Peoria | 5130 Karen Court | $205,000 |
| Lindsey Johnson | - | 5003 Edith Court | $202,400 |
| Stacy Worms and Tyler McMahan | - | 15927 Regency Park Place | $202,000 |
| Candy C (Tr) Walters | Peoria | 401 Water St. 1 | $202,000 |
| Sean and Ashley Williams | - | 15004 Carlton Court | $200,000 |
| Donna M Clemens | Peoria | 1720 Latham Lane | $200,000 |
| John M. and Morgan J. Elser | Peoria Heights | 1420 Gardner Lane | $200,000 |
| Charlie Obrien and Charlie O'Brien | Peoria | 3311 Twelve Oaks Drive | $200,000 |
| Pamela E Richardson | Elmwood | 105 Ash St. | $197,000 |
| Matthew Farbota | West Peoria | 2303 Ayres Ave. | $195,000 |
| Hardik Damodar Jaiprakash Arsekar | - | 1225 Wonderview Drive | $195,000 |
| Signature Spaces LLC | Peoria | 3212 Proctor Place | $192,000 |
| Steven J. and Lindsey M. Kregel | Peoria | 1113 Institute Place | $190,000 |
| Jilashli and Christopher Pulec | Peoria | 1923 Northmoor Road | $190,000 |
| Stephanie Janes | Peoria | 4924 Woodview Ave. | $186,000 |
| William Andrew Crowly IV and Natalie Grace Vonachen | Peoria | 3316 Biltmore Ave. | $185,000 |

Alerts Sign-up