Adobe Stock
Adobe Stock
In 2021, 1,524 farmers in cities within Peoria County received a total of $10.2 million in 2,780 farm subsidies, a 60.5% decrease compared to 2020, when the total was $25.9 million in 6,763 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
William E. Weller | $243,354 | $200,654 | -17.5% |
Peter Gill | $171,695 | $114,288 | -33.4% |
Paul J. Foster | $120,837 | $110,778 | -8.3% |
William G. Shaw | $78,121 | $107,183 | 37.2% |
Jeanine M. Kraft | $420,680 | $104,190 | -75.2% |
David M. Harmon | $161,854 | $103,711 | -35.9% |
Cathy S. Johnson | $232,608 | $103,556 | -55.5% |
Marvin W. Johnson | $232,608 | $103,556 | -55.5% |
Beecher Farm, LLC | $91,155 | $94,522 | 3.7% |
Kirk H. Kimble | $237,301 | $93,004 | -60.8% |
Russell Jackson | $254,072 | $81,484 | -67.9% |
Frederick F. Carroll | $192,369 | $78,093 | -59.4% |
Adam Gilbert | $66,336 | $75,065 | 13.2% |
Ideal Turf, Inc. | $7,746 | $73,041 | 843% |
Steven T. Miller | $128,774 | $71,058 | -44.8% |
Linden Hill Farms | $48,596 | $70,522 | 45.1% |
Grant Strom | $197,040 | $69,183 | -64.9% |
Michael L Windish Revocable Living Trust | $205,422 | $68,998 | -66.4% |
Richard L Johnson Trust | $153,600 | $66,840 | -56.5% |
Alan N. Martin | $112,772 | $65,699 | -41.7% |
Bar-Roe, LLC | $136,982 | $61,866 | -54.8% |
Craig Martin | $108,896 | $61,860 | -43.2% |
Richard J. Johnson | $93,815 | $60,895 | -35.1% |
Rae Farms, LLC | $174,481 | $60,185 | -65.5% |
Ryan E. Smith | $32,657 | $59,148 | 81.1% |
Martin D Carroll Rev Living Trust | $174,586 | $58,878 | -66.3% |
Larry Korth - Larry Korth Family Trust | $123,143 | $58,083 | -52.8% |
Tony Johnson | $130,625 | $56,547 | -56.7% |
Robert J Shane Rev Living Trust | $142,063 | $55,867 | -60.7% |
Anthony Koehler | $165,385 | $55,093 | -66.7% |
Ted Gilles | $60,110 | $53,202 | -11.5% |
Lincoln Farm Corporation | $208,284 | $52,813 | -74.6% |
Eric and Kyle Kraft | $259,612 | $51,890 | -80% |
Kenneth Elsasser | $151,830 | $51,110 | -66.3% |
Jay M. Elsasser | $151,896 | $51,106 | -66.4% |
Jgrule, LLC | $140,238 | $50,643 | -63.9% |
Ralph E. Peters | $120,657 | $50,217 | -58.4% |
The Nature Conservancy | $48,297 | $50,000 | 3.5% |
Stanton Farms, LLC | $36,291 | $48,700 | 34.2% |
Mccuskey Farms, Inc. | $190,254 | $48,594 | -74.5% |
David Kenyon | $57,993 | $47,895 | -17.4% |
Bret Rosenbohm | $112,619 | $47,441 | -57.9% |
Dennis A. Streitmatter | $144,959 | $44,689 | -69.2% |
John-the Schoon Family Trust W Schoon | $11,913 | $42,908 | 260.2% |
William K Stahl Rev Trust | $90,604 | $41,252 | -54.5% |
Norma H Woods Trust | $95,046 | $41,037 | -56.8% |
Richard E. Shane | $83,766 | $40,617 | -51.5% |
Deal Farms, Inc. | $44,136 | $40,392 | -8.5% |
John E. Megan | $63,371 | $40,366 | -36.3% |
Daryl L. Koehler | $75,609 | $40,033 | -47.1% |
John W. Davis | $57,884 | $39,845 | -31.2% |
Chet Catton | $122,756 | $39,384 | -67.9% |
Ronald W. Streitmatter | $61,044 | $39,173 | -35.8% |
Dar Farms, Inc. | $78,826 | $39,050 | -50.5% |
Gene Shissler & Sons, Inc. | $79,449 | $38,910 | -51% |
Whitney Enterprises L P | $174,909 | $38,837 | -77.8% |
Wayne L. Davis | $142,659 | $38,810 | -72.8% |
David L. Streitmatter | $167,109 | $37,489 | -77.6% |
Steven Beutel | $88,744 | $37,404 | -57.9% |
Graham Family Farms, LLC | $40,005 | $37,208 | -7% |
Cole A. Gehrig | $41,050 | $37,046 | -9.8% |
Daniel Richard Bogner | $130,136 | $36,158 | -72.2% |
Bontz Five Farm, Inc. | $181,872 | $35,692 | -80.4% |
Robert P Smith Trust Uad | $0 | $35,645 | -- |
Lone Oak Farm | $35,392 | $35,392 | 0% |
Harmon Farms, Inc. | $105,944 | $35,294 | -66.7% |
Wayne A. Streitmatter | $139,546 | $35,142 | -74.8% |
Richard M. Shane | $77,400 | $34,908 | -54.9% |
Kevin Westart | $120,150 | $34,374 | -71.4% |
CC & E Farms, Inc. | $122,038 | $34,126 | -72% |
Kevin Herrmann | $138,862 | $34,072 | -75.5% |
Megan Kraft | $53,704 | $33,902 | -36.9% |
Lowell E. Hudson | $31,719 | $33,898 | 6.9% |
Sipp Farms | $217,793 | $33,671 | -84.5% |
Rex Gehrig | $37,684 | $33,574 | -10.9% |
Greg Smith | $44,375 | $33,439 | -24.6% |
Thomas Shissler | $129,928 | $32,099 | -75.3% |
Mak Farm, LLC | $171,303 | $31,367 | -81.7% |
Michael Cunningham | $158,288 | $31,321 | -80.2% |
Brenda Carroll | $57,832 | $31,146 | -46.1% |
Daniel Buchen | $18,459 | $30,852 | 67.1% |
Kenneth Rumbold | $149,890 | $29,579 | -80.3% |
Martha A. Woodley | $31,555 | $29,344 | -7% |
Duane Streitmatter | $25,462 | $29,029 | 14% |
Duane Rumbold | $130,010 | $28,029 | -78.4% |
Scott W. Johnson | $34,281 | $27,928 | -18.5% |
Menold Farm Enterprises, LLC | $119,189 | $27,849 | -76.6% |
Eight Oaks, LLC | $83,778 | $27,796 | -66.8% |
David A. Cox | $84,233 | $27,541 | -67.3% |
Fawn Midwest, Inc. | $111,761 | $27,362 | -75.5% |
Pille Brothers | $122,115 | $27,298 | -77.6% |
Nye Trust | $33,658 | $27,148 | -19.3% |
Cole A. Cunningham | $114,848 | $26,677 | -76.8% |
John P. Rosenbohm | $36,706 | $26,671 | -27.3% |
Charles Y. Thompson III | $39,807 | $26,587 | -33.2% |
James a Zimmerman Rev Family Trust | $25,597 | $25,597 | 0% |
William Baumann | $70,956 | $25,513 | -64% |
Ezra Rumbold Marital Trust | $81,555 | $25,444 | -68.8% |
Betty J Merema Fam Trustee | $24,898 | $24,898 | 0% |
Edwin G Merema Family Trust | $24,898 | $24,898 | 0% |
Clarence J. Catton | $102,371 | $24,890 | -75.7% |
Beauchamp Family Partnership, Ltd. | $75,909 | $24,788 | -67.3% |
Camp Run Farms, LLC | $79,559 | $24,707 | -68.9% |
Grant A. Hannah | $96,672 | $24,154 | -75% |
Jeffery E. Maher | $112,368 | $24,119 | -78.5% |
Lincoln Management, Corp. | $108,432 | $23,404 | -78.4% |
K & L Windish Farms, LLC | $36,867 | $23,181 | -37.1% |
The Salvation Army | $23,040 | $23,040 | 0% |
Endress Farms, Inc. | $117,373 | $22,933 | -80.5% |
Jeffrey Alan Stahl | $44,875 | $22,766 | -49.3% |
Benjamin L. Vonk | $54,110 | $22,701 | -58% |
Richard G. Guppy | $49,609 | $22,566 | -54.5% |
W D Boyce Council B S a | $22,471 | $22,471 | 0% |
W D Boyce Council B S a | $22,471 | $22,471 | 0% |
James M. Ryan Jr. | $22,447 | $22,447 | 0% |
Gerald Joseph Noe | $76,966 | $22,384 | -70.9% |
Janel L. Ehnle | $76,971 | $22,140 | -71.2% |
Keith A. Ehnle | $76,971 | $22,140 | -71.2% |
Harmon Schaad Farm, Inc. | $73,416 | $22,082 | -69.9% |
Ronald E. Gilles | $23,453 | $21,713 | -7.4% |
Michael J. Winslow | $84,048 | $21,693 | -74.2% |
James S. Duckworth | $54,514 | $21,626 | -60.3% |
John Phillip Dixon | $71,157 | $21,438 | -69.9% |
Hillcrest Farms, LLC | $106,186 | $21,260 | -80% |
Stambaugh Family Farms, LLC | $25,055 | $21,042 | -16% |
Irma J. Jackson | $77,011 | $20,876 | -72.9% |
Allen Family Limited Partnership | $104,761 | $20,686 | -80.3% |
Bradley University | $54,436 | $20,620 | -62.1% |
Stevan K. Streitmatter | $52,070 | $20,459 | -60.7% |
John E. Maher | $20,347 | $20,347 | 0% |
James A. Stenger | $54,720 | $20,330 | -62.8% |
Pamela Shuck-Hoehne Revocable Trust | $43,759 | $20,200 | -53.8% |
Daryl Harding | $0 | $20,176 | -- |
Rex Eugene Newton | $39,734 | $20,113 | -49.4% |
David Wagner | $63,250 | $19,874 | -68.6% |
Steven R. Musselman | $106,888 | $19,869 | -81.4% |
Shane Land, LLC | $77,995 | $19,517 | -75% |
Mark J. Feucht | $59,812 | $19,124 | -68% |
Eagleton Farms | $70,982 | $19,099 | -73.1% |
TTK Farms, LLC | $30,494 | $19,033 | -37.6% |
Lavonne Schleeter-the Lavonne Schleeter Rev Trust | $18,769 | $18,769 | 0% |
John A. Callister | $38,215 | $18,473 | -51.7% |
Brian L. Windish | $79,433 | $18,373 | -76.9% |
Myron L. Janssen | $17,556 | $18,180 | 3.6% |
Dorothy J. Henrikson | $24,728 | $18,019 | -27.1% |
Unsicker Farms | $94,587 | $17,812 | -81.2% |
Paul D. Thompson | $49,868 | $17,734 | -64.4% |
Alexander M. Ott | $54,680 | $17,595 | -67.8% |
Jordan Feucht | $49,842 | $17,496 | -64.9% |
Jeremy L. Krock | $18,665 | $17,300 | -7.3% |
Jeffrey E. Coulter | $11,171 | $17,006 | 52.2% |
Jeff Okane | $46,649 | $16,977 | -63.6% |
Bradley J. Belser | $0 | $16,907 | -- |
Susan Kohler | $19,864 | $16,907 | -14.9% |
Hylee Company | $19,114 | $16,866 | -11.8% |
Shaner Family Trust | $35,969 | $16,859 | -53.1% |
Dennis Riekena | $76,410 | $16,697 | -78.1% |
French Creek Enterprises | $16,680 | $16,680 | 0% |
Rodney L. Stahl | $82,446 | $16,598 | -79.9% |
William A. Wyatt | $48,622 | $16,569 | -65.9% |
Larry D. Gehrig | $10,756 | $16,446 | 52.9% |
Stephen P. Schaffer | $47,633 | $16,432 | -65.5% |
Douglas A. Rabenhorst | $15,505 | $16,428 | 6% |
Gary Duley | $76,014 | $16,347 | -78.5% |
Paul Michael Lafollette | $74,133 | $15,844 | -78.6% |
Eugene E. Dewitte | $15,672 | $15,672 | 0% |
Gerald Carroll | $51,632 | $15,607 | -69.8% |
Christopher mc Gregor | $15,590 | $15,590 | 0% |
Roger Petty | $15,526 | $15,526 | 0% |
Frederick W. Christ | $62,336 | $15,492 | -75.1% |
Dennis Rickey | $49,203 | $15,478 | -68.5% |
Braden D. Streitmatter | $66,558 | $15,400 | -76.9% |
Gary L. Shepard | $10,806 | $15,184 | 40.5% |
Everett Lynn Shissler | $66,661 | $15,147 | -77.3% |
Douglas L. Herrmann | $42,919 | $14,978 | -65.1% |
Dennis Unsicker | $67,036 | $14,921 | -77.7% |
Kevin E. Bowman | $28,147 | $14,892 | -47.1% |
James M. Smith | $42,990 | $14,885 | -65.4% |
Thomas L. Bauman | $43,527 | $14,839 | -65.9% |
Ty M. Endress | $40,259 | $14,538 | -63.9% |
Evelyn Hoerr | $14,447 | $14,447 | 0% |
Chris D. Steidinger | $27,792 | $14,351 | -48.4% |
B & D Farms, Inc. | $76,869 | $14,244 | -81.5% |
Ryan L. Williams | $68,670 | $14,242 | -79.3% |
Daniel L. Maher | $62,838 | $14,035 | -77.7% |
Jordan D. Stahl | $45,455 | $13,986 | -69.2% |
John P. Janssen | $45,596 | $13,962 | -69.4% |
John C. Haage | $26,867 | $13,893 | -48.3% |
DJ&W Farms, Inc. | $39,207 | $13,884 | -64.6% |
Beth Koehler | $58,876 | $13,825 | -76.5% |
Michael R. Austin | $15,596 | $13,786 | -11.6% |
Kevin J. Wagenbach | $45,364 | $13,784 | -69.6% |
Evelyn R Hoerr Land Trust | $13,636 | $13,636 | 0% |
Timothy C. Woodley Jr. | $27,379 | $13,542 | -50.5% |
Stephen S. Turner | $0 | $13,380 | -- |
Phillip D. Webster | $31,340 | $13,261 | -57.7% |
Burke Overlook Farm, LLC | $21,957 | $13,256 | -39.6% |
Jeffrey G. Mottaz | $62,745 | $13,246 | -78.9% |
Katherine Ann Burdon | $12,486 | $13,230 | 6% |
Gregory D. Silzer | $55,986 | $13,216 | -76.4% |
Roger L. Recker | $52,432 | $13,032 | -75.1% |
Bruce Sivers | $9,514 | $12,977 | 36.4% |
Nolan D. Streitmatter | $53,462 | $12,906 | -75.9% |
Ryan D. Streitmatter | $53,458 | $12,906 | -75.9% |
DWM Farms, LLC | $40,460 | $12,852 | -68.2% |
David L. Benson | $55,168 | $12,766 | -76.9% |
Steve Hornback | $37,426 | $12,652 | -66.2% |
Beau R. Cox | $46,924 | $12,438 | -73.5% |
JDJ Farms | $55,279 | $12,427 | -77.5% |
Randy A. Nau | $44,146 | $12,373 | -72% |
John D Murphy Remainder Trust | $18,171 | $12,319 | -32.2% |
Henry J. Weller | $58,520 | $12,317 | -79% |
Nicholas Kraft | $44,047 | $12,305 | -72.1% |
Floyd Streitmatter | $59,395 | $12,298 | -79.3% |
Richard E. Bock | $52,416 | $12,010 | -77.1% |
Maness Family Farms, LLC | $9,447 | $12,006 | 27.1% |
Joyce L. Wamsley | $28,946 | $11,765 | -59.4% |
John S. Wieland | $11,752 | $11,752 | 0% |
Richard O Heinz-Richard O Heinz Revocable Trust | $21,608 | $11,678 | -46% |
Rodney E. Sprague | $41,180 | $11,626 | -71.8% |
JSKM, Inc. | $38,215 | $11,608 | -69.6% |
Tim Hamblin | $21,973 | $11,536 | -47.5% |
Ben Herrmann | $11,417 | $11,417 | 0% |
Menold Farm, Inc. | $41,267 | $11,406 | -72.4% |
Helen M Welch Trust | $25,800 | $11,261 | -56.4% |
June G. Orwig | $11,239 | $11,260 | 0.2% |
Mary Alice Grubb Trust | $23,041 | $11,135 | -51.7% |
David A. Windish | $52,838 | $11,064 | -79.1% |
Scott J. Worms | $21,803 | $10,962 | -49.7% |
Stahl Bros | $53,431 | $10,929 | -79.5% |
Rachel L. Marshall | $13,386 | $10,915 | -18.5% |
ULF J Lindqwister - ULF J Lindqwister Trust Dated 10-7-11 | $17,116 | $10,864 | -36.5% |
Susan Vonk Family Limited Partnership | $30,634 | $10,768 | -64.8% |
Bonnie Cox | $10,040 | $10,690 | 6.5% |
Callister Family Farm | $16,250 | $10,534 | -35.2% |
RSM Farms, LLC | $39,608 | $10,496 | -73.5% |
Ralph R Northrup Living Trust | $10,471 | $10,471 | 0% |
Larry Thompson | $32,390 | $10,452 | -67.7% |
French Farms, Inc. | $36,783 | $10,426 | -71.7% |
Jeffrey A. Moore | $44,480 | $10,408 | -76.6% |
Michael R. Bushell | $10,384 | $10,384 | 0% |
Ross E. Pauli | $36,759 | $10,369 | -71.8% |
Regg A. Glawe | $13,080 | $10,357 | -20.8% |
Robert W. Asbell | $39,644 | $10,284 | -74.1% |
Kurt W. Christ | $37,119 | $10,107 | -72.8% |
Michael Herren | $10,051 | $10,051 | 0% |
Harold D Turley & Association, Inc. | $25,556 | $10,017 | -60.8% |
Troy Wagenbach | $56,417 | $9,998 | -82.3% |
Suzanne Jacobus | $9,959 | $9,959 | 0% |
Brian M. Wieland | $11,855 | $9,911 | -16.4% |
Gray-Kruse, LLC | $26,881 | $9,762 | -63.7% |
Harmon Family Farm | $10,338 | $9,619 | -7% |
Le Roy Johnson Family Trust | $23,387 | $9,604 | -58.9% |
Vivian Johnson Family Trust No 2 | $23,390 | $9,604 | -58.9% |
Jeffrey J. Smith | $70,838 | $9,507 | -86.6% |
Thomas J. Coyle | $27,605 | $9,424 | -65.9% |
Dr. Norman Meyn | $11,973 | $9,422 | -21.3% |
Marlene Plattner | $32,114 | $9,377 | -70.8% |
John C. Reed | $9,287 | $9,287 | 0% |
John R. Ely | $41,726 | $9,285 | -77.7% |
Jeffrey B. Case | $12,690 | $9,250 | -27.1% |
MSM Agent, LLC | $34,926 | $9,202 | -73.7% |
Chris H. Dietrich | $24,384 | $9,168 | -62.4% |
Jason Nau | $36,008 | $9,122 | -74.7% |
Steve Boyer | $45,583 | $9,083 | -80.1% |
Tobi Peters | $9,070 | $9,070 | 0% |
Patrick Kirchhofer | $22,488 | $9,063 | -59.7% |
Karen Elsasser | $24,353 | $9,054 | -62.8% |
Kim Elsasser | $24,370 | $9,053 | -62.9% |
Ronald Janssen | $38,174 | $9,039 | -76.3% |
Margaret Calvano | $9,920 | $8,947 | -9.8% |
Rice Centennial Farm, LLC | $30,977 | $8,908 | -71.2% |
Theodore G. Mottaz | $48,304 | $8,860 | -81.7% |
Robert S. Maher | $22,437 | $8,853 | -60.5% |
Gaylord L O'Bryan Trust | $7,766 | $8,783 | 13.1% |
Stephanie L. Streitmatter | $35,126 | $8,773 | -75% |
Roberta L Johnson Trust | $17,898 | $8,748 | -51.1% |
Loren B. Gallup | $12,663 | $8,726 | -31.1% |
Patricia L. Scott | $8,696 | $8,649 | -0.5% |
James R. Hicks | $12,484 | $8,599 | -31.1% |
Ronald L Deppermann | $42,053 | $8,471 | -79.9% |
John - John H Iverson Living Trust Iverson | $24,676 | $8,384 | -66% |
Larry Martin | $23,036 | $8,381 | -63.6% |
Greg Janssen | $28,582 | $8,363 | -70.7% |
Scott Searle | $8,006 | $8,324 | 4% |
William McKown | $8,248 | $8,248 | 0% |
Mary Jane Meginnes | $36,281 | $8,242 | -77.3% |
Henry Truitt | $8,239 | $8,239 | 0% |
Bruce Scarcliff | $28,100 | $8,219 | -70.8% |
Pioletti Farms, Inc. | $34,235 | $8,213 | -76% |
Dallas Fry | $17,479 | $8,206 | -53.1% |
Dan Bowers | $8,253 | $8,200 | -0.6% |
James Heiple | $5,962 | $8,137 | 36.5% |
Brian R. Joos | $23,992 | $8,132 | -66.1% |
Dennis G Maher-Dennis G Maher Living Trust | $27,906 | $8,125 | -70.9% |
Bette A. Spencer | $10,917 | $8,019 | -26.5% |
Dennis E. Nash | $7,878 | $7,878 | 0% |
Richard Carroll | $19,506 | $7,863 | -59.7% |
David W. Knaak | $8,297 | $7,832 | -5.6% |
Douglas P. Thompson | $16,643 | $7,782 | -53.2% |
Wheeler McDougal Jr. | $22,670 | $7,781 | -65.7% |
Martin Maher | $38,929 | $7,774 | -80% |
Aydelott Farms | $10,559 | $7,774 | -26.4% |
Mary Jo Miller | $7,799 | $7,762 | -0.5% |
Derek McFarland | $25,702 | $7,754 | -69.8% |
Martin Pork Farms, Inc. | $18,841 | $7,729 | -59% |
JCS Farms, LLC | $21,877 | $7,714 | -64.7% |
JCS Farms, LLC | $21,877 | $7,714 | -64.7% |
Gary Pullen | $43,272 | $7,683 | -82.2% |
Thomas Kelley | $25,423 | $7,664 | -69.9% |
Michael Shepard | $15,291 | $7,643 | -50% |
Bradley L. Onion | $19,045 | $7,540 | -60.4% |
Erin M. Ober | $7,533 | $7,533 | 0% |
Robert H. Peyer | $23,730 | $7,530 | -68.3% |
Mcintyre Acres, LLC | $28,348 | $7,481 | -73.6% |
James F. Byron | $7,478 | $7,478 | 0% |
Gorkon Enterprise, LLC | $15,530 | $7,443 | -52.1% |
Gale Stoller | $24,435 | $7,402 | -69.7% |
Clint W. Ashbaugh | $30,729 | $7,400 | -75.9% |
Phyllis J Unruh Trust | $6,348 | $7,352 | 15.8% |
Thomas H. Ewing | $0 | $7,349 | -- |
Keith Alan Streitmatter | $33,219 | $7,336 | -77.9% |
Palma Lee Pittman Estate Settlement Trust | $41,793 | $7,328 | -82.5% |
George Swords Revocable Living Trust | $23,514 | $7,310 | -68.9% |
Ivan E. Rickey | $32,340 | $7,308 | -77.4% |
Brant T. Miller | $25,823 | $7,295 | -71.7% |
Martin E. Behrends | $7,246 | $7,292 | 0.6% |
Glenn R. Hilleman | $6,056 | $7,270 | 20% |
Henry Dwight Hilleman Jr. | $6,056 | $7,270 | 20% |
Gregg L Worrell Living Trust | $7,268 | $7,268 | 0% |
Duane Goetze | $10,566 | $7,257 | -31.3% |
John Tuntland | $30,322 | $7,230 | -76.2% |
Mark E. Galletti | $7,089 | $7,089 | 0% |
James G. Hoerr | $21,599 | $7,067 | -67.3% |
James Metz | $11,772 | $7,005 | -40.5% |
William Tunis Family Trust | $11,675 | $6,990 | -40.1% |
Loretta M. Rumbold | $9,618 | $6,951 | -27.7% |
John G. Hunkele | $3,891 | $6,915 | 77.7% |
David Copple | $28,827 | $6,882 | -76.1% |
Putt Creek Farms, Inc. | $6,870 | $6,870 | 0% |
Patrick W. Elwood | $23,113 | $6,854 | -70.3% |
West Side Farm | $12,869 | $6,846 | -46.8% |
Louis Farm Partnership | $27,279 | $6,845 | -74.9% |
Greiner Enterprises, Inc. | $3,393 | $6,832 | 101.4% |
O Wesselhoft Residual T/W | $12,998 | $6,830 | -47.5% |
Kurt W. Schafer | $27,277 | $6,819 | -75% |
Lynn V. Laible | $15,323 | $6,809 | -55.6% |
Richard M Trumpe Trust | $20,508 | $6,806 | -66.8% |
Marilyn a Thie Trust | $19,244 | $6,804 | -64.6% |
Davis Land Farms, LLC | $25,813 | $6,800 | -73.7% |
Ann Ehrlicher Tunis Trust | $11,384 | $6,787 | -40.4% |
Clayton Farms, LLC | $32,369 | $6,783 | -79% |
JDT Family Limited Partnership | $7,768 | $6,710 | -13.6% |
Richard Trumpe | $11,627 | $6,633 | -43% |
Barbara E Johnson Family Land Trust | $20,941 | $6,573 | -68.6% |
Ronald Basehoar | $46,816 | $6,572 | -86% |
Larry Sprague | $27,403 | $6,526 | -76.2% |
Richard L. Vogel | $0 | $6,433 | -- |
William Streitmatter | $25,070 | $6,393 | -74.5% |
Stephen R. Shane | $26,809 | $6,381 | -76.2% |
David Owen | $15,991 | $6,378 | -60.1% |
Phylis - Dec of Trustee of Phylis M Studer M Studer | $0 | $6,375 | -- |
Kenneth Ferch | $7,759 | $6,349 | -18.2% |
Land Trust 1857 | $13,442 | $6,331 | -52.9% |
Carol a Trumpe Trustee | $5,092 | $6,269 | 23.1% |
Doris R Barker Estate | $14,706 | $6,244 | -57.5% |
Phenix Family Trust | $18,086 | $6,244 | -65.5% |
Whiteford Farmland Trust | $22,430 | $6,244 | -72.2% |
Mccoy Family Survivors Trust | $6,856 | $6,228 | -9.2% |
James N. Christman | $6,390 | $6,204 | -2.9% |
Ryan C. Hoerr | $5,630 | $6,148 | 9.2% |
Gregory Pauli | $6,132 | $6,132 | 0% |
Diane Sibley | $6,131 | $6,131 | 0% |
James E. Sibley | $7,489 | $6,131 | -18.1% |
P G Johnson Farm, LLC | $13,420 | $6,113 | -54.4% |
James Dixon | $0 | $6,060 | -- |
Jeffrey E. Nannen | $17,027 | $6,044 | -64.5% |
William F. Lettow | $20,903 | $6,036 | -71.1% |
Mark Patton | $20,140 | $6,021 | -70.1% |
Jacqueline T Law | $4,325 | $5,930 | 37.1% |
Philip Cornish | $18,925 | $5,910 | -68.8% |
Phillip S Golden Trustee Dates October 11 2012 | $5,904 | $5,904 | 0% |
Mark R Hepner Trust | $5,792 | $5,822 | 0.5% |
SLG Cohen Foundation | $1,911 | $5,814 | 204.2% |
Gary Rosenbohm | $16,733 | $5,765 | -65.5% |
Phil D. Ehnle | $17,750 | $5,750 | -67.6% |
Kenneth Morrissey | $16,182 | $5,695 | -64.8% |
C W Heyl Trust Third | $12,610 | $5,645 | -55.2% |
C W Heyl Trust Second | $12,596 | $5,632 | -55.3% |
Jennie L Mckibben Uthoff Trust | $11,795 | $5,564 | -52.8% |
Marjorie a Dubois Living Rev Trust | $14,507 | $5,549 | -61.7% |
Marian Joan Obryan Tr | $3,548 | $5,533 | 55.9% |
Samuel Martin | $24,330 | $5,484 | -77.5% |
John A. Kraft III | $91,975 | $5,389 | -94.1% |
Katherine Welch Trust | $10,182 | $5,368 | -47.3% |
Kelly Peharda Trust | $10,182 | $5,368 | -47.3% |
Dianna K. Streitmatter | $25,286 | $5,345 | -78.9% |
M & D Farms, Inc. | $18,271 | $5,325 | -70.9% |
Alice M. Nash | $5,517 | $5,278 | -4.3% |
Michelle L. Sturgeon | $5,252 | $5,252 | 0% |
Michael A. Kolowski | $16,991 | $5,209 | -69.3% |
Steven A. Stewart | $17,282 | $5,207 | -69.9% |
Dean R. Price | $8,624 | $5,194 | -39.8% |
Tom Missen | $5,180 | $5,180 | 0% |
Dennis Whittaker | $5,220 | $5,175 | -0.9% |
Ronald Noe | $5,172 | $5,172 | 0% |
Myers Partnership LP | $14,226 | $5,172 | -63.6% |
Holly Hinton | $5,245 | $5,166 | -1.5% |
Stanley Hurt | $11,842 | $5,127 | -56.7% |
Lawrence J Oppe | $5,121 | $5,121 | 0% |
Kotewa Farms, LLC | $13,349 | $5,118 | -61.7% |
William Michael Meeker | $12,527 | $5,114 | -59.2% |
David Lubben | $9,311 | $5,096 | -45.3% |
Jason C. Walker | $5,086 | $5,086 | 0% |
Robert Courtright | $15,692 | $5,047 | -67.8% |
Wesley Sloan | $11,758 | $5,026 | -57.3% |
Corwin Storer | $5,826 | $5,010 | -14% |
Mary F. Vohland | $28,328 | $5,002 | -82.3% |
Arleigh K Hohenboken GST Single Fund Trustee | $4,793 | $4,998 | 4.3% |
James B. Rock | $13,724 | $4,994 | -63.6% |
Lampe Properties, LLC | $576 | $4,931 | 756.1% |
Hayne Ellis III Trust | $12,063 | $4,926 | -59.2% |
I T a I, Inc. | $14,034 | $4,878 | -65.2% |
Mary Knaak | $9,310 | $4,873 | -47.7% |
Marvin G. Danner | $7,132 | $4,863 | -31.8% |
Kenneth L Alshouse Estate | $7,396 | $4,858 | -34.3% |
Jeffrey Alan Wyatt | $12,485 | $4,830 | -61.3% |
Myan Farms, Inc. | $15,254 | $4,804 | -68.5% |
Betty Menold | $14,406 | $4,793 | -66.7% |
Robert Daniels | $8,745 | $4,789 | -45.2% |
Amber Miller | $7,521 | $4,785 | -36.4% |
Steven R. Kiser | $23,534 | $4,758 | -79.8% |
Kathleen L Coulter Trust | $4,743 | $4,743 | 0% |
Lee, LLC | $3,792 | $4,681 | 23.4% |
Brian A. Debacker | $0 | $4,672 | -- |
James Plattner Revocable Trust | $14,121 | $4,671 | -66.9% |
Canterbury Farms, Inc. | $4,670 | $4,670 | 0% |
Sharon T Morris Trust | $16,335 | $4,630 | -71.7% |
James M. Gutshall | $19,862 | $4,622 | -76.7% |
Kenneth Alshouse | $9,443 | $4,621 | -51.1% |
Phillip S. Golden | $3,053 | $4,601 | 50.7% |
Scully Oelz, LLC | $10,601 | $4,595 | -56.7% |
Leo E Schelkopf | $16,724 | $4,582 | -72.6% |
Francis L. Barton | $4,546 | $4,546 | 0% |
Gustafson Farms of Illinois, LLC | $16,052 | $4,511 | -71.9% |
Lila Newton, LLC | $6,752 | $4,506 | -33.3% |
J Elizabeth Johnson Family Land Trust | $18,418 | $4,504 | -75.5% |
Jeffrey J. Krieger | $9,880 | $4,494 | -54.5% |
William C. Wagner | $19,211 | $4,483 | -76.7% |
