C.B. Smith Elementary School Principal Ms. Annie Smith (2023) | C.B. Smith Elementary School
C.B. Smith Elementary School Principal Ms. Annie Smith (2023) | C.B. Smith Elementary School
The number of Tazewell County students who succeeded rose by 4.5% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Tazewell County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Central Primary School | 51.1% | 21.4% | 549 |
Central Intermediate School | 45.9% | 9.1% | 799 |
Lincoln Elementary School | 43% | 8% | 506 |
Lettie Brown Elementary School | 42.2% | 6.3% | 356 |
Lincoln Grade School | 41.2% | 3.3% | 483 |
Grundy Elementary School | 40.6% | 6.8% | 391 |
Morton Junior High School | 39.5% | 9.3% | 485 |
Tremont Middle School | 38.4% | 2.5% | 280 |
Spring Lake Elementary School | 38% | 0% | 38 |
Washington Middle School | 37.1% | 8.2% | 370 |
Jefferson Elementary School | 34.8% | 4.8% | 346 |
Dee-Mack Primary/Junior High | 33.8% | 5.6% | 465 |
Olympia West Elementary School | 29.8% | 1.1% | 229 |
P.L. Bolin Elementary School | 29.2% | 4.9% | 134 |
Scott Altman Primary School | 29.2% | 2.1% | 174 |
Tremont Elementary School | 27.6% | 4.7% | 306 |
Dee-Mack Intermediate School | 25.2% | 0% | 212 |
Delavan Elementary School | 25% | 0% | 217 |
Glendale Elementary School | 24.6% | 2.3% | 215 |
J.L. Hensey Elementary School | 23.5% | 1.5% | 270 |
Willow Elementary School | 21.2% | 3.8% | 230 |
L.E. Starke Elementary School | 20.5% | 0% | 159 |
Lincoln Elementary School | 20.1% | 0.6% | 146 |
Rankin Elementary School | 18.6% | 0% | 208 |
Edison Junior High School | 16.7% | 0.3% | 331 |
Midwest Central Middle School | 16.2% | 1.2% | 170 |
Washington Intermediate School | 15.6% | 0.2% | 427 |
South Pekin Elementary School | 13.2% | 0% | 188 |
Dirksen Primary School | 12.2% | 2.4% | 145 |
Robein Elementary School | 11.5% | 2.1% | 147 |
Beverly Manor Elementary School | 11.3% | 0% | 323 |
Parkview Junior High School | 11% | 1% | 217 |
Jefferson Elementary School | 10.8% | 5.4% | 314 |
Broadmoor Junior High School | 10% | 0% | 366 |
C.B. Smith Elementary School | 9.8% | 0% | 254 |
Lasalle Elementary School | 9.8% | 0% | 264 |
Central Junior High School | 9% | 0.9% | 467 |
Wilson Intermediate School | 8.7% | 0.4% | 547 |
Delavan Junior High School | 6.9% | 0% | 74 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE