Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Lacey Seibert | Poss of meth < 5 grams | 07/01/2025 | Logan Correctional Center |
| Orville L. Foutch | Indecent solicit child/Internet | 08/03/2025 | Taylorville Correctional Center |
| Adam T. Palmer | Ab/Neglect eld/Death/Caregiver | 08/05/2025 | Southwestern Illinois Correctional Center |
| Daniel Baker | Agg battery/Great bodily harm | 08/11/2025 | Robinson Correctional Center |
| Katy Maloney | Forgery/Issue/Deliver document | 09/05/2025 | Decatur Correctional Center |
| Shayne T. Sams | Meth delivery/5<15 grams | 09/06/2025 | Sheridan Correctional Center |
| Tanya R. Powell | Poss of meth < 5 grams | 09/08/2025 | Decatur Correctional Center |
| Luis R. Garcia | Driving w/ suspend/Revoke license 2nd | 09/12/2025 | Pinckneyville Correctional Center |
| Jeffrey Raithel | Agg fleeing police/21 mph over | 09/30/2025 | Sheridan Correctional Center |

Alerts Sign-up