Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that Hispanic students made up 8.7% of the 26,039 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 64 schools in Peoria County, Lincoln School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 234 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lincoln School | 31.6% | 741 |
Richwoods High School | 14% | 1,504 |
Peoria High School | 14.7% | 1,244 |
Harrison Community Learning Center | 30.1% | 575 |
Glen Oak Community Learning Center | 26.7% | 617 |
Manual Academy | 18.1% | 637 |
Limestone Community High School | 7.6% | 883 |
Whittier Primary School | 19.2% | 323 |
Charles A. Lindbergh Middle School | 20.9% | 282 |
Dunlap High School | 4.1% | 1,384 |
Quest Charter School Academy | 13.8% | 400 |
Peoria Heights Grade School | 8.3% | 505 |
Dr. C.T. Vivian Primary School | 9.8% | 398 |
Hines Primary School | 8.7% | 403 |
Dr. Maude A. Sanders Primary School | 9% | 389 |
Charter Oak Primary School | 9.9% | 343 |
Wilder-Waite Elementary School | 9.5% | 357 |
Trewyn Primary School | 8.2% | 414 |
Rolling Acres Middle School | 10% | 331 |
Dunlap Valley Middle School | 5.7% | 581 |
Princeville Elementary School | 10.6% | 301 |
Washington Gifted School | 10.6% | 292 |
Kellar Primary School | 8.9% | 348 |
Dunlap Middle School | 5.7% | 525 |
Northmoor Primary School | 7.9% | 369 |
Pleasant Hill Elementary School | 16.4% | 165 |
Princeville High School | 8.2% | 330 |
Ridgeview Elementary School | 6.4% | 424 |
Mark W. Bills Middle School | 10.3% | 252 |
Hickory Grove Elementary School | 2.9% | 837 |
Illinois Valley Central High School | 3.7% | 623 |
Banner Elementary School | 5.9% | 392 |
Bartonville Elementary School | 7.2% | 291 |
Sterling Middle School | 6.1% | 326 |
Calvin Coolidge Middle School | 6% | 317 |
Farmington Central Elementary School | 2.7% | 621 |
South Elementary School | 3.8% | 424 |
Roosevelt Magnet School | 2.7% | 587 |
Norwood Primary School | 7.5% | 212 |
Monroe Elementary School | 5.9% | 272 |
Peoria Heights High School | 7.5% | 199 |
Franklin Primary School | 4.1% | 344 |
Chillicothe Junior High School | 5.4% | 239 |
Oak Grove School | 4.8% | 270 |
Von Steuben Middle School | 5% | 219 |
Mossville Elementary School | 2.7% | 409 |
Chillicothe Elementary Center | 6.3% | 159 |
Elmwood Elementary School | 3% | 328 |
Limestone Walters Elementary School | 0% | 177 |
Illini Bluffs Elementary School | 0% | 417 |
Illini Bluffs High School | 0% | 245 |
Illini Bluffs Middle School | 0% | 182 |
Hollis Consolidated Grade School | 0% | 144 |
Dunlap Grade School | 0% | 252 |
Farmington Central High School | 0% | 362 |
Farmington Central Junior High School | 0% | 250 |
Brimfield Grade School | 0% | 394 |
Brimfield High School | 0% | 201 |
Norwood Elementary School | 0% | 141 |
Elmwood High School | 0% | 199 |
Elmwood Junior High School | 0% | 97 |
Pleasant Valley Elementary School | 0% | 224 |
Pleasant Valley Middle School | 0% | 181 |
Mossville Junior High | 0% | 187 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE