Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Andrew L. Gomire, who served the longest sentence among them, spent more than 14 years incarcerated for an offense recorded as 'sex crime with weapon'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Carl L. Wells Jr. | AGG DISCHARGE FIREARM/OCC VEH | 08/03/2025 | Illinois River Correctional Center |
| Chadwick M. Williams | POSSESSION OF METH< 5 GRAMS | 08/05/2025 | Vandalia Correctional Center |
| Graden M. Gillham | POSSESSION OF METH< 5 GRAMS | 08/06/2025 | Lincoln Correctional Center |
| Zetham J. McNeil | AGG DISCHARGE FIREARM/OCC VEH | 08/07/2025 | Dixon Correctional Center |
| Sidney Bell-Young | POSSESSION OF METH/5<15 GRA | 08/09/2025 | Logan Correctional Center |
| Anthony D. Jackson | RESIDENTIAL BURGLARY | 08/13/2025 | Centralia Correctional Center |
| Andrew L. Gomire | AGG CRIM SEX ASSAULT/WEAPON | 08/13/2025 | Taylorville Correctional Center |
| David K. Baker | VIOLATE STALKING NO CONTACT/2+ | 08/14/2025 | Stateville Correctional Center |
| Darryl E. Ingram | UUW-FELON POSS/USE FIREARM PRIOR | 08/17/2025 | Jacksonville Correctional Center |
| Zachary J. Santini | UUW-FELON POSS/USE WEAPON/FIREARM | 08/19/2025 | Jacksonville Correctional Center |
| Troy M. Smith | RESIDENTIAL ARSON | 08/21/2025 | Lincoln Correctional Center |
| Michelle R. Eldridge | RET THEFT/DISP MERCH/<$300/PREV CONV | 08/25/2025 | Logan Correctional Center |
| Omar Denova | AGG BATTERY/PEACE OFFICER | 08/25/2025 | Graham Correctional Center |
| Davante D. Messenger | UUW-FELON POSS/USE WEAP/PRISON | 08/25/2025 | Lincoln Correctional Center |
| Richard J. Sellers III | UUW-FELON POSS/USE FIREARM PRIOR | 08/29/2025 | Vandalia Correctional Center |
| Cody E. Nash | BURGLARY | 08/30/2025 | Stateville Correctional Center |

Alerts Sign-up