Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a noticeable increase over the previous month, when Countywide Sales Tax collection stood at $23,696.
Over the past 12 months, Marshall County's residents have collectively paid a total of $266,160 in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $24,111 | 1.7% |
| May | $23,696 | -5.3% |
| April | $25,029 | 31.1% |
| March | $19,097 | -6.7% |
| February | $20,458 | -17.9% |
| January | $24,920 | 28.9% |
| December 2024 | $19,327 | -10.5% |
| November 2024 | $21,590 | -21.6% |
| October 2024 | $27,527 | 38.2% |
| September 2024 | $19,919 | 0.9% |
| August 2024 | $19,740 | -4.9% |
| July 2024 | $20,746 | 4.8% |
| June 2024 | $19,797 | - |

Alerts Sign-up