Cities within Tazewell County saw no change in the number of lawyers with active licenses in March compared to the previous month, according to the Attorney Registration and Disciplinary Commission (ARDC) of the Supreme Court of Illinois.
In total, there were 32 active legal licenses recorded in Tazewell County in March.
The highest number of licenses was granted in East Peoria (10).
According to the ABA’s 2025 National Lawyer Population Survey, Illinois had one of the highest concentrations of lawyers in the United States, with 61,945 resident active attorneys statewide.
That total places Illinois among a small group of states accounting for a significant share of the nation’s legal workforce, reflecting its importance within the broader U.S. legal system.
As of April 2026, average lawyer salaries in Illinois ranged from $101,999 for an entry-level attorney handling routine legal work to $258,249 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,169 in Illinois, compared to $187,549 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Amanda Kay Stanley | 11/24/2015 |
| Andrew Eric Williams | 10/31/2013 |
| Andrew Scott Rinehart | 11/05/2009 |
| Barbara Gail Tribe | 11/04/2004 |
| Carl Franklin Reardon | 04/20/1965 |
| Cecille Azarcon Martin | 12/17/2002 |
| Charles Gregory Schierer | 05/04/2000 |
| Christopher A. Nichols | 11/10/1988 |
| Dawn Marie Brewer | 12/20/1993 |
| Dean Rowland Essig | 04/17/1974 |
| Dick Bennett Williams | 11/07/1996 |
| Dustin E. Essig | 05/09/1996 |
| J. Brian Heller | 11/05/1981 |
| John Michael Redlingshafer | 11/04/2004 |
| Joseph Edmund Winne | 05/18/1976 |
| Joseph John Bembenek Jr. | 05/13/1988 |
| Kayla M. Hickey | 11/08/2018 |
| Kelly Rachele Giraudo | 05/06/2010 |
| Laura Jasmine Ulrich | 11/09/2006 |
| Linda Slabaugh | 05/07/1998 |
| Mark Francis Rossi | 11/16/1984 |
| Michael Francis Morgan | 11/16/2016 |
| Mitchell Robert Brown | 11/09/2017 |
| Morgan Rae Cadwalader | 11/08/2007 |
| Paul M. Brodersen | 11/01/2012 |
| Robert Marion Riffle | 11/07/1985 |
| Scott R. Paulsen | 11/19/1991 |
| Stephen William Bush | 11/05/1981 |
| Tamara Ann Meister | 05/10/2012 |
| Thomas Keith Brewer | 11/10/1994 |
| Tiffany Rose Ritchie | 11/04/2004 |
| William Mack Anderson IV | 11/03/1978 |
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.

