Peoria's city hall, a city in which residents are projected to pay an additional $35M in income taxes this year | Wikimedia Commons
Peoria's city hall, a city in which residents are projected to pay an additional $35M in income taxes this year | Wikimedia Commons
Peoria County residents will pay an additional $57,229,250 in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data combined with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Peoria County communities will pay the most: Peoria ($ $35,750,546.95 total), Dunlap ($6,778,246/$1,535 per person), Chillicothe ($3,189,783/$618 per person) and Peoria Heights ($2,145,153/$731 per person).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Rank | Community | Zip | Estimated State Income Tax Increase |
1 | Peoria | n/a | $35,750,546.95 |
2 | Dunlap | 61525 | $6,778,246 |
3 | Chillicothe | 61523 | $3,189,783 |
4 | Peoria Heights | 61616 | $2,145,153 |
5 | Edwards | 61528 | $1,833,528 |
6 | Brimfield | 61517 | $1,676,748 |
7 | Mapleton | 61547 | $1,353,086 |
8 | Princeville | 61559 | $1,128,135 |
9 | Hanna City | 61536 | $953,444 |
10 | Elmwood | 61529 | $800,352 |
11 | Glasford | 61533 | $597,563 |
12 | Edelstein | 61526 | $427,462 |
13 | Trivoli | 61569 | $371,402 |
14 | Laura | 61451 | $103,610 |
15 | Mossville | 61552 | $46,800 |
16 | Rome | 61562 | $42,070 |
17 | Kingston Mines | 61539 | $31,321 |
Total | $57,229,250.60 |
Top income tax-paying communities in Peoria County
This chart shows the ranking of communities by highest income taxes paid in Peoria County.
Rank | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Peoria | 61629 | $2,593 | 246 |
2 | Peoria | 61656 | $1,668 | 27 |
3 | Dunlap | 61525 | $1,535 | 4,415 |
4 | Edwards | 61528 | $1,380 | 1,329 |
5 | Peoria | 61602 | $1,076 | 473 |
6 | Peoria | 61615 | $1,060 | 11,369 |
7 | Brimfield | 61517 | $1,048 | 1,600 |
8 | Peoria | 61612 | $926 | 202 |
9 | Edelstein | 61526 | $846 | 505 |
10 | Mapleton | 61547 | $786 | 1,722 |
11 | Peoria | 61614 | $752 | 13,747 |
12 | Princeville | 61559 | $732 | 1,542 |
13 | Peoria Heights | 61616 | $731 | 2,934 |
14 | Peoria | 61601 | $699 | 139 |
15 | Trivoli | 61569 | $683 | 544 |
16 | Hanna City | 61536 | $654 | 1,458 |
17 | Laura | 61451 | $620 | 167 |
18 | Chillicothe | 61523 | $618 | 5,163 |
19 | Elmwood | 61529 | $593 | 1,349 |
20 | Glasford | 61533 | $557 | 1,073 |
21 | Peoria | 61607 | $495 | 5,239 |
22 | Peoria | 61606 | $492 | 2,037 |
23 | Rome | 61562 | $467 | 90 |
24 | Mossville | 61552 | $425 | 110 |
25 | Peoria | 61604 | $402 | 12,994 |
26 | Kingston Mines | 61539 | $326 | 96 |
27 | Peoria | 61603 | $315 | 6,451 |
28 | Peoria | 61605 | $207 | 4,984 |
*Assumes tax increase will meet Senate Democrats' projections.