Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Darin Mckay Lahood's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $5,400 | Gerald Zoldan |
| 2020-03-04 | $1,000 | Sanford Perl |
| 2020-03-04 | $500 | Robert H. Marsh |
| 2020-03-04 | $1,000 | Carolyn H. Stevenson |
| 2020-03-04 | $5,000 | Ann W. Knapheide |
| 2020-03-04 | $1,000 | Douglas Gessner |
| 2020-03-04 | $500 | Shale Lapping |
| 2020-03-04 | $500 | David Ross |
| 2020-03-04 | $500 | Timothy L. Elder |
| 2020-03-04 | $250 | Steve Sider |
| 2020-03-04 | $250 | Lawrence Freidman |
| 2020-03-04 | $500 | Harry Seigle |
| 2020-03-04 | $500 | Gary Wigoda |
| 2020-03-04 | $350 | Richard Rosenstein |
| 2020-03-09 | $75 | Randall Goddard |
| 2020-03-09 | $500 | Jonathan A. Williams |
| 2020-03-09 | $100 | Stephen R. Leesman |
| 2020-03-09 | $100 | Walter Holstine |
| 2020-03-09 | $2,800 | Dan Elling |
| 2020-03-11 | $100 | Jerry Gemberling |
| 2020-03-11 | $100 | Gregory A. Garbe |
| 2020-03-11 | $250 | Garry L. Niemeyer |
| 2020-03-11 | $100 | William E. Stewart |
| 2020-03-11 | $200 | Ronald L. Rainson |
| 2020-03-11 | $1,000 | Alfred N. Rossi |
| 2020-03-11 | $1,000 | Darren Willcox |
| 2020-03-11 | $150 | Robert W. Tyler |
| 2020-03-11 | $50 | Henry Budde |
| 2020-03-11 | $2,500 | Megan Hauck |
| 2020-03-11 | $350 | Verla D. Thompson |
| 2020-03-11 | $250 | James B. Kase Jr. |
| 2020-03-12 | $100 | Dennis Oedewaldt |
| 2020-03-12 | $25 | Patricia Braid |
| 2020-03-12 | $25 | Steven Alembik |
| 2020-03-12 | $2,200 | Thomas Oakley |
| 2020-03-12 | $100 | Oliver F. Donaldson |
| 2020-03-12 | $1,000 | Peter Worth |
| 2020-03-12 | $100 | Judith Devore |
| 2020-03-12 | $2,800 | Ralph Oakley |
| 2020-03-12 | $200 | Karen Robinson |
| 2020-03-12 | $2,800 | Stacie Aman |
| 2020-03-13 | $250 | Allen D. Manteuffel |
| 2020-03-13 | $250 | Reynolds M. Everett Jr. |
| 2020-03-13 | $200 | Beverly A. Carmichael |
| 2020-03-13 | $100 | James D. Ehret |
| 2020-03-13 | $50 | Dennis E. Schertz |
| 2020-03-13 | $500 | Alex Mistri |
| 2020-03-13 | $100 | Terry Knueppel |
| 2020-03-13 | $250 | Peter P. Donis |
| 2020-03-13 | $250 | Ronald Smith |
| 2020-03-13 | $300 | Rosene M. Schielein |
| 2020-03-13 | $500 | Ann R. Stroink |
| 2020-03-13 | $200 | James R. Greathouse |
| 2020-03-13 | $100 | Matthew Ehrhart |
| 2020-03-14 | $700 | Megan Hauck |
| 2020-03-14 | $250 | Phil M. Gonet |
| 2020-03-16 | $2,800 | Laura Arnold |
| 2020-03-16 | $100 | Steve Cobb |
| 2020-03-16 | $200 | Robert Wilson |
| 2020-03-16 | $50 | Gary J. Mcconkey |
| 2020-03-16 | $500 | Michael Tarantino |
| 2020-03-16 | $50 | Robert E. Blume |
| 2020-03-16 | $250 | John C. Dailey |
| 2020-03-16 | $400 | Lee S. Hsueh |
| 2020-03-16 | $250 | Stephen A. Cullinan |
| 2020-03-16 | $150 | Delma S. Hume |
| 2020-03-16 | $100 | Anne Rebecca Ellenwood |
| 2020-03-16 | $250 | Rita Williams |
| 2020-03-16 | $100 | Vernon Cox Thomson Jr. |
| 2020-03-16 | $1,000 | Curtis J. Clawson |
| 2020-03-16 | $2,800 | John Arnold |
| 2020-03-16 | $100 | John W. Diefenback |
| 2020-03-16 | $50 | Bill Scranton |
| 2020-03-16 | $50 | David E. Danner |
| 2020-03-17 | $5,600 | Robert Reynolds |
| 2020-03-17 | $5,600 | Elizabeth A. Uihlein |
| 2020-03-17 | $500 | Justin Hopkins |
| 2020-03-17 | $100 | Beverly Edwards |
| 2020-03-17 | $100 | Fred Reichert |
| 2020-03-17 | $900 | Thomas Oakley |
| 2020-03-17 | $200 | Kathy A. Majcina |
| 2020-03-17 | $100 | William Abbott |
| 2020-03-17 | $100 | Steve C. Swanson |
| 2020-03-17 | $50 | Michael J. Healy |
| 2020-03-17 | $100 | Jordan Stahl |
| 2020-03-17 | $50 | Gary F. Stella |
| 2020-03-17 | $200 | Frederick J. Stuber |
| 2020-03-19 | $250 | John W. Deal Jr. |
| 2020-03-19 | $100 | Lloyd E. Dixon |
| 2020-03-19 | $500 | Michael J. Rumbold |
| 2020-03-19 | $250 | Ronald J. Vecchie |
| 2020-03-19 | $250 | Michael Seghetti |
| 2020-03-19 | $2,800 | Joan Hogan |
| 2020-03-19 | $2,800 | Patrick Hogan |
| 2020-03-19 | $25 | C.D. Bond |
| 2020-03-23 | $100 | Twila Moore |
| 2020-03-23 | $20 | Jamie F. Schaffer |
| 2020-03-23 | $100 | Randel G. Hartman |
| 2020-03-26 | $200 | Dennis M. Rohman |
| 2020-03-26 | $500 | Wendy S. Kolbus |
| 2020-03-30 | $200 | Joy L. Pautler |
| 2020-03-30 | $100 | Clarence R. Fahnestock |
| 2020-03-30 | $500 | Daryl Becker |
| 2020-03-31 | $500 | Steven Irizarry |
| 2020-03-31 | $250 | Thomas Lester Gross |
| 2020-03-31 | $250 | Paul Wann |
| 2020-03-31 | $1,000 | Kirsten Chadwick |
| 2020-03-31 | $250 | Anthony C. Lazzara |
| 2020-03-31 | $100 | Stephanie A. Peske |
| 2020-03-31 | $200 | Joseph L. Runyon |
| 2020-03-31 | $150 | Jeannette Smith |

Alerts Sign-up