Through June 2, there have been five confirmed COVID-19 cases and no deaths from the coronavirus in Marshall County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Marshall County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| June 2 | 400 | 5 | 1.3 |
| June 1 | 393 | 5 | 1.3 |
| May 31 | 382 | 5 | 1.3 |
| May 30 | 375 | 5 | 1.3 |
| May 29 | 364 | 5 | 1.4 |
| May 28 | 353 | 5 | 1.4 |
| May 27 | 344 | 5 | 1.5 |
| May 26 | 342 | 5 | 1.5 |
| May 25 | 332 | 5 | 1.5 |
| May 24 | 321 | 5 | 1.6 |

Alerts Sign-up