Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Darin McKay Lahood's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-14 | $5,600 | Stephen Schwarzman |
| 1 | 2019-03-15 | $5,600 | Christine Schwarzman |
| 3 | 2019-08-30 | $3,500 | James P. Bruner |
| 4 | 2019-08-19 | $2,808 | Ray H. Lahood |
| 5 | 2019-03-19 | $2,800 | Chris Crane |
| 5 | 2019-03-25 | $2,800 | Stephen Francis |
| 5 | 2019-03-31 | $2,800 | Oswaldo Palomo |
| 5 | 2019-04-19 | $2,800 | Nijad Fares |
| 5 | 2019-04-26 | $2,800 | Albert Tamer |
| 5 | 2019-04-26 | $2,800 | Ray Irani |
| 5 | 2019-05-23 | $2,800 | Richard H. Levi |
| 5 | 2019-06-03 | $2,800 | Diane Oberhelman |
| 5 | 2019-06-03 | $2,800 | Robert T. George |
| 5 | 2019-06-04 | $2,800 | Michael Minesinger |
| 5 | 2019-06-10 | $2,800 | Christopher R. Coulter |
| 5 | 2019-06-24 | $2,800 | Brian Huff |
| 5 | 2019-06-24 | $2,800 | Catherine Kassouf |
| 5 | 2019-06-24 | $2,800 | Darrell Marquis |
| 5 | 2019-06-24 | $2,800 | Elias Kassouf |
| 5 | 2019-06-24 | $2,800 | James Kassouf |
| 5 | 2019-06-24 | $2,800 | John H. Bearce |
| 5 | 2019-06-24 | $2,800 | Joseph J. Kassouf |
| 5 | 2019-06-24 | $2,800 | Lawrence Shibley |
| 5 | 2019-06-24 | $2,800 | Majida Mourad |
| 5 | 2019-06-24 | $2,800 | Nancy Erickson |
| 5 | 2019-06-24 | $2,800 | Tony Nasrallah |
| 5 | 2019-06-28 | $2,800 | Anthony J. Asher |
| 5 | 2019-06-30 | $2,800 | Nizar Merheb |
| 5 | 2019-08-07 | $2,800 | Raymond Debbane |
| 5 | 2019-10-01 | $2,800 | Bryan Stokes |
| 5 | 2019-10-08 | $2,800 | Matthew E. Steinmetz |
| 5 | 2019-10-21 | $2,800 | Darrell L. Marquis |
| 5 | 2019-10-21 | $2,800 | Diane Oberhelman |
| 5 | 2019-10-22 | $2,800 | Richard A. Kube II |
| 5 | 2019-10-23 | $2,800 | William Morton |
| 5 | 2019-10-25 | $2,800 | Elizabeth Khazzam |
| 5 | 2019-10-28 | $2,800 | John G. Stevenson Jr. |
| 5 | 2019-10-28 | $2,800 | Michael Minesinger |
| 5 | 2019-10-28 | $2,800 | Ralph Hellmann |
| 5 | 2019-11-18 | $2,800 | John Deblasio |
| 5 | 2019-12-17 | $2,800 | David C. Erickson |
| 42 | 2019-01-24 | $2,700 | Jeffrey Kimbell |
| 42 | 2019-03-19 | $2,700 | Robert Schellhas |
| 42 | 2019-03-31 | $2,700 | Robert Wood |
| 45 | 2019-03-19 | $2,600 | Amy Crane |
| 46 | 2019-03-31 | $2,500 | Jay R. Vonachen |
| 46 | 2019-05-03 | $2,500 | Warren Payne |
| 48 | 2019-01-22 | $2,292 | Kathleen I. Lahood |
| 49 | 2019-04-23 | $2,000 | Robert W. Parsons |
| 49 | 2019-06-28 | $2,000 | Fred L. Koury |
| 49 | 2019-06-28 | $2,000 | Jeanette M. Kanaan |
| 49 | 2019-09-16 | $2,000 | Margaret Berg |
| 49 | 2019-11-25 | $2,000 | Jay C. Harris |
| 54 | 2019-06-21 | $1,992 | Sally Chamoun |
| 55 | 2019-06-21 | $1,800 | Fady Chamoun |
| 55 | 2019-06-30 | $1,800 | Kirsten Chadwick |
| 55 | 2019-10-24 | $1,800 | Stephanie Barbagiovanni |
| 58 | 2019-03-02 | $1,500 | Bob Brooks |
| 58 | 2019-03-31 | $1,500 | Mary Zirkelbach |
| 58 | 2019-07-12 | $1,500 | Mark Gold |
| 58 | 2019-10-28 | $1,500 | Robert D. Culp |
| 58 | 2019-11-12 | $1,500 | Andrew M. Crisses |
| 58 | 2019-11-12 | $1,500 | Charles Merinoff |
| 58 | 2019-11-18 | $1,500 | Allison Wuliger |
| 58 | 2019-11-18 | $1,500 | Jason Wuliger |
| 58 | 2019-11-18 | $1,500 | Jonathan Jonas |
| 58 | 2019-11-18 | $1,500 | Jordan Fishman |
| 58 | 2019-11-18 | $1,500 | Ken Skolnik |
| 58 | 2019-11-18 | $1,500 | Marc Roth |
| 58 | 2019-11-18 | $1,500 | Randall Mays |
| 58 | 2019-11-18 | $1,500 | Rod Lowenthal |
| 58 | 2019-11-25 | $1,500 | Jacob Kupietzky |
| 58 | 2019-11-25 | $1,500 | Robert Adelman |
| 74 | 2019-08-30 | $1,400 | Daniel P. Kindred |
| 74 | 2019-10-16 | $1,400 | Jil Tracy |
| 76 | 2019-02-07 | $1,350 | Shimon Stein |
| 76 | 2019-03-04 | $1,350 | Shimon Stein |
| 78 | 2019-07-12 | $1,300 | Bob Brooks |
| 79 | 2019-11-12 | $1,250 | Edwin H. Callison Jr. |
| 79 | 2019-11-12 | $1,250 | Rockwell W. Wirtz |
| 81 | 2019-08-30 | $1,200 | Nicholas Xamis |
| 82 | 2019-02-21 | $1,000 | Ray Beeman |
| 82 | 2019-02-25 | $1,000 | Ralph Oakley |
| 82 | 2019-02-25 | $1,000 | Thomas Oakley |
| 82 | 2019-03-08 | $1,000 | Keith Studdard |
| 82 | 2019-03-11 | $1,000 | Kyle Nevins |
| 82 | 2019-03-12 | $1,000 | Steve Stombres |
| 82 | 2019-03-19 | $1,000 | Jeffrey Levey |
| 82 | 2019-03-19 | $1,000 | Timothy Urban |
| 82 | 2019-03-19 | $1,000 | Whitaker Askew |
| 82 | 2019-03-25 | $1,000 | Charlotte Ivancic |
| 82 | 2019-03-27 | $1,000 | Mary Alice Erickson |
| 82 | 2019-03-29 | $1,000 | Stephanie Barbagiovanni |
| 82 | 2019-03-31 | $1,000 | Alfred N. Rossi |
| 82 | 2019-03-31 | $1,000 | Anne Bradbury |
| 82 | 2019-03-31 | $1,000 | Jil Tracy |
| 82 | 2019-03-31 | $1,000 | Kirsten Chadwick |
| 82 | 2019-04-01 | $1,000 | Gary Gasper |
| 82 | 2019-04-10 | $1,000 | Lawrence Willcox |
| 82 | 2019-04-10 | $1,000 | Rick Grafmeyer |

Alerts Sign-up