Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Darin Mckay Lahood's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $500 | Martin Turner |
| 2020-06-01 | $250 | Lee Swardenski |
| 2020-06-01 | $100 | Judith Witzig |
| 2020-06-01 | $100 | Thomas N. Duncan |
| 2020-06-01 | $350 | Verla D. Thompson |
| 2020-06-01 | $100 | Kathryn Yontz |
| 2020-06-01 | $1,000 | Douglas G. Cekander |
| 2020-06-01 | $2,500 | Robert Wood |
| 2020-06-01 | $100 | Dennis M. Rohman |
| 2020-06-01 | $100 | John W. Deal Jr. |
| 2020-06-01 | $200 | Beverly A. Carmichael |
| 2020-06-01 | $25 | Karl Groesch |
| 2020-06-01 | $100 | Dennis A. Keiser |
| 2020-06-03 | $50 | Carolyn Redenius |
| 2020-06-03 | $250 | Linda Lee Sisson |
| 2020-06-03 | $100 | Rex A. Jaronske |
| 2020-06-03 | $100 | Sandra Whalen |
| 2020-06-03 | $100 | Fred Reichert |
| 2020-06-03 | $100 | Lloyd E. Dixon |
| 2020-06-03 | $150 | Donald Gnuse |
| 2020-06-03 | $100 | Sarah M. Monge |
| 2020-06-03 | $100 | William Abbott |
| 2020-06-03 | $200 | David Clark |
| 2020-06-03 | $500 | Robert Metzinger |
| 2020-06-03 | $50 | Dennis E. Schertz |
| 2020-06-05 | $250 | Peter Mangieri |
| 2020-06-10 | $250 | Keith Cain |
| 2020-06-10 | $100 | Oliver F. Donaldson |
| 2020-06-10 | $100 | Vernon Cox Thomson Jr. |
| 2020-06-10 | $250 | David Rouzer |
| 2020-06-10 | $100 | Janice K. Branch |
| 2020-06-10 | $100 | Sara F. Grimm |
| 2020-06-11 | $200 | Lewis Pate |
| 2020-06-11 | $500 | Craig Thompson |
| 2020-06-11 | $500 | Kristy K. Miller |
| 2020-06-11 | $150 | Robert Harper |
| 2020-06-12 | $250 | Bruce Leroy Alkire |
| 2020-06-13 | $50 | Steve Gerstenberger |
| 2020-06-13 | $500 | Daniel A. Dungan |
| 2020-06-14 | $125 | William S. Kies Jr. |
| 2020-06-15 | $2,800 | George Vradenburg |
| 2020-06-16 | $35 | James E. Ramp |
| 2020-06-16 | $100 | Robert Elbert |
| 2020-06-16 | $100 | Terry Knueppel |
| 2020-06-16 | $100 | John C. Dailey |
| 2020-06-16 | $300 | Allen C. Drake |
| 2020-06-16 | $250 | Jay R. Stevenson |
| 2020-06-16 | $1,500 | Mark Gold |
| 2020-06-16 | $200 | Roger Ackerman |
| 2020-06-16 | $50 | Patricia L. Bybee |
| 2020-06-16 | $25 | Patricia Braid |
| 2020-06-17 | $100 | Matthew J. Mamer |
| 2020-06-17 | $20 | Delma Stephen Hume |
| 2020-06-17 | $20 | Steven Alembik |
| 2020-06-17 | $75 | Rachel Bliven |
| 2020-06-17 | $100 | Joseph L. Runyon |
| 2020-06-18 | $750 | Samer Odeh |
| 2020-06-19 | $100 | Garry L. Niemeyer |
| 2020-06-19 | $250 | James P. Ghiglieri Jr. |
| 2020-06-19 | $50 | Daniel Oliver |
| 2020-06-23 | $2,800 | Thomas Wake |
| 2020-06-26 | $1,000 | Harold Oakley |
| 2020-06-26 | $250 | Andrew L. Goleman |
| 2020-06-27 | $25 | Dennis R. Graue |
| 2020-06-27 | $25 | Garry L. Niemeyer |
| 2020-06-29 | $1,000 | Steven Irizarry |
| 2020-06-29 | $25 | Karl Groesch |
| 2020-06-29 | $2,800 | David Tamasi |
| 2020-06-29 | $2,800 | Oswaldo Palomo |
| 2020-06-29 | $50 | Neill T. Howey |
| 2020-06-30 | $500 | Mark Rodgers |
| 2020-06-30 | $100 | Matthew Ehrhart |
| 2020-06-30 | $2,800 | Kenneth C. Griffin |
| 2020-06-30 | $1,000 | Kevin Richardson |
| 2020-06-30 | $25 | Dennis R. Graue |
| 2020-06-30 | $1,000 | Whitaker Askew |
| 2020-06-30 | $100 | John F. Gilligan |
| 2020-06-30 | $20 | Steven Alembik |
| 2020-06-30 | $250 | Paul Packer |
| 2020-06-30 | $100 | John Kelly |
| 2020-06-30 | $50 | Neill T. Howey |
| 2020-06-30 | $1,000 | Kirsten Chadwick |
| 2020-06-30 | $17 | Jamie F. Schaffer |

Alerts Sign-up