In August 2020, there were four homes sold, with a median sale price of $59,000 - a 9.1% decrease over the $64,900 median sale price for the same period of the previous year. There were five homes sold in Havana in August 2019.
The median sales tax in Havana for the most recent year with available data, 2019, was $1,571, approximately 2.7% of the median home sale price for August 2020.
The following table compares Havana to other Mason County cities in August 2020:
| City | Aug. 2020 Home Sales | Aug. 2019 Home Sales | % change (Total Home Sales) | Aug. 2020 Median Sales Price | Aug. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mason City | 1 | 3 | -66.7% | $127,000 | $107,500 | 18.1% |
| Manito | 3 | 1 | 200% | $79,500 | $146,000 | -45.5% |
| Havana | 4 | 5 | -20% | $59,000 | $64,900 | -9.1% |
| Forest City | 1 | 0 | - | $52,000 | $0 | - |
| Bath | 1 | 0 | - | $27,000 | $0 | - |
| San Jose | 0 | 0 | - | $0 | $0 | - |
| Easton | 0 | 2 | -100% | $0 | $59,000 | -100% |
| Kilbourne | 0 | 0 | - | $0 | $0 | - |
| Goofy Ridge | 0 | 0 | - | $0 | $0 | - |

Alerts Sign-up