IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses set to lapse during week ending January 3
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Laces Place II | Bcent Continuing Education Sponsor | 2020-12-31 | 2018-08-28 |
| Anne Arlene Buchanan | Massage Therapist | 2020-12-31 | 2004-12-23 |
| Lynn Marie Blair | Massage Therapist | 2020-12-31 | 2005-02-22 |
| Stanzia J. Weatherford | Massage Therapist | 2020-12-31 | 2005-11-15 |
| Virginia Luevirn Clark | Massage Therapist | 2020-12-31 | 2012-04-19 |
| Patricia Bryan | Massage Therapist | 2020-12-31 | 2013-02-16 |
| Keegan M. Seiler | Massage Therapist | 2020-12-31 | 2013-12-16 |
| Jose J. Diaz | Massage Therapist | 2020-12-31 | 2014-08-07 |
| Katie M. Strevils | Massage Therapist | 2020-12-31 | 2015-08-31 |
| John M. Boland | Massage Therapist | 2020-12-31 | 2019-09-10 |

Alerts Sign-up