The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Illinois.
Field Offices Ranking by Number of Beneficiaries in Illinois (2019)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Joliet | 130,260 |
| 2 | Mount Prospect | 121,820 |
| 3 | Waukegan | 110,120 |
| 4 | Aurora | 94,820 |
| 5 | Chicago Heights | 88,520 |
| 6 | Rockford | 83,145 |
| 7 | Elgin | 82,830 |
| 8 | Chicago, South | 77,560 |
| 9 | Springfield | 73,315 |
| 10 | Bloomingdale | 66,385 |
| 11 | Woodstock | 59,470 |
| 12 | Peoria | 58,680 |
| 13 | Woodridge | 55,175 |
| 14 | Chicago, Northwest | 54,290 |
| 15 | East St. Louis | 53,090 |
| 16 | Chicago, North | 52,060 |
| 17 | Chicago, Southeast | 50,010 |
| 18 | Hillside | 49,120 |
| 19 | Rock Island | 47,800 |
| 20 | Chicago, Southwest Suburban | 46,295 |
| 21 | Champaign | 44,970 |
| 22 | Belleville | 42,555 |
| 23 | Alton | 42,535 |
| 24 | Bloomington | 39,615 |
| 25 | Decatur | 38,390 |
| 26 | North Riverside | 37,120 |
| 27 | Pekin | 35,125 |
| 28 | Peru | 35,010 |
| 29 | Evanston | 34,535 |
| 30 | Chicago, Loop | 34,175 |
| 31 | Quincy | 32,840 |
| 32 | Chicago, West | 32,630 |
| 33 | Carbondale | 31,495 |
| 34 | Kankakee | 30,170 |
| 35 | Sterling | 27,645 |
| 36 | West Frankfort | 25,745 |
| 37 | Chicago, Near Northwest | 25,375 |
| 38 | Mount Vernon | 25,080 |
| 39 | Harrisburg | 23,950 |
| 40 | Danville | 23,045 |
| 41 | Chicago, East | 22,380 |
| 42 | Effingham | 20,735 |
| 43 | Litchfield | 19,965 |
| 44 | Freeport | 19,030 |
| 45 | Galesburg | 17,715 |
| 46 | Vincennes, IN | 15,125 |
| 47 | Chicago, Back of the Yards | 14,960 |
| 48 | Chicago, Lawndale | 9,170 |
| 49 | Hammond, IN | 6,720 |
| 50 | Terre Haute, IN | 4,055 |

Alerts Sign-up