From January through December of 2020, there were three homes sold, with a median sale price of $21,000 - a 37.7% increase over the $15,250 median sale price for the previous year. There were two homes sold in Goofy Ridge in 2019.
The median sales tax in Goofy Ridge for the most recent year with available data, 2019, was $271, approximately 1.3% of the median home sale price for 2020.
The following table compares Goofy Ridge to other Mason County cities in 2020:
| City | Jan. - Dec. 2020 Home Sales | Jan. - Dec. 2019 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2020 Median Sales Price | Jan. - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Manito | 19 | 12 | 58.3% | $79,900 | $86,000 | -7.1% |
| Mason City | 30 | 23 | 30.4% | $68,250 | $81,500 | -16.3% |
| Havana | 41 | 28 | 46.4% | $63,000 | $62,450 | 0.9% |
| Kilbourne | 2 | 0 | - | $61,375 | $0 | - |
| Easton | 6 | 4 | 50% | $54,950 | $66,950 | -17.9% |
| Forest City | 3 | 1 | 200% | $53,500 | $39,300 | 36.1% |
| San Jose | 8 | 3 | 166.7% | $38,500 | $74,500 | -48.3% |
| Bath | 1 | 1 | 0% | $27,000 | $29,500 | -8.5% |
| Goofy Ridge | 3 | 2 | 50% | $21,000 | $15,250 | 37.7% |

Alerts Sign-up