In 2020, there were 139 homes sold, with a median home sale price of $67,000 in Mason County.
Top 100 home sales in Mason County for 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Samantha L. Bryant | - | 13302 County Road 1980E | $260,000 |
| Jeffery A. Bonnett | Havana | 810 White Eagle Drive | $235,000 |
| Christa M Smith | Manito | 807 Lincoln | $222,500 |
| James R. Cassidy | Easton | 421 Main | $191,000 |
| Curtis R. Crabtree | - | 29739 County Road 2600N | $172,000 |
| Joyce A. Conklen | Mason City | 1015 Pine | $163,200 |
| Elizabeth Boehl | Havana | 348 Plum | $160,000 |
| Ty M Tucker | - | 37561 County Road 700N | $158,000 |
| Billy Grove | - | 19694 County Road 1750N | $155,000 |
| Kimberly A. Wall | - | 22912 County Road 3400E | $154,000 |
| Stanley J. Noll | - | 17882 Sherwood Forest Road | $150,000 |
| Kenneth W. Fitch | Manito | 100 Pollard | $149,900 |
| Joshua D. Mandau | Havana | 819 Broadway | $140,800 |
| Connie J Robinson | Manito | 324 Glendale | $140,000 |
| Michael Caulk | Manito | 804 Connie Circle | $139,000 |
| Abigail M. Henderson | Mason City | 224 Main | $138,500 |
| Chad Dennison | Mason City | 415 Walnut | $137,500 |
| Amber N Sarnes | Havana | 414 Franklin | $135,000 |
| 707 S Morgan | Mason City | 707 Morgan | $127,000 |
| Veronica S Armbrust | Mason City | 618 Walnut | $125,000 |
| Michael D. Swaar | Mason City | 510 High | $125,000 |
| Britany N Patton | Havana | 504 Saxony Court | $122,500 |
| Samantha Ellsworth | Goofy Ridge | 19219 County Road 1800N | $120,000 |
| Juan Antonio Santana Gonzalez | Mason City | 417 Chestnut | $118,000 |
| Dillion A. Williams | Manito | 1012 Collins | $117,500 |
| Ellen M. Cclark | Mason City | 1527 Walnut | $116,000 |
| Adam Schussele | - | 39249 County Road 1000N | $115,000 |
| David E. McGinnis | Mason City | 505 Pinecrest Drive | $111,500 |
| Richard A. Green | Manito | 302 East Ave. | $109,900 |
| Corrina M Freiheit | - | 17550 County Road 1600N | $104,000 |
| Jeremy Egli | Manito | 207 Harrison | $99,000 |
| MacKenzie Case | Mason City | 1535 Pine | $97,850 |
| Tonia L Maxey | - | 19548 Baldwin Beach Road | $93,000 |
| Zachary Mibbs | - | 16556 County Road 1800E | $93,000 |
| Ashley Bortell | Havana | 508 Madison | $91,500 |
| Joey Alan Bavery | Mason City | 319 Main | $90,000 |
| William E. Short | - | 12990 County Road 1220N | $89,900 |
| Russell Hasty | San Jose | 414 Locust | $89,000 |
| Edward Anderson | - | 18614 County Road 1600N | $89,000 |
| Jennifer Kostanski | - | 12286 State Road 78 | $88,000 |
| Candace B Cain | Havana | 315 Plum | $87,500 |
| Cyle N Biermann | Mason City | 110 Morgan | $87,500 |
| Kathy S Embree | Manito | 614 High | $87,000 |
| Randy E Durbin | Havana | 415 Grant | $83,000 |
| Garrett E Rodgers | Havana | 420 Jefferson | $82,500 |
| Roger Kessing | - | 12500 State Road 78 | $82,000 |
| Edna Siltman Kirby | Mason City | 320 Keefer | $82,000 |
| Galen L Smith | Manito | 802 Carrie Lane | $81,500 |
| Tanya Golden | Manito | 202 Harrison | $79,900 |
| Kevin Forbes | Manito | 809 Meadow Lane | $79,900 |
| Adam L. Reynolds | Manito | 303 Timberlane Terrace | $79,500 |
| Michael Bridges | Havana | 317 Main | $79,000 |
| Austin D. Matheny | Havana | 635 Broadway | $78,000 |
| Terry J Wynn | Mason City | 1305 Chestnut | $77,000 |
| Brie A. Unruh | Havana | 335 Pearl | $76,250 |
| Robert A. Skoglund | Havana | 712 Schrader | $75,000 |
| Martha Griffin | Havana | 863 Pearl | $75,000 |
| Dustin A. Davin | Manito | 305, Wash. | $74,500 |
| Deborah Hahn | Havana | 414 Jefferson | $74,000 |
| Ashley E. Brown | Forest City | 204 Third | $73,000 |
| Lindsay Molid | Manito | 306 Park | $72,500 |
| Nikolai Vanwye | San Jose | 213 Arch | $72,000 |
| Jill McGee | Easton | 207 Fourth | $71,250 |
| Lori A. Worner | - | 30547 County Road 1900N | $70,000 |
| Kalyn M Bonjour | - | 12318 State Road 78 | $70,000 |
| Rosemary L Watson | Havana | 215 Promenade | $70,000 |
| Jane L. Harris | Havana | 424 Main | $70,000 |
| Karla M Green | Mason City | 502 Chestnut | $70,000 |
| Amy M. Kennett | Kilbourne | 216 First | $67,500 |
| Aloura Price | Manito | 201 Park | $67,000 |
| Margaux A. Procarione | Havana | 614, Wash. | $66,500 |
| Nicholas J. Sherman | Mason City | 106 Arch | $66,500 |
| Kayla N. Schoonover | - | 1108 County Road 960N | $65,500 |
| Amy English | Havana | 825 Broadway | $65,000 |
| Jennifer Fawcett | Mason City | 525 Main | $65,000 |
| Flairty | Manito | 107 Adams | $64,900 |
| Brooke Hopps | Havana | 708 Schrader | $63,000 |
| Lisa Dietsch | Havana | 423 Mason | $63,000 |
| Daniel Anderson | Manito | 1006 East Ave. | $62,750 |
| Kristopher E Ray | Havana | 821 Pearl | $60,000 |
| Jonathan J. Onken | Havana | 714 Promenade | $60,000 |
| Gary L Smith | Havana | 209 McKinley | $60,000 |
| Deborah L Hadank | Havana | 120 Pearl | $59,000 |
| Beau Aaron B Stevens | - | 10370 County Road 200N | $59,000 |
| Phillip D. Funkenbusch | Havana | 309 Mound | $58,000 |
| Carla L Case | Kilbourne | 700 Elm | $55,250 |
| Elmer Doman | Easton | 102 Promenade | $55,000 |
| Rita Krone | Easton | 410 Mason | $54,900 |
| Sarah A. Bowman Steffes | Forest City | 18540 Quiver Beach Road | $53,500 |
| David E. Gatton | Havana | 309 Adams | $52,500 |
| Trenida J Cantu | Mason City | 308 Main | $52,500 |
| Ankica Vojvodic | Forest City | 18444 Quiver Beach Road | $52,000 |
| Jerry Danders | Havana | 627 Main | $51,000 |
| Kara Magee | Havana | 731 Broadway | $50,000 |
| Melissa Diaz | San Jose | 18123 Crosby Drive | $50,000 |
| Caitlin D Peterson | Mason City | 508 Elm | $50,000 |
| Zane Wheat | Easton | 308 Second | $49,900 |
| Rick Berndt | Mason City | 502 Menard | $48,000 |
| Valerie S Breedlove | Manito | 108 Pollard | $47,500 |
| Samuel Rodgers | - | 26041 County Road 2450N | $46,500 |

Alerts Sign-up